View overall figures [change view]
Start of match date between 1 Feb 2004 and 8 Nov 2009 remove between 1 Feb 2004 and 8 Nov 2009 from query
Ordered by scores of fifty or more (descending)
Page 1 of 16 Showing 1 - 50 of 768 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting (AUS/ICC) 2004-2009 138 133 11 5506 164 45.13 6493 84.79 13 38 5 51 532 72 investigate this query
KC Sangakkara (Asia/ICC/SL) 2004-2009 161 152 14 5490 138* 39.78 7230 75.93 8 40 6 48 544 23 investigate this query
Yuvraj Singh (Asia/IND) 2004-2009 159 150 20 5231 138* 40.23 5810 90.03 10 29 7 39 539 109 investigate this query
MJ Clarke (AUS) 2004-2009 146 131 27 4405 130 42.35 5752 76.58 4 34 8 38 385 25 investigate this query
MS Dhoni (Asia/IND) 2004-2009 151 134 35 4954 183* 50.04 5565 89.02 5 33 5 38 375 105 investigate this query
DPMD Jayawardene (Asia/SL) 2004-2009 162 153 17 4681 126* 34.41 5826 80.34 5 33 13 38 412 36 investigate this query
S Chanderpaul (WI) 2004-2009 112 106 21 4254 149* 50.04 5753 73.94 7 30 1 37 349 51 investigate this query
R Dravid (Asia/ICC/IND) 2004-2009 119 112 15 3797 105 39.14 5082 74.71 4 33 9 37 368 19 investigate this query
GC Smith (Afr/SA) 2004-2009 104 103 8 4083 141 42.97 4727 86.37 8 27 8 35 478 31 investigate this query
Mohammad Yousuf (Asia/PAK) 2004-2009 119 112 17 4082 117 42.96 5274 77.39 6 28 2 34 336 29 investigate this query
SR Tendulkar (IND) 2004-2009 112 110 8 4300 175 42.15 5157 83.38 9 25 6 34 528 40 investigate this query
JH Kallis (Afr/ICC/SA) 2004-2009 106 101 18 3704 139 44.62 4968 74.55 5 28 8 33 316 36 investigate this query
Shoaib Malik (PAK) 2004-2009 123 116 14 3917 143 38.40 4829 81.11 5 28 5 33 331 42 investigate this query
CH Gayle (ICC/WI) 2004-2009 119 116 11 4284 152* 40.80 4955 86.45 12 19 13 31 486 106 investigate this query
MEK Hussey (AUS) 2004-2009 126 102 35 3623 109* 54.07 4157 87.15 2 27 2 29 262 57 investigate this query
HH Gibbs (SA) 2004-2009 104 98 5 3511 175 37.75 4108 85.46 9 19 9 28 365 67 investigate this query
RR Sarwan (WI) 2004-2009 100 93 17 3310 115* 43.55 4306 76.86 2 26 4 28 276 35 investigate this query
V Sehwag (Asia/ICC/IND) 2004-2009 130 127 2 4145 125* 33.16 3867 107.18 5 23 4 28 566 72 investigate this query
A Symonds (AUS) 2004-2009 112 98 22 3404 156 44.78 3572 95.29 5 23 8 28 290 79 investigate this query
KP Pietersen (ENG/ICC) 2004-2009 92 82 15 3127 116 46.67 3577 87.41 7 20 4 27 290 58 investigate this query
AC Gilchrist (AUS/ICC) 2004-2008 105 103 5 3481 149 35.52 3376 103.11 6 20 11 26 435 67 investigate this query
ST Jayasuriya (Asia/SL) 2004-2009 133 129 5 4205 157 33.91 4340 96.88 12 14 11 26 502 88 investigate this query
ML Hayden (AUS/ICC) 2004-2008 75 73 4 3181 181* 46.10 3967 80.18 7 17 3 24 338 49 investigate this query
Younis Khan (PAK) 2004-2009 100 98 6 3187 144 34.64 3939 80.90 6 18 11 24 277 31 investigate this query
AB de Villiers (Afr/SA) 2005-2009 89 85 11 2942 146 39.75 3423 85.94 3 20 5 23 302 49 investigate this query
G Gambhir (IND) 2005-2009 81 78 7 2702 150 38.05 3152 85.72 6 17 6 23 299 15 investigate this query
PD Collingwood (ENG) 2004-2009 128 113 20 3289 120* 35.36 4210 78.12 3 18 5 21 253 49 investigate this query
AJ Strauss (ENG) 2004-2009 95 94 8 2811 152 32.68 3663 76.74 3 18 7 21 301 10 investigate this query
Mohammad Ashraful (Asia/BAN) 2004-2009 128 121 12 2814 109 25.81 3864 72.82 3 17 9 20 279 24 investigate this query
Salman Butt (PAK) 2004-2009 70 70 4 2518 136 38.15 3306 76.16 8 12 12 20 313 7 investigate this query
SC Ganguly (Asia/IND) 2004-2007 70 67 3 2229 98 34.82 3246 68.66 0 19 5 19 218 37 investigate this query
SB Styris (NZ) 2004-2009 84 75 12 2322 111* 36.85 2959 78.47 2 17 4 19 185 32 investigate this query
SP Fleming (ICC/NZ) 2004-2007 68 65 3 2171 108 35.01 2732 79.46 3 15 9 18 248 37 investigate this query
DR Martyn (AUS) 2004-2006 68 62 13 1951 95* 39.81 2640 73.90 0 18 2 18 163 6 investigate this query
BRM Taylor (ZIM) 2004-2009 91 90 9 2519 118* 31.09 3755 67.08 1 17 4 18 202 38 investigate this query
TM Dilshan (SL) 2004-2009 142 123 22 3248 137* 32.15 3800 85.47 3 14 3 17 299 18 investigate this query
Inzamam-ul-Haq (Asia/PAK) 2004-2007 71 63 11 2283 123 43.90 2778 82.18 2 15 2 17 199 30 investigate this query
H Masakadza (ZIM) 2004-2009 81 81 4 2314 178* 30.05 3026 76.47 3 14 5 17 239 28 investigate this query
WU Tharanga (Asia/SL) 2005-2009 82 78 1 2361 120 30.66 3341 70.66 6 11 6 17 278 6 investigate this query
IR Bell (ENG) 2004-2008 79 76 6 2483 126* 35.47 3431 72.36 1 15 4 16 252 11 investigate this query
Shakib Al Hasan (BAN) 2006-2009 75 71 14 2047 134* 35.91 2673 76.58 4 12 4 16 188 17 investigate this query
MS Atapattu (SL) 2004-2007 67 61 8 1962 111 37.01 2818 69.62 1 14 2 15 176 2 investigate this query
BB McCullum (NZ) 2004-2009 120 103 13 2860 166 31.77 3055 93.61 2 13 6 15 250 90 investigate this query
Aftab Ahmed (BAN) 2004-2008 80 80 6 1874 92 25.32 2243 83.54 0 14 8 14 192 49 investigate this query
SK Raina (IND) 2005-2009 77 65 13 1813 116* 34.86 2080 87.16 2 12 5 14 152 43 investigate this query
Shahriar Nafees (BAN) 2005-2008 60 60 5 1857 123* 33.76 2665 69.68 4 10 8 14 232 7 investigate this query
LRPL Taylor (NZ) 2006-2009 72 66 11 1904 128* 34.61 2330 81.71 3 11 6 14 174 43 investigate this query
MV Boucher (Afr/SA) 2004-2009 121 99 26 2475 147* 33.90 2694 91.87 1 12 9 13 187 54 investigate this query
S Matsikenyeri (ZIM) 2004-2009 87 86 6 2047 90 25.58 2754 74.32 0 13 5 13 193 17 investigate this query
Tamim Iqbal (BAN) 2007-2009 66 66 0 1864 154 28.24 2525 73.82 2 11 6 13 212 24 investigate this query
Page 1 of 16 Showing 1 - 50 of 768 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page