View overall figures [change view]
Start of match date greater than or equal to 17 Feb 2007 remove greater than or equal to 17 Feb 2007 from query
Ordered by scores of fifty or more (descending)
Page 1 of 34 Showing 1 - 50 of 1690 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli (IND) 2008-2023 292 280 44 13848 183 58.67 14797 93.58 50 72 16 122 1294 151 investigate this query
RG Sharma (IND) 2007-2023 262 254 36 10709 264 49.12 11644 91.97 31 55 16 86 994 323 investigate this query
KC Sangakkara (SL) 2007-2015 216 208 19 8759 169 46.34 10695 81.89 19 57 9 76 835 63 investigate this query
AB de Villiers (Afr/SA) 2007-2018 197 188 36 8659 176 56.96 8343 103.78 25 47 7 72 732 188 investigate this query
Tamim Iqbal (BAN) 2007-2023 241 238 12 8322 158 36.82 10602 78.49 14 56 19 70 922 101 investigate this query
MS Dhoni (Asia/IND) 2007-2019 285 239 68 8815 139* 51.54 10315 85.45 8 61 8 69 667 167 investigate this query
LRPL Taylor (NZ) 2007-2022 220 206 38 8136 181* 48.42 9756 83.39 20 49 7 69 663 139 investigate this query
HM Amla (SA) 2008-2019 181 178 14 8113 159 49.46 9178 88.39 27 39 4 66 822 53 investigate this query
Shakib Al Hasan (BAN) 2007-2023 229 217 26 7083 134* 37.08 8440 83.92 9 54 11 63 647 54 investigate this query
TM Dilshan (SL) 2007-2016 222 213 22 8226 161* 43.06 9283 88.61 21 39 8 60 938 47 investigate this query
EJG Morgan (ENG/IRE) 2007-2022 242 224 34 7341 148 38.63 8023 91.49 13 45 17 58 622 212 investigate this query
KS Williamson (NZ) 2010-2023 165 157 17 6810 148 48.64 8368 81.38 13 45 5 58 622 55 investigate this query
MJ Guptill (NZ) 2009-2022 198 195 19 7346 237* 41.73 8415 87.29 18 39 16 57 750 187 investigate this query
Mushfiqur Rahim (BAN) 2007-2024 262 247 41 7641 144 37.09 9502 80.41 9 48 11 57 608 100 investigate this query
S Dhawan (IND) 2010-2022 167 164 10 6793 143 44.11 7436 91.35 17 39 5 56 842 79 investigate this query
JE Root (ENG) 2013-2023 171 160 23 6522 133* 47.60 7516 86.77 16 39 9 55 520 49 investigate this query
DA Warner (AUS) 2009-2023 161 159 6 6932 179 45.30 7127 97.26 22 33 4 55 733 130 investigate this query
DPMD Jayawardene (Asia/SL) 2007-2015 213 200 15 6472 144 34.98 7827 82.68 11 43 11 54 593 51 investigate this query
Babar Azam (PAK) 2015-2023 117 114 13 5729 158 56.72 6455 88.75 19 32 4 51 520 60 investigate this query
Q de Kock (SA) 2013-2023 155 155 7 6770 178 45.74 7005 96.64 21 30 4 51 771 118 investigate this query
F du Plessis (SA) 2011-2019 143 136 20 5507 185 47.47 6215 88.60 12 35 3 47 495 66 investigate this query
AJ Finch (AUS) 2013-2022 146 142 3 5406 153* 38.89 6162 87.73 17 30 16 47 532 129 investigate this query
Mohammad Hafeez (PAK) 2007-2019 174 172 14 5795 140* 36.67 7231 80.14 11 34 13 45 573 102 investigate this query
SPD Smith (AUS) 2010-2024 158 142 18 5446 164 43.91 6230 87.41 12 33 8 45 486 51 investigate this query
MJ Clarke (AUS) 2007-2015 144 134 23 5088 130 45.83 6545 77.73 6 37 5 43 411 37 investigate this query
AD Mathews (SL) 2008-2023 226 195 48 5916 139* 40.24 7136 82.90 3 40 17 43 468 90 investigate this query
PR Stirling (IRE) 2008-2024 161 154 3 5700 177 37.74 6534 87.23 14 29 13 43 613 138 investigate this query
G Gambhir (IND) 2007-2013 128 124 11 4758 150* 42.10 5513 86.30 10 32 9 42 490 15 investigate this query
SD Hope (WI) 2016-2024 124 119 16 5177 170 50.26 6673 77.58 16 25 5 41 414 92 investigate this query
WU Tharanga (Asia/SL) 2007-2019 192 183 17 5535 174* 33.34 7264 76.19 9 32 15 41 626 49 investigate this query
Misbah-ul-Haq (PAK) 2007-2015 150 138 29 4817 96* 44.19 6491 74.21 0 40 5 40 320 78 investigate this query
BRM Taylor (ZIM) 2007-2021 145 144 10 5170 145* 38.58 6347 81.45 11 29 13 40 459 85 investigate this query
SC Williams (ZIM) 2007-2023 143 138 18 4725 174 39.37 5363 88.10 8 32 7 40 430 55 investigate this query
SK Raina (IND) 2008-2018 190 166 30 5003 116* 36.78 5163 96.90 5 33 12 38 418 116 investigate this query
JC Buttler (ENG) 2012-2023 181 154 27 5022 162* 39.54 4288 117.11 11 26 14 37 407 170 investigate this query
SR Watson (AUS) 2007-2015 135 129 14 4969 185* 43.20 5268 94.32 9 28 9 37 510 122 investigate this query
CH Gayle (WI) 2007-2019 142 138 8 4784 215 36.80 4918 97.27 10 25 9 35 430 248 investigate this query
H Masakadza (ZIM) 2007-2019 170 169 2 4946 178* 29.61 6602 74.91 5 29 11 34 523 82 investigate this query
Yuvraj Singh (Asia/IND) 2007-2017 142 132 19 4384 150 38.79 4876 89.90 7 27 10 34 451 107 investigate this query
BB McCullum (NZ) 2007-2016 158 147 13 4672 166 34.86 4524 103.27 5 28 14 33 461 169 investigate this query
Rahmat Shah (AFG) 2013-2024 111 107 4 3730 114 36.21 5220 71.45 5 28 5 33 325 39 investigate this query
JJ Roy (ENG) 2015-2023 116 110 3 4271 180 39.91 4047 105.53 12 21 11 33 511 81 investigate this query
Mahmudullah (BAN) 2007-2024 232 202 51 5386 128* 35.66 7002 76.92 4 28 10 32 406 93 investigate this query
BKG Mendis (SL) 2016-2024 130 127 10 3859 122 32.98 4456 86.60 3 29 14 32 383 69 investigate this query
RT Ponting (AUS) 2007-2012 106 102 8 3848 134* 40.93 4661 82.55 8 24 4 32 386 41 investigate this query
MEK Hussey (AUS) 2007-2012 126 111 22 3821 108 42.93 4431 86.23 2 29 1 31 246 51 investigate this query
TWM Latham (NZ) 2012-2023 147 134 17 4099 145* 35.03 4782 85.71 7 24 11 31 346 57 investigate this query
IR Bell (ENG) 2007-2015 125 123 11 4244 141 37.89 5350 79.32 4 26 6 30 421 28 investigate this query
JP Duminy (SA) 2007-2019 191 171 38 4973 150* 37.39 5869 84.73 4 26 5 30 336 75 investigate this query
JH Kallis (SA) 2007-2014 81 80 11 3059 128* 44.33 3835 79.76 3 27 4 30 254 33 investigate this query
Page 1 of 34 Showing 1 - 50 of 1690 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page