View overall figures [change view]
Start of match date greater than or equal to 19 Dec 1999 remove greater than or equal to 19 Dec 1999 from query
Grouped by team remove team from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 28 of 28 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 156 2000-2023 630 5132 1046 142112 264 34.78 166350 85.42 238 787 373 1025 13739 2335 investigate this query
Australia 128 2000-2024 557 4613 948 128363 201* 35.02 148679 86.33 182 728 318 910 11674 2077 investigate this query
Sri Lanka 135 1999-2024 602 5282 936 125111 210* 28.78 156633 79.87 156 674 443 830 11731 1404 investigate this query
South Africa 119 2000-2023 495 3974 854 110822 185 35.51 130406 84.98 181 594 270 775 10164 1733 investigate this query
Pakistan 141 2000-2023 527 4689 856 115544 210* 30.14 143780 80.36 143 630 382 773 10256 1778 investigate this query
England 144 2000-2023 496 4270 795 107959 182 31.06 127674 84.55 148 567 358 715 9987 1747 investigate this query
New Zealand 125 2000-2023 487 4195 783 101524 237* 29.75 123639 82.11 129 525 352 654 9145 1949 investigate this query
West Indies 153 2000-2024 485 4311 765 97106 215 27.38 124357 78.08 122 469 396 591 8455 2206 investigate this query
Zimbabwe 122 1999-2024 435 4118 637 82071 194* 23.57 115083 71.31 62 420 412 482 7142 1091 investigate this query
Bangladesh 115 2000-2024 401 3698 620 77293 176 25.11 105392 73.33 68 411 370 479 7261 1010 investigate this query
Ireland 68 2006-2024 201 1790 309 38694 177 26.12 50740 76.25 52 175 162 227 3602 623 investigate this query
Afghanistan 61 2009-2024 166 1526 252 33264 162 26.10 43619 76.26 33 183 126 216 2899 742 investigate this query
Scotland 71 2006-2024 151 1373 237 29091 175 25.60 39126 74.35 34 141 118 175 2725 426 investigate this query
Netherlands 78 2002-2024 122 1129 177 22260 137* 23.38 30709 72.48 14 117 125 131 2009 349 investigate this query
U.A.E. 94 2004-2024 104 1009 149 19747 151* 22.96 27842 70.92 15 95 110 110 1799 384 investigate this query
Kenya 44 2000-2014 121 1154 173 20339 113 20.73 31452 64.66 6 97 127 103 1891 248 investigate this query
Canada 89 2003-2024 86 841 126 15347 137* 21.46 22456 68.34 8 74 81 82 1451 232 investigate this query
Nepal 41 2018-2024 66 621 100 12137 126 23.29 16788 72.29 8 67 62 75 1103 243 investigate this query
Oman 25 2019-2023 46 404 75 9226 118* 28.04 12426 74.24 11 52 31 63 793 180 investigate this query
U.S.A. 42 2004-2023 51 503 76 9960 173* 23.32 13612 73.17 9 47 56 56 813 178 investigate this query
Namibia 41 2003-2024 52 491 81 9984 136 24.35 13316 74.97 8 45 49 53 849 209 investigate this query
P.N.G. 29 2014-2023 66 683 90 11757 151 19.82 17439 67.41 4 46 68 50 946 202 investigate this query
Bermuda 37 2006-2009 35 343 56 5604 102* 19.52 9147 61.26 2 20 39 22 537 113 investigate this query
Hong Kong 41 2004-2018 26 256 37 4756 143* 21.71 6945 68.48 2 20 33 22 426 104 investigate this query
Asia XI 25 2005-2007 7 64 11 1577 139* 29.75 1765 89.34 2 8 5 10 160 29 investigate this query
Africa XI 24 2005-2007 6 64 7 1364 130 23.92 1662 82.06 1 6 8 7 143 23 investigate this query
Jersey 14 2023-2023 5 50 7 1087 115* 25.27 1446 75.17 2 5 5 7 85 25 investigate this query
ICC World XI 22 2005-2005 4 43 5 852 115 22.42 1005 84.77 1 5 5 6 74 13 investigate this query
Page 1 of 1 Showing 1 - 28 of 28 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page