View overall figures [change view]
Start of match date greater than or equal to 29 May 2000 remove greater than or equal to 29 May 2000 from query
Grouped by team remove team from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 28 of 28 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 154 2000-2023 613 4970 1021 138848 264 35.16 161430 86.01 234 773 361 1007 13453 2314 investigate this query
Australia 126 2000-2024 538 4457 914 124401 201* 35.11 143758 86.53 177 704 302 881 11319 2030 investigate this query
Sri Lanka 134 2000-2024 598 5243 930 124213 210* 28.79 155430 79.91 155 669 441 824 11658 1401 investigate this query
Pakistan 136 2000-2023 502 4444 820 110978 210* 30.62 136737 81.16 141 611 354 752 9896 1726 investigate this query
South Africa 113 2000-2023 475 3803 818 106890 185 35.80 124785 85.65 179 568 252 747 9811 1693 investigate this query
England 142 2000-2023 487 4195 779 106545 182 31.18 125344 85.00 148 558 350 706 9864 1733 investigate this query
New Zealand 123 2000-2023 476 4113 766 99520 237* 29.73 121064 82.20 128 510 342 638 8930 1920 investigate this query
West Indies 149 2000-2024 473 4193 746 94772 215 27.49 120884 78.39 120 457 383 577 8272 2181 investigate this query
Bangladesh 115 2000-2024 401 3698 620 77293 176 25.11 105392 73.33 68 411 370 479 7261 1010 investigate this query
Zimbabwe 121 2000-2024 422 3989 617 79824 194* 23.67 111274 71.73 62 411 402 473 6967 1082 investigate this query
Ireland 68 2006-2024 201 1790 309 38694 177 26.12 50740 76.25 52 175 162 227 3602 623 investigate this query
Afghanistan 61 2009-2024 166 1526 252 33264 162 26.10 43619 76.26 33 183 126 216 2899 742 investigate this query
Scotland 71 2006-2024 151 1373 237 29091 175 25.60 39126 74.35 34 141 118 175 2725 426 investigate this query
Netherlands 78 2002-2024 122 1129 177 22260 137* 23.38 30709 72.48 14 117 125 131 2009 349 investigate this query
U.A.E. 94 2004-2024 104 1009 149 19747 151* 22.96 27842 70.92 15 95 110 110 1799 384 investigate this query
Kenya 44 2000-2014 121 1154 173 20339 113 20.73 31452 64.66 6 97 127 103 1891 248 investigate this query
Canada 89 2003-2024 86 841 126 15347 137* 21.46 22456 68.34 8 74 81 82 1451 232 investigate this query
Nepal 41 2018-2024 66 621 100 12137 126 23.29 16788 72.29 8 67 62 75 1103 243 investigate this query
Oman 25 2019-2023 46 404 75 9226 118* 28.04 12426 74.24 11 52 31 63 793 180 investigate this query
U.S.A. 42 2004-2023 51 503 76 9960 173* 23.32 13612 73.17 9 47 56 56 813 178 investigate this query
Namibia 41 2003-2024 52 491 81 9984 136 24.35 13316 74.97 8 45 49 53 849 209 investigate this query
P.N.G. 29 2014-2023 66 683 90 11757 151 19.82 17439 67.41 4 46 68 50 946 202 investigate this query
Bermuda 37 2006-2009 35 343 56 5604 102* 19.52 9147 61.26 2 20 39 22 537 113 investigate this query
Hong Kong 41 2004-2018 26 256 37 4756 143* 21.71 6945 68.48 2 20 33 22 426 104 investigate this query
Asia XI 25 2005-2007 7 64 11 1577 139* 29.75 1765 89.34 2 8 5 10 160 29 investigate this query
Africa XI 24 2005-2007 6 64 7 1364 130 23.92 1662 82.06 1 6 8 7 143 23 investigate this query
Jersey 14 2023-2023 5 50 7 1087 115* 25.27 1446 75.17 2 5 5 7 85 25 investigate this query
ICC World XI 22 2005-2005 4 43 5 852 115 22.42 1005 84.77 1 5 5 6 74 13 investigate this query
Page 1 of 1 Showing 1 - 28 of 28 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page