View overall figures [change view]
Start of match date between 19 Feb 2000 and 8 Feb 2007 remove between 19 Feb 2000 and 8 Feb 2007 from query
Qualifications balls bowled greater than or equal to 2000 remove balls bowled greater than or equal to 2000 from query
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 76 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Abdul Razzaq (Asia/PAK) 2000-2007 185 177 1310.5 73 6225 191 6/35 32.59 4.74 41.1 7 1 investigate this query
SM Pollock (Afr/ICC/SA) 2000-2007 181 179 1562.2 192 5810 234 5/37 24.82 3.71 40.0 8 1 investigate this query
ST Jayasuriya (Asia/SL) 2000-2007 176 148 959.2 24 4439 108 5/17 41.10 4.62 53.2 1 1 investigate this query
V Sehwag (Asia/ICC/IND) 2000-2007 163 104 546.2 12 2853 71 3/25 40.18 5.22 46.1 0 0 investigate this query
WPUJC Vaas (Asia/SL) 2000-2007 162 161 1335.5 154 5553 213 8/19 26.07 4.15 37.6 6 4 investigate this query
JH Kallis (Afr/ICC/SA) 2000-2007 160 147 1000.4 47 4945 157 5/41 31.49 4.94 38.2 2 1 investigate this query
M Muralidaran (Asia/ICC/SL) 2000-2007 156 151 1414.3 125 5037 250 7/30 20.14 3.56 33.9 7 6 investigate this query
CH Gayle (ICC/WI) 2000-2007 152 129 879.5 33 4091 131 5/46 31.22 4.64 40.2 3 1 investigate this query
A Symonds (AUS) 2000-2007 142 121 813.4 26 4087 102 5/18 40.06 5.02 47.8 1 1 investigate this query
SR Tendulkar (IND) 2000-2007 142 84 500.5 8 2594 67 5/50 38.71 5.17 44.8 2 1 investigate this query
M Ntini (ICC/SA) 2000-2007 140 138 1166.0 106 5165 224 6/22 23.05 4.42 31.2 6 4 investigate this query
DL Vettori (ICC/NZ) 2000-2007 140 134 1132.4 45 4633 142 5/30 32.62 4.09 47.8 3 1 investigate this query
B Lee (AUS) 2000-2007 138 136 1187.0 97 5634 247 5/22 22.80 4.74 28.8 11 5 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2000-2007 136 124 885.3 33 4001 134 5/11 29.85 4.51 39.6 2 2 investigate this query
AB Agarkar (IND) 2000-2007 133 130 1062.5 75 5289 193 6/42 27.40 4.97 33.0 6 2 investigate this query
Harbhajan Singh (IND) 2001-2007 131 126 1171.1 63 4819 149 5/31 32.34 4.11 47.1 2 2 investigate this query
Shoaib Malik (PAK) 2000-2007 125 103 741.1 18 3318 94 4/19 35.29 4.47 47.3 1 0 investigate this query
GD McGrath (AUS/ICC) 2000-2007 124 123 1057.3 162 3928 187 7/15 21.00 3.71 33.9 3 3 investigate this query
Z Khan (Asia/IND) 2000-2007 115 113 948.1 62 4640 165 4/19 28.12 4.89 34.4 6 0 investigate this query
SB Styris (NZ) 2000-2007 111 99 652.1 31 3084 94 6/25 32.80 4.72 41.6 2 1 investigate this query
PD Collingwood (ENG) 2001-2007 110 77 419.3 8 2087 56 6/31 37.26 4.97 44.9 2 1 investigate this query
A Flintoff (ENG/ICC) 2000-2007 104 84 678.2 56 2944 111 4/14 26.52 4.34 36.6 5 0 investigate this query
CRD Fernando (SL) 2001-2007 103 97 720.3 33 3824 123 4/48 31.08 5.30 35.1 1 0 investigate this query
CZ Harris (NZ) 2000-2004 103 91 660.3 25 2842 63 3/23 45.11 4.30 62.9 0 0 investigate this query
HH Streak (Afr/ZIM) 2000-2005 101 99 844.2 58 3911 131 4/8 29.85 4.63 38.6 4 0 investigate this query
GW Flower (ZIM) 2000-2004 99 77 515.4 5 2362 56 4/44 42.17 4.58 55.2 1 0 investigate this query
L Klusener (SA) 2000-2004 98 92 648.0 26 3005 88 5/47 34.14 4.63 44.1 1 1 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 2000-2006 96 95 755.1 58 3531 149 6/16 23.69 4.67 30.4 4 4 investigate this query
CL Cairns (ICC/NZ) 2000-2006 94 77 541.5 27 2826 85 4/33 33.24 5.21 38.2 1 0 investigate this query
N Boje (Afr/SA) 2000-2005 92 87 593.1 15 2672 78 5/21 34.25 4.50 45.6 2 1 investigate this query
Mohammad Rafique (BAN) 2000-2007 92 91 791.5 50 3387 89 5/47 38.05 4.27 53.3 2 1 investigate this query
JDP Oram (NZ) 2001-2007 92 87 671.4 58 3090 100 5/26 30.90 4.60 40.3 2 2 investigate this query
D Gough (ENG/ICC) 2000-2006 86 84 727.4 59 3349 113 4/26 29.63 4.60 38.6 4 0 investigate this query
GB Hogg (AUS) 2002-2007 83 75 634.2 20 2842 109 5/32 26.07 4.48 34.9 0 2 investigate this query
MN Samuels (WI) 2000-2007 83 67 448.1 9 2172 53 3/25 40.98 4.84 50.7 0 0 investigate this query
Waqar Younis (PAK) 2000-2003 80 78 620.4 43 3037 124 7/36 24.49 4.89 30.0 3 4 investigate this query
JN Gillespie (AUS) 2000-2005 79 78 699.1 70 2885 119 5/22 24.24 4.12 35.2 2 3 investigate this query
Mohammad Sami (PAK) 2001-2007 79 77 651.2 38 3237 111 5/10 29.16 4.96 35.2 3 1 investigate this query
UDU Chandana (SL) 2000-2005 78 76 584.3 15 2741 82 5/61 33.42 4.68 42.7 2 1 investigate this query
A Kumble (Asia/IND) 2000-2007 78 76 691.4 29 3178 80 4/32 39.72 4.59 51.8 1 0 investigate this query
DNT Zoysa (SL) 2000-2007 77 75 568.3 51 2629 91 5/26 28.89 4.62 37.4 2 1 investigate this query
DR Tuffey (NZ) 2000-2005 76 74 578.2 64 2693 90 4/24 29.92 4.65 38.5 2 0 investigate this query
CD Collymore (WI) 2000-2006 74 70 587.4 40 2564 75 5/51 34.18 4.36 47.0 1 1 investigate this query
IK Pathan (IND) 2004-2007 73 72 592.3 42 2980 115 5/27 25.91 5.02 30.9 3 1 investigate this query
AJ Hall (SA) 2000-2006 72 62 425.1 23 1932 72 4/23 26.83 4.54 35.4 2 0 investigate this query
A Nehra (Asia/IND) 2001-2005 72 72 596.0 40 2859 92 6/23 31.07 4.79 38.8 2 2 investigate this query
M Dillon (WI) 2000-2005 68 67 571.1 45 2707 77 5/29 35.15 4.73 44.5 1 2 investigate this query
KD Mills (NZ) 2001-2007 65 65 537.5 49 2511 89 4/14 28.21 4.66 36.2 3 0 investigate this query
Wasim Akram (PAK) 2000-2003 63 62 516.5 48 2102 91 5/28 23.09 4.06 34.0 1 1 investigate this query
IJ Harvey (AUS) 2000-2004 61 59 469.0 27 2213 78 4/16 28.37 4.71 36.0 4 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 76 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page