View overall figures [change view]
Start of match date between 11 Dec 2000 and 27 Dec 2009 remove between 11 Dec 2000 and 27 Dec 2009 from query
Not involving the player Mohammad Ashraful (Asia/BAN) remove Mohammad Ashraful (Asia/BAN) from query
Ordered by scores of fifty or more (descending)
Page 1 of 19 Showing 1 - 50 of 932 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting (AUS/ICC) 2001-2009 219 212 24 8411 164 44.73 9902 84.94 21 52 8 73 807 121 investigate this query
SR Tendulkar (IND) 2000-2009 175 171 17 7429 175 48.24 8648 85.90 18 43 8 61 895 57 investigate this query
JH Kallis (ICC/SA) 2000-2009 174 164 29 6415 139 47.51 8588 74.69 11 46 10 57 523 77 investigate this query
Mohammad Yousuf (Asia/PAK) 2001-2009 191 182 25 6784 141* 43.21 8772 77.33 10 47 8 57 558 66 investigate this query
R Dravid (Asia/ICC/IND) 2000-2009 196 179 29 6130 109* 40.86 8307 73.79 5 51 9 56 549 26 investigate this query
CH Gayle (ICC/WI) 2001-2009 176 172 12 6755 153* 42.21 7910 85.39 18 36 15 54 798 147 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2009 228 215 21 6852 138* 35.31 9150 74.88 7 47 8 54 663 32 investigate this query
DPMD Jayawardene (Asia/SL) 2000-2009 235 222 21 6803 126* 33.84 8809 77.22 8 44 19 52 560 45 investigate this query
Yuvraj Singh (Asia/IND) 2000-2009 223 205 29 6688 139 38.00 7564 88.41 11 40 12 51 687 117 investigate this query
AC Gilchrist (AUS/ICC) 2001-2008 181 176 5 6240 172 36.49 6218 100.35 10 37 13 47 804 93 investigate this query
S Chanderpaul (WI) 2001-2009 153 143 27 5407 149* 46.61 7273 74.34 8 38 2 46 461 63 investigate this query
GC Smith (SA) 2002-2009 140 138 6 5183 141 39.26 6229 83.20 7 38 7 45 610 29 investigate this query
HH Gibbs (SA) 2001-2009 178 171 10 6146 175 38.17 7132 86.17 18 26 17 44 717 103 investigate this query
V Sehwag (Asia/ICC/IND) 2000-2009 204 198 8 6603 146 34.75 6460 102.21 12 32 10 44 901 110 investigate this query
SC Ganguly (Asia/IND) 2000-2007 148 142 10 4917 127 37.25 6588 74.63 6 35 10 41 497 96 investigate this query
ST Jayasuriya (Asia/SL) 2000-2009 209 205 8 6562 157 33.30 7207 91.05 16 25 18 41 764 125 investigate this query
MJ Clarke (AUS) 2003-2009 155 141 30 4755 130 42.83 6028 78.88 4 36 9 40 416 27 investigate this query
ML Hayden (AUS/ICC) 2001-2008 137 132 11 5463 181* 45.14 6785 80.51 10 30 6 40 561 78 investigate this query
Younis Khan (PAK) 2001-2009 169 164 16 5093 144 34.41 6557 77.67 6 34 15 40 421 43 investigate this query
MS Dhoni (Asia/IND) 2005-2009 146 130 33 4987 183* 51.41 5552 89.82 6 33 3 39 377 109 investigate this query
Shoaib Malik (PAK) 2001-2009 165 152 18 4788 143 35.73 6051 79.12 7 30 9 37 405 56 investigate this query
MS Atapattu (SL) 2000-2007 152 146 16 4737 124 36.43 6979 67.87 6 30 6 36 435 9 investigate this query
A Symonds (AUS) 2001-2009 165 137 27 4569 156 41.53 4985 91.65 6 29 11 35 395 93 investigate this query
RR Sarwan (WI) 2001-2009 141 132 24 4537 115* 42.00 5921 76.62 2 32 6 34 380 47 investigate this query
DR Martyn (AUS) 2001-2006 143 125 33 3997 144* 43.44 5194 76.95 4 29 7 33 346 14 investigate this query
SP Fleming (ICC/NZ) 2001-2007 138 133 7 4164 134* 33.04 5805 71.73 4 27 13 31 466 47 investigate this query
PD Collingwood (ENG) 2001-2009 169 154 30 4335 120* 34.95 5624 77.08 4 24 7 28 321 59 investigate this query
ME Trescothick (ENG) 2001-2006 108 107 4 3666 137 35.59 4329 84.68 11 17 13 28 448 32 investigate this query
HH Dippenaar (Afr/SA) 2000-2007 91 83 12 3101 125* 43.67 4509 68.77 4 23 4 27 297 14 investigate this query
MEK Hussey (AUS) 2004-2009 117 97 31 3406 109* 51.60 3896 87.42 2 25 2 27 250 54 investigate this query
Inzamam-ul-Haq (Asia/PAK) 2001-2007 137 124 19 3965 123 37.76 5102 77.71 3 24 10 27 345 50 investigate this query
BC Lara (ICC/WI) 2001-2007 122 117 17 3781 156 37.81 4762 79.39 6 21 8 27 364 60 investigate this query
KP Pietersen (ENG/ICC) 2004-2009 91 83 15 3146 116 46.26 3595 87.51 7 20 4 27 292 58 investigate this query
SB Styris (NZ) 2001-2009 121 111 17 3295 141 35.05 4199 78.47 4 22 6 26 265 50 investigate this query
NJ Astle (NZ) 2001-2007 98 95 10 3076 145* 36.18 4185 73.50 8 17 12 25 324 36 investigate this query
AB de Villiers (Afr/SA) 2005-2009 86 83 9 2855 146 38.58 3284 86.93 4 18 5 22 302 43 investigate this query
CD McMillan (NZ) 2001-2007 121 113 13 3144 117 31.44 3885 80.92 3 19 9 22 264 62 investigate this query
RP Arnold (SL) 2000-2007 136 119 33 2837 91* 32.98 3988 71.13 0 21 7 21 196 12 investigate this query
MV Boucher (Afr/SA) 2000-2009 202 155 42 3716 147* 32.88 4133 89.91 1 20 11 21 284 74 investigate this query
G Gambhir (IND) 2003-2009 85 81 7 2609 150* 35.25 3114 83.78 5 16 6 21 283 13 investigate this query
TM Dilshan (SL) 2000-2009 144 126 23 3540 160 34.36 4090 86.55 5 14 4 19 342 23 investigate this query
A Flintoff (ENG/ICC) 2001-2009 117 104 15 3026 123 34.00 3391 89.23 3 16 6 19 280 80 investigate this query
M Kaif (IND) 2002-2006 119 105 23 2552 111* 31.12 3556 71.76 2 16 8 18 212 8 investigate this query
MN Samuels (WI) 2001-2008 101 94 16 2295 108* 29.42 2990 76.75 2 16 5 18 232 38 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2001-2009 160 148 13 3080 108* 22.81 2480 124.19 2 16 14 18 262 162 investigate this query
AJ Strauss (ENG) 2003-2009 95 94 7 2531 105 29.09 3435 73.68 2 16 7 18 276 7 investigate this query
Abdul Razzaq (Asia/PAK) 2001-2009 161 141 34 3383 112 31.61 3963 85.36 2 15 8 17 244 94 investigate this query
A Flower (ZIM) 2000-2003 53 51 5 1975 145 42.93 2413 81.84 2 15 3 17 170 11 investigate this query
BB McCullum (NZ) 2002-2009 152 129 21 3192 166 29.55 3672 86.92 2 15 10 17 274 87 investigate this query
IR Bell (ENG) 2004-2008 78 75 6 2483 126* 35.98 3421 72.58 1 15 3 16 252 11 investigate this query
Page 1 of 19 Showing 1 - 50 of 932 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page