View overall figures [change view]
Start of match date greater than or equal to 7 Sep 2002 remove greater than or equal to 7 Sep 2002 from query
Qualifications balls bowled greater than or equal to 2000 remove balls bowled greater than or equal to 2000 from query
Ordered by economy rate (ascending)
Page 1 of 5 Showing 1 - 50 of 235 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BM Scholtz (NAM) 2019-2024 45 45 384.5 49 1281 62 5/22 20.66 3.32 37.2 2 1 investigate this query
SM Pollock (Afr/ICC/SA) 2002-2008 139 135 1180.4 175 4127 163 5/23 25.31 3.49 43.4 5 1 investigate this query
GD McGrath (AUS/ICC) 2002-2007 91 90 743.0 98 2834 137 7/15 20.68 3.81 32.5 2 3 investigate this query
A Vala (PNG) 2014-2023 66 61 398.0 23 1579 55 3/17 28.70 3.96 43.4 0 0 investigate this query
DL Vettori (ICC/NZ) 2002-2015 204 193 1655.3 76 6569 229 5/7 28.68 3.96 43.3 6 2 investigate this query
SN Netravalkar (USA) 2019-2023 48 47 409.4 49 1626 73 5/32 22.27 3.96 33.6 1 2 investigate this query
RW Price (ZIM) 2002-2012 102 99 895.4 75 3575 100 4/22 35.75 3.99 53.7 1 0 investigate this query
M Muralidaran (Asia/ICC/SL) 2002-2011 155 150 1358.1 82 5480 247 5/23 22.18 4.03 32.9 9 4 investigate this query
Mirwais Ashraf (AFG) 2009-2016 46 45 334.5 25 1360 46 4/35 29.56 4.06 43.6 1 0 investigate this query
JN Gillespie (AUS) 2002-2005 57 56 490.5 48 2022 81 5/32 24.96 4.11 36.3 1 2 investigate this query
Ahmed Raza (UAE) 2014-2022 53 53 466.5 18 1924 64 5/26 30.06 4.12 43.7 1 1 investigate this query
SP Narine (WI) 2011-2016 65 65 590.0 35 2435 92 6/27 26.46 4.12 38.4 4 2 investigate this query
MRJ Watt (SCOT) 2016-2024 64 63 560.1 46 2316 91 5/33 25.45 4.13 36.9 3 1 investigate this query
WPUJC Vaas (Asia/SL) 2002-2008 130 129 1071.2 135 4435 162 6/25 27.37 4.13 39.6 6 2 investigate this query
HA Varaiya (KENYA) 2006-2014 63 60 491.5 40 2048 68 4/25 30.11 4.16 43.3 2 0 investigate this query
Saeed Ajmal (PAK) 2008-2015 113 112 1000.0 50 4182 184 5/24 22.72 4.18 32.6 6 2 investigate this query
Mohammad Hafeez (PAK) 2003-2019 218 177 1288.5 48 5400 139 4/41 38.84 4.18 55.6 1 0 investigate this query
Rashid Khan (AFG) 2015-2023 103 98 883.2 32 3748 183 7/18 20.48 4.24 28.9 6 4 investigate this query
SE Bond (NZ) 2002-2010 69 68 608.3 75 2583 124 6/19 20.83 4.24 29.4 5 3 investigate this query
A Flintoff (ENG/ICC) 2003-2009 95 87 718.4 63 3054 133 5/19 22.96 4.24 32.4 5 2 investigate this query
Mohammad Nabi (AFG) 2009-2024 161 156 1266.2 50 5410 169 5/17 32.01 4.27 44.9 4 1 investigate this query
Zeeshan Maqsood (OMA) 2019-2023 42 42 339.5 19 1456 55 4/15 26.47 4.28 37.0 4 0 investigate this query
JDP Oram (NZ) 2002-2012 137 133 1026.5 88 4428 159 5/26 27.84 4.31 38.7 3 2 investigate this query
Mohammad Rafique (Asia/BAN) 2002-2007 96 95 827.5 50 3571 102 5/47 35.00 4.31 48.6 3 1 investigate this query
Mujeeb Ur Rahman (AFG) 2017-2023 75 74 661.2 39 2863 101 5/50 28.34 4.32 39.2 3 1 investigate this query
DT Johnston (IRE) 2006-2013 67 63 488.2 46 2115 66 5/14 32.04 4.33 44.3 1 1 investigate this query
IDR Bradshaw (WI) 2004-2007 62 62 528.4 38 2299 78 3/15 29.47 4.34 40.6 0 0 investigate this query
Harbhajan Singh (Asia/IND) 2002-2015 185 176 1614.1 61 7048 198 5/31 35.59 4.36 48.9 0 2 investigate this query
P Utseya (ZIM) 2004-2015 164 160 1428.3 65 6239 133 5/36 46.90 4.36 64.4 2 1 investigate this query
HMRKB Herath (SL) 2004-2015 71 67 540.2 18 2362 74 4/20 31.91 4.37 43.8 1 0 investigate this query
S Lamichhane (NEP) 2018-2023 51 50 462.2 28 2023 112 6/11 18.06 4.37 24.7 8 3 investigate this query
TM Odoyo (Afr/KENYA) 2002-2014 90 84 607.2 55 2661 101 4/25 26.34 4.38 36.0 5 0 investigate this query
HH Streak (Afr/ZIM) 2002-2005 42 41 346.3 30 1529 58 4/21 26.36 4.41 35.8 2 0 investigate this query
NW Bracken (AUS) 2003-2009 107 107 888.5 82 3937 164 5/47 24.00 4.42 32.5 5 2 investigate this query
CD Collymore (WI) 2002-2007 58 54 448.5 29 1996 51 3/19 39.13 4.44 52.8 0 0 investigate this query
Shakib Al Hasan (BAN) 2006-2023 247 241 2095.5 101 9360 317 5/29 29.52 4.46 39.6 10 4 investigate this query
PJ Ongondo (Afr/KENYA) 2002-2011 72 72 484.0 50 2169 77 5/51 28.16 4.48 37.7 1 1 investigate this query
Rohan Mustafa (UAE) 2014-2023 81 80 631.1 31 2831 85 5/25 33.30 4.48 44.5 1 1 investigate this query
AJ Hall (SA) 2002-2007 68 64 511.3 29 2301 90 5/18 25.56 4.49 34.1 3 1 investigate this query
RM Haq (SCOT) 2006-2015 54 51 438.5 14 1975 60 5/54 32.91 4.50 43.8 2 1 investigate this query
AR McBrine (IRE) 2014-2024 88 83 685.5 37 3090 86 5/29 35.93 4.50 47.8 2 1 investigate this query
GB Hogg (AUS) 2002-2008 116 106 878.1 34 3970 153 5/32 25.94 4.52 34.4 3 2 investigate this query
JR Hopes (AUS) 2005-2010 84 75 526.1 32 2384 67 5/14 35.58 4.53 47.1 0 1 investigate this query
AR Patel (IND) 2014-2023 57 52 434.3 19 1972 60 3/24 32.86 4.53 43.4 0 0 investigate this query
GP Swann (ENG) 2007-2013 78 75 629.5 25 2864 104 5/28 27.53 4.54 36.3 3 1 investigate this query
TJ Murtagh (IRE) 2012-2019 58 57 503.2 45 2290 74 5/21 30.94 4.54 40.8 4 1 investigate this query
CA Soper (PNG) 2016-2023 56 56 435.2 35 1985 70 6/41 28.35 4.55 37.3 1 2 investigate this query
KA Maharaj (SA) 2017-2023 44 43 369.2 13 1686 55 4/33 30.65 4.56 40.2 2 0 investigate this query
Abdur Razzak (BAN) 2004-2014 153 152 1327.3 70 6065 207 5/29 29.29 4.56 38.4 5 4 investigate this query
J Botha (Afr/SA) 2005-2012 78 75 637.1 13 2916 72 4/19 40.50 4.57 53.0 1 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 235 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page