View overall figures [change view]
Start of match date between 23 Jan 2000 and 2 Sep 2006 remove between 23 Jan 2000 and 2 Sep 2006 from query
Qualifications balls bowled greater than or equal to 2000 remove balls bowled greater than or equal to 2000 from query
Ordered by economy rate (ascending)
Page 1 of 2 Showing 1 - 50 of 72 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran (Asia/ICC/SL) 2000-2006 147 143 1347.1 119 4828 239 7/30 20.20 3.58 33.8 6 6 investigate this query
GD McGrath (AUS/ICC) 2000-2006 115 113 972.0 156 3589 175 7/15 20.50 3.69 33.3 3 4 investigate this query
SM Pollock (Afr/ICC/SA) 2000-2006 175 173 1513.2 185 5666 227 5/20 24.96 3.74 40.0 7 2 investigate this query
P Utseya (ZIM) 2004-2006 44 41 372.3 24 1413 31 3/35 45.58 3.79 72.0 0 0 investigate this query
AR Caddick (ENG) 2000-2003 45 44 402.3 55 1567 54 4/19 29.01 3.89 44.7 3 0 investigate this query
HDPK Dharmasena (SL) 2000-2004 47 44 385.1 18 1500 46 3/26 32.60 3.89 50.2 0 0 investigate this query
DL Vettori (ICC/NZ) 2000-2006 125 120 1002.2 41 4098 125 5/30 32.78 4.08 48.1 2 1 investigate this query
Harbhajan Singh (IND) 2001-2006 117 112 1053.1 56 4314 136 5/31 31.72 4.09 46.4 2 2 investigate this query
JN Gillespie (AUS) 2000-2005 79 78 699.1 70 2885 119 5/22 24.24 4.12 35.2 2 3 investigate this query
Wasim Akram (PAK) 2000-2003 70 69 579.5 55 2393 99 5/28 24.17 4.12 35.1 1 1 investigate this query
WPUJC Vaas (Asia/SL) 2000-2006 155 155 1279.5 143 5347 201 8/19 26.60 4.17 38.2 6 4 investigate this query
SE Bond (NZ) 2002-2006 45 44 384.2 49 1621 87 6/19 18.63 4.21 26.5 4 3 investigate this query
AF Giles (ENG) 2000-2005 57 52 438.0 16 1872 50 5/57 37.44 4.27 52.5 0 1 investigate this query
A Flintoff (ENG/ICC) 2000-2006 93 75 606.4 49 2612 103 4/14 25.35 4.30 35.3 4 0 investigate this query
CZ Harris (NZ) 2000-2004 104 92 663.3 25 2858 63 3/23 45.36 4.30 63.1 0 0 investigate this query
IDR Bradshaw (WI) 2004-2006 43 43 358.0 29 1548 58 3/15 26.68 4.32 37.0 0 0 investigate this query
SK Warne (AUS/ICC) 2000-2005 60 59 535.0 34 2342 79 4/48 29.64 4.37 40.6 1 0 investigate this query
Mohammad Rafique (BAN) 2000-2006 82 81 698.1 42 3057 78 5/47 39.19 4.37 53.7 2 1 investigate this query
CD Collymore (WI) 2000-2006 66 62 523.4 34 2318 67 5/51 34.59 4.42 46.8 1 1 investigate this query
Shoaib Malik (PAK) 2000-2006 115 95 710.1 18 3147 89 4/19 35.35 4.43 47.8 1 0 investigate this query
M Ntini (ICC/SA) 2000-2006 128 126 1067.0 95 4741 204 6/22 23.24 4.44 31.3 6 3 investigate this query
Saqlain Mushtaq (PAK) 2000-2003 53 52 453.1 12 2015 75 5/20 26.86 4.44 36.2 2 1 investigate this query
GW Flower (ZIM) 2000-2004 105 81 553.4 8 2465 60 4/44 41.08 4.45 55.3 1 0 investigate this query
AJ Bichel (AUS) 2002-2004 50 49 394.3 21 1762 57 7/20 30.91 4.46 41.5 1 2 investigate this query
AA Donald (SA) 2000-2003 43 42 353.5 25 1590 66 4/38 24.09 4.49 32.1 2 0 investigate this query
GB Hogg (AUS) 2002-2006 78 71 610.5 19 2750 104 5/32 26.44 4.50 35.2 0 2 investigate this query
D Gough (ENG/ICC) 2000-2006 94 92 805.4 68 3629 127 4/26 28.57 4.50 38.0 5 0 investigate this query
N Boje (Afr/SA) 2000-2005 94 89 606.1 16 2738 79 5/21 34.65 4.51 46.0 2 1 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2000-2006 132 120 865.3 31 3936 134 5/11 29.37 4.54 38.7 2 2 investigate this query
HH Streak (Afr/ZIM) 2000-2005 107 105 894.3 61 4100 138 4/8 29.71 4.58 38.8 4 0 investigate this query
JDP Oram (NZ) 2001-2006 83 78 612.4 54 2812 94 5/26 29.91 4.58 39.1 2 2 investigate this query
AJ Hall (SA) 2000-2006 67 58 394.0 22 1810 65 4/23 27.84 4.59 36.3 2 0 investigate this query
L Klusener (SA) 2000-2004 104 98 701.0 27 3225 95 5/47 33.94 4.60 44.2 1 1 investigate this query
DNT Zoysa (SL) 2000-2005 76 75 568.3 51 2629 91 5/26 28.89 4.62 37.4 2 1 investigate this query
A Kumble (Asia/IND) 2000-2005 76 74 675.2 28 3132 82 4/32 38.19 4.63 49.4 2 0 investigate this query
KD Mills (NZ) 2001-2006 60 60 499.2 46 2321 78 4/14 29.75 4.64 38.4 2 0 investigate this query
CH Gayle (ICC/WI) 2000-2006 131 110 744.1 29 3464 111 5/46 31.20 4.65 40.2 3 1 investigate this query
DR Tuffey (NZ) 2000-2005 76 74 578.2 64 2693 90 4/24 29.92 4.65 38.5 2 0 investigate this query
Abdul Razzaq (Asia/PAK) 2000-2006 178 170 1267.2 70 5928 181 6/35 32.75 4.67 42.0 6 1 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 2000-2006 100 99 780.1 60 3661 152 6/16 24.08 4.69 30.7 4 4 investigate this query
ST Jayasuriya (Asia/SL) 2000-2006 166 143 914.2 22 4293 104 5/17 41.27 4.69 52.7 1 1 investigate this query
A Nel (SA) 2001-2006 45 43 364.0 34 1716 58 4/39 29.58 4.71 37.6 1 0 investigate this query
IJ Harvey (AUS) 2000-2004 62 60 477.0 27 2252 78 4/16 28.87 4.72 36.6 4 0 investigate this query
UDU Chandana (SL) 2000-2005 80 78 594.3 15 2807 84 5/61 33.41 4.72 42.4 2 1 investigate this query
SB Styris (NZ) 2000-2006 108 98 639.1 31 3020 93 6/25 32.47 4.72 41.2 2 1 investigate this query
B Lee (AUS) 2000-2006 131 128 1112.2 92 5260 235 5/22 22.38 4.72 28.4 10 5 investigate this query
M Dillon (WI) 2000-2005 68 67 571.1 45 2707 77 5/29 35.15 4.73 44.5 1 2 investigate this query
J Srinath (IND) 2000-2003 49 49 416.0 21 1973 68 4/23 29.01 4.74 36.7 3 0 investigate this query
Mashrafe Mortaza (BAN) 2001-2006 41 41 352.3 32 1684 54 6/26 31.18 4.77 39.1 1 1 investigate this query
A Nehra (Asia/IND) 2001-2005 72 72 596.0 40 2859 92 6/23 31.07 4.79 38.8 2 2 investigate this query
Page 1 of 2 Showing 1 - 50 of 72 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page