View overall figures [change view]
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Not involving the player RG Twose (NZ) remove RG Twose (NZ) from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by batting average (descending)
Page 1 of 3 Showing 1 - 50 of 127 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MG Bevan (AUS) 1994-1999 118 104 41 3834 108* 60.85 4980 76.98 3 27 3 investigate this query
L Klusener (SA) 1996-1999 57 48 15 1466 101* 44.42 1553 94.39 1 10 4 investigate this query
SR Tendulkar (IND) 1990-1999 213 206 21 8119 143 43.88 9412 86.26 23 43 9 investigate this query
MD Crowe (NZ) 1990-1995 57 56 9 2062 104 43.87 2947 69.96 2 16 1 investigate this query
DM Jones (AUS) 1990-1994 80 79 10 3024 145 43.82 4334 69.77 4 23 4 investigate this query
NH Fairbrother (ENG) 1991-1999 63 59 16 1824 113 42.41 2522 72.32 1 14 2 investigate this query
BC Lara (WI) 1990-1999 158 155 14 5863 169 41.58 7471 78.47 11 38 8 investigate this query
GP Thorpe (ENG) 1993-1999 52 51 8 1777 89 41.32 2446 72.64 0 17 2 investigate this query
SC Ganguly (IND) 1992-1999 115 110 9 4167 183 41.25 5919 70.40 8 25 4 investigate this query
M Azharuddin (IND) 1990-1999 214 198 37 6550 153* 40.68 8539 76.70 5 47 6 investigate this query
DC Boon (AUS) 1990-1995 100 98 15 3328 102* 40.09 5254 63.34 3 22 2 investigate this query
Saeed Anwar (PAK) 1990-1999 177 175 13 6461 194 39.88 7784 83.00 16 32 11 investigate this query
RT Ponting (AUS) 1995-1999 88 88 11 3070 145 39.87 4290 71.56 5 16 6 investigate this query
G Kirsten (SA) 1993-1999 102 102 9 3681 188* 39.58 5213 70.61 8 20 6 investigate this query
ME Waugh (AUS) 1990-1999 187 183 15 6614 130 39.36 8604 76.87 11 44 11 investigate this query
JH Kallis (SA) 1996-1999 67 66 10 2204 113* 39.35 3253 67.75 4 13 3 investigate this query
RA Smith (ENG) 1990-1996 61 60 6 2107 167* 39.01 3062 68.81 4 12 3 investigate this query
Inzamam-ul-Haq (PAK) 1991-1999 193 183 24 6180 137* 38.86 8560 72.19 6 44 8 investigate this query
A Ranatunga (SL) 1990-1999 189 178 34 5579 131* 38.74 7071 78.89 4 37 13 investigate this query
NJ Astle (NZ) 1995-1999 51 51 1 1935 117 38.70 2727 70.95 2 15 2 investigate this query
GA Hick (ENG) 1991-1999 95 94 11 3186 126* 38.38 4246 75.03 5 21 7 investigate this query
WJ Cronje (SA) 1992-1999 162 151 25 4759 112 37.76 6278 75.80 2 32 7 investigate this query
PA de Silva (SL) 1990-1999 196 191 19 6441 145 37.44 7781 82.77 11 41 11 investigate this query
Javed Miandad (PAK) 1990-1996 74 64 9 2033 115* 36.96 3271 62.15 2 13 3 investigate this query
A Jadeja (IND) 1992-1999 170 153 29 4572 119 36.87 6585 69.43 6 25 8 investigate this query
Ijaz Ahmed (PAK) 1990-1999 166 154 22 4846 139* 36.71 6040 80.23 9 27 10 investigate this query
DL Haynes (WI) 1990-1994 69 69 6 2310 115 36.66 3800 60.78 1 22 8 investigate this query
NS Sidhu (IND) 1990-1998 102 96 7 3250 134* 36.51 4703 69.10 5 21 7 investigate this query
S Chanderpaul (WI) 1994-1999 83 78 9 2516 150 36.46 3696 68.07 2 15 3 investigate this query
MA Atherton (ENG) 1990-1998 53 53 3 1790 127 35.80 3051 58.66 2 12 4 investigate this query
CL Hooper (WI) 1990-1999 143 134 26 3854 111 35.68 5036 76.52 5 23 5 investigate this query
R Dravid (IND) 1996-1999 97 90 7 2892 145 34.84 4349 66.49 5 18 4 investigate this query
DJ Cullinan (SA) 1993-1999 113 110 13 3373 124 34.77 4838 69.71 3 21 6 investigate this query
GW Flower (ZIM) 1992-1999 109 107 4 3549 140 34.45 5461 64.98 3 24 9 investigate this query
AC Gilchrist (AUS) 1996-1999 73 71 3 2322 154 34.14 2625 88.45 5 10 4 investigate this query
VG Kambli (IND) 1991-1999 91 84 20 2184 106 34.12 3045 71.72 2 13 3 investigate this query
A Flower (ZIM) 1992-1999 122 119 9 3706 115* 33.69 5134 72.18 1 32 8 investigate this query
Ramiz Raja (PAK) 1990-1997 96 96 10 2885 119* 33.54 4631 62.29 7 12 8 investigate this query
SC Williams (WI) 1994-1999 54 52 5 1562 105* 33.23 2345 66.60 1 12 6 investigate this query
JN Rhodes (SA) 1992-1999 156 143 29 3735 121 32.76 4777 78.18 1 16 7 investigate this query
MA Taylor (AUS) 1990-1997 110 107 1 3456 105 32.60 5809 59.49 1 28 4 investigate this query
SV Manjrekar (IND) 1990-1996 63 60 6 1760 105 32.59 2784 63.21 1 14 1 investigate this query
KC Wessels (SA) 1991-1994 55 54 4 1627 90 32.54 3143 51.76 0 12 0 investigate this query
MS Atapattu (SL) 1990-1999 89 87 9 2537 132* 32.52 3950 64.22 2 19 5 investigate this query
SP Fleming (NZ) 1994-1998 70 69 8 1976 116* 32.39 2713 72.83 3 9 2 investigate this query
Saleem Malik (PAK) 1990-1999 172 153 24 4133 102 32.03 5873 70.37 1 28 12 investigate this query
RB Richardson (WI) 1990-1996 104 99 14 2718 122 31.97 4085 66.53 3 16 1 investigate this query
Aamer Sohail (PAK) 1990-1999 148 147 5 4532 134 31.91 6960 65.11 5 29 10 investigate this query
KR Rutherford (NZ) 1990-1995 87 82 8 2341 108 31.63 3471 67.44 2 12 5 investigate this query
DS Lehmann (AUS) 1996-1999 59 54 8 1451 110* 31.54 1824 79.55 2 7 1 investigate this query
Page 1 of 3 Showing 1 - 50 of 127 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page