View by year of match start [change view]
Start of match date greater than or equal to 23 Jan 2000 remove greater than or equal to 23 Jan 2000 from query
Ordered by scores of fifty or more (descending)
Page 1 of 167 Showing 1 - 50 of 8320 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
G Kirsten (SA) 35 35 3 1459 115 45.59 1982 73.61 2 13 1 15 140 0 2000 investigate this query
Misbah-ul-Haq (PAK) 34 32 7 1373 96* 54.92 1867 73.54 0 15 1 15 87 28 2013 investigate this query
SR Tendulkar (IND) 33 32 2 1425 100* 47.50 1665 85.58 1 13 3 14 192 12 2007 investigate this query
V Kohli (IND) 27 24 5 1377 166* 72.47 1389 99.13 6 8 1 14 122 24 2023 investigate this query
Shubman Gill (IND) 29 29 4 1584 208 63.36 1502 105.45 5 9 1 14 180 41 2023 investigate this query
KC Sangakkara (SL) 36 33 3 1333 109 44.43 1682 79.25 1 12 1 13 137 4 2006 investigate this query
RT Ponting (AUS) 27 24 6 1424 134* 79.11 1553 91.69 5 8 0 13 144 16 2007 investigate this query
V Kohli (IND) 26 26 7 1460 131 76.84 1473 99.11 6 7 2 13 136 22 2017 investigate this query
RG Sharma (IND) 28 27 1 1490 159 57.30 1657 89.92 7 6 1 13 146 36 2019 investigate this query
Younis Khan (PAK) 36 34 6 1173 90 41.89 1504 77.99 0 12 2 12 100 10 2002 investigate this query
Mohammad Yousuf (PAK) 33 31 4 1168 106 43.25 1477 79.07 1 11 3 12 97 11 2003 investigate this query
SC Ganguly (Asia/IND) 32 30 2 1240 98 44.28 1698 73.02 0 12 2 12 131 22 2007 investigate this query
GC Smith (SA) 26 25 2 1079 96 46.91 1171 92.14 0 12 3 12 130 10 2007 investigate this query
V Kohli (IND) 34 34 5 1381 117 47.62 1614 85.56 4 8 2 12 127 7 2011 investigate this query
IJL Trott (ENG) 29 28 3 1315 137 52.60 1643 80.03 2 10 1 12 99 2 2011 investigate this query
KC Sangakkara (SL) 25 23 4 1201 169 63.21 1341 89.56 2 10 3 12 116 14 2013 investigate this query
KC Sangakkara (SL) 28 28 1 1256 128 46.51 1432 87.70 4 8 2 12 136 4 2014 investigate this query
MJ Guptill (NZ) 32 32 5 1489 237* 55.14 1542 96.56 4 8 3 12 162 42 2015 investigate this query
KS Williamson (NZ) 27 26 2 1376 118 57.33 1531 89.87 3 9 0 12 149 12 2015 investigate this query
SD Hope (WI) 28 26 4 1345 170 61.13 1726 77.92 4 8 0 12 117 21 2019 investigate this query
V Kohli (IND) 26 25 2 1377 123 59.86 1429 96.36 5 7 1 12 133 8 2019 investigate this query
Babar Azam (PAK) 25 24 1 1065 151 46.30 1258 84.65 2 10 1 12 97 14 2023 investigate this query
SC Ganguly (IND) 28 28 4 1370 144 57.08 1616 84.77 6 5 0 11 131 35 2000 investigate this query
JH Kallis (SA) 38 37 9 1296 98* 46.28 1943 66.70 0 11 3 11 103 18 2000 investigate this query
JH Kallis (SA) 33 32 5 1204 104* 44.59 1597 75.39 1 10 0 11 97 16 2002 investigate this query
Mohammad Yousuf (PAK) 32 30 5 1362 141* 54.48 1604 84.91 5 6 2 11 116 27 2002 investigate this query
SR Tendulkar (IND) 21 21 1 1141 152 57.05 1306 87.36 3 8 1 11 131 7 2003 investigate this query
R Dravid (IND) 31 28 2 1025 104 39.42 1367 74.98 1 10 2 11 85 2 2004 investigate this query
KC Sangakkara (SL) 27 23 4 1010 101 53.15 1308 77.21 1 10 0 11 89 3 2004 investigate this query
R Dravid (Asia/ICC/IND) 30 30 7 1092 104 47.47 1463 74.64 2 9 2 11 100 2 2005 investigate this query
RT Ponting (AUS/ICC) 29 28 2 1191 141* 45.80 1417 84.05 3 8 2 11 114 20 2005 investigate this query
AB de Villiers (Afr/SA) 33 32 5 1209 146 44.77 1310 92.29 3 8 5 11 138 26 2007 investigate this query
ML Hayden (AUS) 32 30 3 1601 181* 59.29 1795 89.19 5 6 1 11 168 35 2007 investigate this query
Mohammad Yousuf (Asia/PAK) 24 24 4 1042 117 52.10 1341 77.70 2 9 0 11 81 6 2007 investigate this query
MS Dhoni (IND) 29 24 7 1198 124 70.47 1400 85.57 2 9 0 11 79 18 2009 investigate this query
MEK Hussey (AUS) 33 31 7 1166 83* 48.58 1284 90.80 0 11 0 11 81 16 2009 investigate this query
RT Ponting (AUS) 29 29 1 1198 126 42.78 1477 81.11 2 9 0 11 121 12 2009 investigate this query
V Kohli (IND) 34 30 6 1268 115* 52.83 1300 97.53 4 7 3 11 137 20 2013 investigate this query
DA Warner (AUS) 23 23 1 1388 173 63.09 1316 105.47 7 4 0 11 148 22 2016 investigate this query
RG Sharma (IND) 21 21 3 1293 208* 71.83 1300 99.46 6 5 1 11 116 46 2017 investigate this query
P Nissanka (SL) 29 29 3 1151 104 44.26 1317 87.39 2 9 3 11 156 6 2023 investigate this query
RG Sharma (IND) 27 26 2 1255 131 52.29 1072 117.07 2 9 2 11 131 67 2023 investigate this query
Inzamam-ul-Haq (PAK) 29 27 7 1032 121* 51.60 1502 68.70 1 9 2 10 84 9 2000 investigate this query
MS Atapattu (SL) 33 33 5 1084 92 38.71 1646 65.85 0 10 2 10 77 5 2001 investigate this query
ST Jayasuriya (SL) 33 33 1 1202 107 37.56 1444 83.24 2 8 3 10 128 26 2001 investigate this query
DPMD Jayawardene (SL) 34 31 4 1260 116 46.66 1538 81.92 3 7 2 10 101 10 2001 investigate this query
MS Atapattu (SL) 32 32 3 1192 123* 41.10 1675 71.16 2 8 0 10 135 2 2002 investigate this query
SC Ganguly (IND) 32 30 1 1114 117* 38.41 1347 82.70 1 9 2 10 126 19 2002 investigate this query
CH Gayle (WI) 23 22 0 1097 140 49.86 1238 88.61 3 7 0 10 132 25 2002 investigate this query
JN Rhodes (SA) 33 30 8 1066 107* 48.45 1224 87.09 1 9 4 10 93 7 2002 investigate this query
Page 1 of 167 Showing 1 - 50 of 8320 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page