View overall figures [change view]
Start of match date between 23 Sep 2002 and 23 Dec 2023 remove between 23 Sep 2002 and 23 Dec 2023 from query
Grouped by team remove team from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 28 of 28 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 133 2002-2023 549 4427 914 124798 264 35.52 143823 86.77 213 700 321 913 12078 2144 investigate this query
Australia 118 2002-2023 485 4059 821 113220 201* 34.96 130239 86.93 162 648 277 810 10275 1905 investigate this query
Sri Lanka 124 2002-2023 516 4549 795 107037 174* 28.51 133167 80.37 135 575 396 710 10106 1225 investigate this query
Pakistan 128 2002-2023 437 3880 711 97661 210* 30.81 118943 82.10 130 541 309 671 8708 1516 investigate this query
England 125 2002-2023 441 3787 704 97536 182 31.63 113011 86.30 140 507 303 647 9078 1650 investigate this query
South Africa 106 2002-2023 409 3283 706 92706 185 35.97 106288 87.22 163 481 217 644 8564 1537 investigate this query
New Zealand 108 2002-2023 411 3498 660 87101 237* 30.69 103479 84.17 117 450 280 567 7883 1759 investigate this query
West Indies 136 2002-2023 420 3726 662 85010 215 27.74 106854 79.55 114 401 338 515 7409 2078 investigate this query
Bangladesh 111 2002-2023 381 3502 588 73774 176 25.31 99816 73.90 67 391 349 458 6953 973 investigate this query
Zimbabwe 109 2002-2023 355 3369 514 66750 194* 23.38 92500 72.16 50 350 337 400 5938 967 investigate this query
Ireland 68 2006-2023 199 1769 306 38317 177 26.19 50229 76.28 51 173 159 224 3574 614 investigate this query
Afghanistan 58 2009-2023 161 1478 244 32011 162 25.94 42223 75.81 30 175 124 205 2785 713 investigate this query
Scotland 67 2006-2023 148 1349 233 28580 175 25.60 38398 74.43 34 139 117 173 2683 419 investigate this query
Netherlands 74 2003-2023 116 1076 169 21505 137* 23.71 29341 73.29 14 115 114 129 1938 331 investigate this query
U.A.E. 91 2004-2023 101 977 145 19228 151* 23.11 27009 71.19 15 94 106 109 1761 376 investigate this query
Kenya 42 2002-2014 105 991 150 17818 113 21.18 26989 66.01 6 83 109 89 1628 223 investigate this query
Canada 82 2003-2023 79 781 114 13847 137* 20.76 20465 67.66 6 66 80 72 1314 209 investigate this query
Nepal 37 2018-2023 59 563 90 10839 126 22.91 15090 71.82 6 59 57 65 969 205 investigate this query
Oman 25 2019-2023 46 404 75 9226 118* 28.04 12426 74.24 11 52 31 63 793 180 investigate this query
U.S.A. 42 2004-2023 51 503 76 9960 173* 23.32 13612 73.17 9 47 56 56 813 178 investigate this query
Namibia 39 2003-2023 48 451 75 9384 136 24.95 12417 75.57 8 44 44 52 779 195 investigate this query
P.N.G. 29 2014-2023 66 683 90 11757 151 19.82 17439 67.41 4 46 68 50 946 202 investigate this query
Bermuda 37 2006-2009 35 343 56 5604 102* 19.52 9147 61.26 2 20 39 22 537 113 investigate this query
Hong Kong 41 2004-2018 26 256 37 4756 143* 21.71 6945 68.48 2 20 33 22 426 104 investigate this query
Asia XI 25 2005-2007 7 64 11 1577 139* 29.75 1765 89.34 2 8 5 10 160 29 investigate this query
Africa XI 24 2005-2007 6 64 7 1364 130 23.92 1662 82.06 1 6 8 7 143 23 investigate this query
Jersey 14 2023-2023 5 50 7 1087 115* 25.27 1446 75.17 2 5 5 7 85 25 investigate this query
ICC World XI 22 2005-2005 4 43 5 852 115 22.42 1005 84.77 1 5 5 6 74 13 investigate this query
Page 1 of 1 Showing 1 - 28 of 28 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page