View overall figures [change view]
Start of match date between 20 Aug 2004 and 21 Dec 2023 remove between 20 Aug 2004 and 21 Dec 2023 from query
Grouped by team remove team from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 28 of 28 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 123 2004-2023 488 3903 812 112144 264 36.28 127523 87.94 193 635 282 828 10808 2012 investigate this query
Australia 111 2004-2023 428 3627 715 100450 201* 34.49 114884 87.43 145 576 245 721 9121 1747 investigate this query
Sri Lanka 114 2004-2023 463 4094 709 97484 174* 28.79 119369 81.66 123 534 354 657 9241 1172 investigate this query
England 115 2004-2023 402 3455 642 90488 182 32.16 103432 87.48 131 468 274 599 8386 1571 investigate this query
Pakistan 117 2004-2023 379 3365 614 84745 210* 30.80 102563 82.62 112 474 269 586 7557 1338 investigate this query
South Africa 98 2004-2023 361 2937 616 83206 185 35.84 94261 88.27 153 426 194 579 7580 1431 investigate this query
New Zealand 103 2004-2023 361 3094 578 78627 237* 31.25 91437 85.99 110 408 243 518 7096 1648 investigate this query
West Indies 129 2004-2023 369 3326 575 74705 215 27.15 93919 79.54 97 351 313 448 6435 1896 investigate this query
Bangladesh 93 2004-2023 341 3093 532 68143 176 26.60 89805 75.87 67 369 294 436 6435 946 investigate this query
Zimbabwe 96 2004-2023 305 2935 437 58301 194* 23.33 80140 72.74 45 300 286 345 5156 896 investigate this query
Ireland 68 2006-2023 199 1769 306 38317 177 26.19 50229 76.28 51 173 159 224 3574 614 investigate this query
Afghanistan 58 2009-2023 161 1478 244 32011 162 25.94 42223 75.81 30 175 124 205 2785 713 investigate this query
Scotland 67 2006-2023 148 1349 233 28580 175 25.60 38398 74.43 34 139 117 173 2683 419 investigate this query
Netherlands 69 2006-2023 110 1015 160 20573 137* 24.06 27717 74.22 12 113 105 125 1860 316 investigate this query
U.A.E. 81 2008-2023 99 955 143 19019 151* 23.42 26505 71.75 15 93 100 108 1739 376 investigate this query
Kenya 39 2004-2014 90 847 127 15465 113 21.47 23131 66.85 6 72 91 78 1393 202 investigate this query
Canada 75 2006-2023 73 719 107 12974 137* 21.19 18912 68.60 5 63 70 68 1224 190 investigate this query
Nepal 37 2018-2023 59 563 90 10839 126 22.91 15090 71.82 6 59 57 65 969 205 investigate this query
Oman 25 2019-2023 46 404 75 9226 118* 28.04 12426 74.24 11 52 31 63 793 180 investigate this query
U.S.A. 42 2004-2023 51 503 76 9960 173* 23.32 13612 73.17 9 47 56 56 813 178 investigate this query
P.N.G. 29 2014-2023 66 683 90 11757 151 19.82 17439 67.41 4 46 68 50 946 202 investigate this query
Namibia 24 2019-2023 42 389 67 8629 136 26.79 11226 76.86 8 41 30 49 711 187 investigate this query
Bermuda 37 2006-2009 35 343 56 5604 102* 19.52 9147 61.26 2 20 39 22 537 113 investigate this query
Hong Kong 33 2008-2018 24 234 35 4528 143* 22.75 6400 70.75 2 20 29 22 403 103 investigate this query
Asia XI 25 2005-2007 7 64 11 1577 139* 29.75 1765 89.34 2 8 5 10 160 29 investigate this query
Africa XI 24 2005-2007 6 64 7 1364 130 23.92 1662 82.06 1 6 8 7 143 23 investigate this query
Jersey 14 2023-2023 5 50 7 1087 115* 25.27 1446 75.17 2 5 5 7 85 25 investigate this query
ICC World XI 22 2005-2005 4 43 5 852 115 22.42 1005 84.77 1 5 5 6 74 13 investigate this query
Page 1 of 1 Showing 1 - 28 of 28 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page