View by season [change view]
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Season 2002/03 remove 2002/03 from query
Involving the player CH Gayle (ICC/WI) remove CH Gayle (ICC/WI) from query
Ordered by scores of fifty or more (descending)
Page 1 of 3 Showing 1 - 50 of 112 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By season
CH Gayle (WI) 18 18 0 875 140 48.61 1074 81.47 4 3 1 7 100 18 2002/03 investigate this query
RR Sarwan (WI) 17 17 7 870 102* 87.00 986 88.23 1 5 0 6 71 12 2002/03 investigate this query
MN Samuels (WI) 11 11 1 418 108* 41.80 516 81.00 1 4 0 5 42 11 2002/03 investigate this query
S Chanderpaul (WI) 15 14 1 495 74 38.07 680 72.79 0 4 0 4 52 2 2002/03 investigate this query
WW Hinds (WI) 18 18 0 481 93 26.72 567 84.83 0 4 2 4 64 13 2002/03 investigate this query
R Dravid (IND) 7 6 2 300 109* 75.00 334 89.82 1 2 0 3 24 0 2002/03 investigate this query
SC Ganguly (IND) 5 5 0 247 78 49.40 286 86.36 0 3 0 3 31 1 2002/03 investigate this query
BC Lara (WI) 8 8 0 380 116 47.50 459 82.78 2 1 0 3 36 9 2002/03 investigate this query
VVS Laxman (IND) 7 7 1 312 99 52.00 395 78.98 0 3 0 3 27 0 2002/03 investigate this query
RL Powell (WI) 13 12 4 355 88 44.37 263 134.98 0 2 0 2 26 17 2002/03 investigate this query
V Sehwag (IND) 7 7 1 229 114* 38.16 191 119.89 1 1 0 2 36 3 2002/03 investigate this query
Yuvraj Singh (IND) 7 6 0 172 68 28.66 185 92.97 0 2 0 2 17 2 2002/03 investigate this query
AB Agarkar (IND) 5 4 1 111 95 37.00 130 85.38 0 1 0 1 12 2 2002/03 investigate this query
Alok Kapali (BAN) 4 3 2 121 89* 121.00 141 85.81 0 1 0 1 13 0 2002/03 investigate this query
SB Bangar (IND) 4 4 2 118 57* 59.00 107 110.28 0 1 0 1 10 2 2002/03 investigate this query
JM Davison (CAN) 1 1 0 111 111 111.00 76 146.05 1 0 0 1 8 6 2002/03 investigate this query
HH Dippenaar (SA) 2 2 0 73 53 36.50 109 66.97 0 1 0 1 6 1 2002/03 investigate this query
RD Jacobs (WI) 18 12 5 143 50 20.42 171 83.62 0 1 2 1 6 1 2002/03 investigate this query
ST Jayasuriya (SL) 1 1 0 66 66 66.00 99 66.66 0 1 0 1 4 0 2002/03 investigate this query
G Kirsten (SA) 1 1 0 69 69 69.00 92 75.00 0 1 0 1 6 1 2002/03 investigate this query
L Klusener (SA) 2 2 0 80 57 40.00 76 105.26 0 1 0 1 1 5 2002/03 investigate this query
JN Rhodes (SA) 2 2 0 63 61 31.50 76 82.89 0 1 0 1 8 0 2002/03 investigate this query
SO Tikolo (KENYA) 2 2 0 105 93 52.50 118 88.98 0 1 0 1 11 0 2002/03 investigate this query
AR Adams (NZ) 1 1 1 35 35* - 24 145.83 0 0 0 0 1 2 2002/03 investigate this query
Al Sahariar (BAN) 3 3 0 15 10 5.00 34 44.11 0 0 1 0 1 0 2002/03 investigate this query
JO Angara (KENYA) 2 2 2 0 0* - 2 0.00 0 0 0 0 0 0 2002/03 investigate this query
Anwar Hossain (BAN) 1 1 0 42 42 42.00 107 39.25 0 0 0 0 6 0 2002/03 investigate this query
RP Arnold (SL) 1 1 1 34 34* - 44 77.27 0 0 0 0 1 0 2002/03 investigate this query
NJ Astle (NZ) 1 1 0 46 46 46.00 70 65.71 0 0 0 0 6 0 2002/03 investigate this query
MS Atapattu (SL) 1 1 0 3 3 3.00 8 37.50 0 0 0 0 0 0 2002/03 investigate this query
A Bagai (CAN) 1 1 0 2 2 2.00 9 22.22 0 0 0 0 0 0 2002/03 investigate this query
IS Billcliff (CAN) 1 1 0 16 16 16.00 33 48.48 0 0 0 0 2 0 2002/03 investigate this query
N Boje (SA) 2 2 2 25 25* - 25 100.00 0 0 0 0 2 0 2002/03 investigate this query
MV Boucher (SA) 2 2 0 72 49 36.00 70 102.85 0 0 0 0 5 2 2002/03 investigate this query
CL Cairns (NZ) 1 1 0 37 37 37.00 44 84.09 0 0 0 0 2 1 2002/03 investigate this query
DR Chumney (CAN) 1 1 0 19 19 19.00 25 76.00 0 0 0 0 1 1 2002/03 investigate this query
A Codrington (CAN) 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 0 2002/03 investigate this query
PT Collins (WI) 9 2 1 3 2 3.00 8 37.50 0 0 0 0 0 0 2002/03 investigate this query
CD Collymore (WI) 6 2 2 2 2* - 3 66.66 0 0 0 0 0 0 2002/03 investigate this query
AC Dawson (SA) 1 1 1 4 4* - 1 400.00 0 0 0 0 1 0 2002/03 investigate this query
NA de Groot (CAN) 1 1 0 11 11 11.00 32 34.37 0 0 0 0 1 0 2002/03 investigate this query
PA de Silva (SL) 1 1 0 13 13 13.00 13 100.00 0 0 0 0 2 0 2002/03 investigate this query
M Dillon (WI) 12 4 1 23 10 7.66 20 115.00 0 0 0 0 1 1 2002/03 investigate this query
AA Donald (SA) 2 1 1 0 0* - 0 - 0 0 0 0 0 0 2002/03 investigate this query
VC Drakes (WI) 18 7 4 42 25 14.00 71 59.15 0 0 2 0 2 0 2002/03 investigate this query
Ehsanul Haque (BAN) 3 3 0 41 20 13.66 81 50.61 0 0 0 0 4 0 2002/03 investigate this query
SP Fleming (NZ) 1 1 0 25 25 25.00 25 100.00 0 0 0 0 4 1 2002/03 investigate this query
D Ganga (WI) 3 2 1 65 44 65.00 79 82.27 0 0 0 0 0 3 2002/03 investigate this query
HH Gibbs (SA) 2 2 0 32 24 16.00 38 84.21 0 0 0 0 5 0 2002/03 investigate this query
Habibul Bashar (BAN) 2 2 0 2 2 1.00 10 20.00 0 0 1 0 0 0 2002/03 investigate this query
Page 1 of 3 Showing 1 - 50 of 112 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page