View innings by innings list [change view]
Opposition team Kenya remove Kenya from query
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Ordered by runs scored (descending)
Page 1 of 21 Showing 1 - 50 of 1020 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
H Masakadza (ZIM) 178* 201 167 17 4 106.58 1 v Kenya Harare 18 Oct 2009 investigate this query
H Masakadza (ZIM) 156 216 151 11 6 103.31 1 v Kenya Harare 12 Oct 2009 investigate this query
CH Gayle (WI) 152 - 150 17 1 101.33 1 v Kenya Nairobi 15 Aug 2001 investigate this query
SR Tendulkar (IND) 146 186 132 17 0 110.60 1 v Kenya Paarl 24 Oct 2001 investigate this query
KJ O'Brien (IRE) 142 128 125 10 6 113.60 1 v Kenya Nairobi (Ruaraka) 2 Feb 2007 investigate this query
ND McKenzie (SA) 131* 169 121 8 3 108.26 1 v Kenya Cape Town 22 Oct 2001 investigate this query
G Kirsten (SA) 124 163 130 12 2 95.38 1 v Kenya Cape Town 22 Oct 2001 investigate this query
CH Gayle (WI) 119 175 151 8 2 78.80 1 v Kenya Kimberley 4 Mar 2003 investigate this query
HH Gibbs (SA) 116 160 126 13 3 92.06 1 v Kenya Colombo (RPS) 20 Sep 2002 investigate this query
SC Ganguly (IND) 111* 140 114 5 5 97.36 1 v Kenya Durban 20 Mar 2003 investigate this query
SC Ganguly (IND) 111 177 124 7 3 89.51 1 v Kenya Paarl 24 Oct 2001 investigate this query
BC Lara (WI) 111 137 120 8 2 92.50 1 v Kenya Colombo (SSC) 17 Sep 2002 investigate this query
Rajin Saleh (BAN) 108* 178 113 16 0 95.57 2 v Kenya Fatullah 25 Mar 2006 investigate this query
SC Ganguly (IND) 107* 196 120 11 2 89.16 2 v Kenya Cape Town 7 Mar 2003 investigate this query
RN ten Doeschate (NED) 106* 129 84 9 3 126.19 2 v Kenya Potchefstroom 1 Apr 2009 investigate this query
WTS Porterfield (IRE) 104* 201 129 5 0 80.62 1 v Kenya Nairobi (Ruaraka) 2 Feb 2007 investigate this query
KC Sangakkara (SL) 103* 137 108 9 0 95.37 1 v Kenya Sharjah 6 Apr 2003 investigate this query
DL Hemp (BER) 102* 281 152 9 0 67.10 1 v Kenya Potchefstroom 6 Apr 2009 investigate this query
DA Marillier (ZIM) 100 181 140 7 2 71.42 2 v Kenya Sharjah 5 Apr 2003 investigate this query
JH Kallis (SA) 92* 145 94 8 2 97.87 2 v Kenya Kimberley 2 Nov 2008 investigate this query
BRM Taylor (ZIM) 92 147 109 7 2 84.40 2 v Kenya Harare 15 Oct 2009 investigate this query
TJ Friend (ZIM) 91 127 91 9 2 100.00 1 v Kenya Kwekwe 11 Dec 2002 investigate this query
Shahriar Nafees (BAN) 91 153 112 11 0 81.25 1 v Kenya Bogra 17 Mar 2006 investigate this query
SC Ganguly (IND) 90 173 124 8 0 72.58 1 v Kenya Southampton 11 Sep 2004 investigate this query
JP Duminy (SA) 90 116 88 8 0 102.27 1 v Kenya Bloemfontein 31 Oct 2008 investigate this query
S Matsikenyeri (ZIM) 90 - 95 8 1 94.73 1 v Kenya Mombasa 29 Jan 2009 investigate this query
S Chanderpaul (WI) 87* - 95 10 1 91.57 2 v Kenya Nairobi (Gym) 18 Aug 2001 investigate this query
Younis Khan (PAK) 87* - 91 11 1 95.60 2 v Kenya Nairobi (Gym) 1 Sep 2002 investigate this query
HH Gibbs (SA) 87* 84 66 12 4 131.81 2 v Kenya Potchefstroom 12 Feb 2003 investigate this query
LRPL Taylor (NZ) 85 146 107 8 1 79.43 1 v Kenya Gros Islet 20 Mar 2007 investigate this query
H Masakadza (ZIM) 84* - 84 9 1 100.00 2 v Kenya Nairobi (Gym) 4 Feb 2009 investigate this query
PR Stirling (IRE) 84 - 92 6 2 91.30 1 v Kenya Dublin 12 Jul 2009 investigate this query
SR Tendulkar (IND) 83 166 101 5 1 82.17 1 v Kenya Durban 20 Mar 2003 investigate this query
KJ O'Brien (IRE) 83 - 52 7 5 159.61 1 v Kenya Nairobi (Gym) 18 Oct 2008 investigate this query
WTS Porterfield (IRE) 81 145 111 11 0 72.97 2 v Kenya Dublin 9 Jul 2009 investigate this query
DLS van Bunge (NED) 80 88 65 10 3 123.07 2 v Kenya Potchefstroom 19 Apr 2009 investigate this query
VVS Laxman (IND) 79 153 99 8 0 79.79 1 v Kenya Southampton 11 Sep 2004 investigate this query
E Chigumbura (ZIM) 79 - 38 3 7 207.89 1 v Kenya Mombasa 27 Jan 2009 investigate this query
F Mutizwa (ZIM) 79 118 97 6 1 81.44 2 v Kenya Harare 17 Oct 2009 investigate this query
HM Amla (SA) 78 93 76 13 0 102.63 2 v Kenya Kimberley 2 Nov 2008 investigate this query
SR Watson (AUS) 77* 171 113 4 2 68.14 2 v Kenya Nairobi (Gym) 5 Sep 2002 investigate this query
V Sibanda (ZIM) 77 - 130 8 1 59.23 1 v Kenya Mombasa 27 Jan 2009 investigate this query
Rizwan Cheema (CAN) 76* 70 38 10 4 200.00 2 v Kenya King City (NW) 19 Aug 2009 investigate this query
LV Garrick (WI) 76 - 119 7 0 63.86 2 v Kenya Nairobi (Gym) 19 Aug 2001 investigate this query
Shoaib Malik (PAK) 76 72 58 7 1 131.03 1 v Kenya Sharjah 8 Apr 2003 investigate this query
L Klusener (SA) 75* 74 74 11 2 101.35 2 v Kenya Kimberley 14 Oct 2001 investigate this query
EC Joyce (ENG) 75 122 90 9 1 83.33 2 v Kenya Gros Islet 24 Mar 2007 investigate this query
HH Dippenaar (SA) 74* 153 118 9 0 62.71 2 v Kenya Kimberley 14 Oct 2001 investigate this query
HP Rinke (ZIM) 72 121 83 7 0 86.74 1 v Kenya Harare 3 Mar 2006 investigate this query
J Edness (BER) 72 - 122 8 0 59.01 1 v Kenya Nairobi (Gym) 28 Oct 2007 investigate this query
Page 1 of 21 Showing 1 - 50 of 1020 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page