View match by match list [change view]
Opposition team Pakistan remove Pakistan from query
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Ordered by hundreds scored (descending)
Page 1 of 59 Showing 1 - 50 of 2945 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
SC Ganguly (IND) 141 141 144 97.91 1 12 1 v Pakistan Adelaide 25 Jan 2000 investigate this query
MS Atapattu (SL) 119* 119 135 88.14 1 7 0 v Pakistan Karachi 13 Feb 2000 investigate this query
MS Atapattu (SL) 100 100 124 80.64 1 9 0 v Pakistan Dhaka 7 Jun 2000 investigate this query
CD McMillan (NZ) 104* 104 75 138.66 1 6 5 v Pakistan Christchurch 25 Feb 2001 investigate this query
NJ Astle (NZ) 119 119 116 102.58 1 21 0 v Pakistan Dunedin 28 Feb 2001 investigate this query
MS Sinclair (NZ) 117 117 144 81.25 1 6 0 v Pakistan Sharjah 12 Apr 2001 investigate this query
ME Trescothick (ENG) 137 137 142 96.47 1 11 3 v Pakistan Lord's 12 Jun 2001 investigate this query
CL Hooper (WI) 112* 112 127 88.18 1 8 4 v Pakistan Sharjah 17 Feb 2002 investigate this query
CD McMillan (NZ) 105 105 116 90.51 1 8 1 v Pakistan Rawalpindi 24 Apr 2002 investigate this query
HH Gibbs (SA) 114 114 130 87.69 1 8 3 v Pakistan Tangier 12 Aug 2002 investigate this query
ML Hayden (AUS) 146 146 128 114.06 1 12 6 v Pakistan Nairobi (Gym) 30 Aug 2002 investigate this query
ST Jayasuriya (SL) 102* 102 120 85.00 1 10 0 v Pakistan Colombo (RPS) 12 Sep 2002 investigate this query
GW Flower (ZIM) 105* 105 146 71.91 1 11 0 v Pakistan Harare 30 Nov 2002 investigate this query
G Kirsten (SA) 102* 102 118 86.44 1 9 0 v Pakistan Paarl 16 Dec 2002 investigate this query
A Symonds (AUS) 143* 143 125 114.40 1 18 2 v Pakistan Johannesburg 11 Feb 2003 investigate this query
KC Sangakkara (SL) 100* 100 111 90.09 1 9 0 v Pakistan Sharjah 4 Apr 2003 investigate this query
ME Trescothick (ENG) 108* 108 145 74.48 1 9 1 v Pakistan Lord's 22 Jun 2003 investigate this query
HH Dippenaar (SA) 110* 110 131 83.96 1 7 2 v Pakistan Lahore 3 Oct 2003 investigate this query
HJH Marshall (NZ) 101* 101 109 92.66 1 7 2 v Pakistan Faisalabad 3 Dec 2003 investigate this query
SB Styris (NZ) 101* 101 108 93.51 1 10 2 v Pakistan Auckland 3 Jan 2004 investigate this query
SP Fleming (NZ) 115* 115 135 85.18 1 13 0 v Pakistan Christchurch 10 Jan 2004 investigate this query
SR Tendulkar (IND) 141 141 135 104.44 1 17 1 v Pakistan Rawalpindi 16 Mar 2004 investigate this query
VVS Laxman (IND) 107 107 104 102.88 1 11 0 v Pakistan Lahore 24 Mar 2004 investigate this query
A Symonds (AUS) 104* 104 103 100.97 1 9 1 v Pakistan Lord's 4 Sep 2004 investigate this query
MS Atapattu (SL) 111 111 114 97.36 1 8 2 v Pakistan Lahore 14 Oct 2004 investigate this query
MJ Clarke (AUS) 103* 103 107 96.26 1 14 1 v Pakistan Sydney 23 Jan 2005 investigate this query
BC Lara (WI) 156 156 138 113.04 1 12 5 v Pakistan Adelaide 28 Jan 2005 investigate this query
R Dravid (IND) 104 104 139 74.82 1 6 0 v Pakistan Kochi 2 Apr 2005 investigate this query
V Sehwag (IND) 108 108 95 113.68 1 9 3 v Pakistan Kochi 2 Apr 2005 investigate this query
MS Dhoni (IND) 148 148 123 120.32 1 15 4 v Pakistan Visakhapatnam 5 Apr 2005 investigate this query
SR Tendulkar (IND) 123 123 130 94.61 1 12 2 v Pakistan Ahmedabad 12 Apr 2005 investigate this query
CH Gayle (WI) 124 124 137 90.51 1 13 0 v Pakistan Gros Islet 22 May 2005 investigate this query
SR Tendulkar (IND) 100 100 113 88.49 1 10 1 v Pakistan Peshawar 6 Feb 2006 investigate this query
Yuvraj Singh (IND) 107* 107 93 115.05 1 14 0 v Pakistan Karachi 19 Feb 2006 investigate this query
MN Samuels (WI) 100* 100 99 101.01 1 17 1 v Pakistan Multan 13 Dec 2006 investigate this query
S Chanderpaul (WI) 101 101 142 71.12 1 8 0 v Pakistan Karachi 16 Dec 2006 investigate this query
AB de Villiers (SA) 103* 103 95 108.42 1 9 3 v Pakistan Lahore 18 Oct 2007 investigate this query
HH Gibbs (SA) 102 102 128 79.68 1 11 1 v Pakistan Lahore 18 Oct 2007 investigate this query
Shakib Al Hasan (BAN) 108 108 120 90.00 1 8 0 v Pakistan Multan 16 Apr 2008 investigate this query
V Sehwag (IND) 119 119 95 125.26 1 12 5 v Pakistan Karachi 26 Jun 2008 investigate this query
KC Sangakkara (SL) 112 112 110 101.81 1 10 1 v Pakistan Karachi 29 Jun 2008 investigate this query
CH Gayle (WI) 113 113 106 106.60 1 11 5 v Pakistan Abu Dhabi 12 Nov 2008 investigate this query
S Chanderpaul (WI) 107* 107 149 71.81 1 6 0 v Pakistan Abu Dhabi 14 Nov 2008 investigate this query
CH Gayle (WI) 122 122 137 89.05 1 5 6 v Pakistan Abu Dhabi 16 Nov 2008 investigate this query
TM Dilshan (SL) 137* 137 139 98.56 1 10 0 v Pakistan Lahore 24 Jan 2009 investigate this query
MJ Clarke (AUS) 100* 100 122 81.96 1 14 0 v Pakistan Abu Dhabi 1 May 2009 investigate this query
SR Watson (AUS) 116* 116 146 79.45 1 6 2 v Pakistan Abu Dhabi 3 May 2009 investigate this query
DPMD Jayawardene (SL) 123 123 108 113.88 1 14 1 v Pakistan Dambulla 3 Aug 2009 investigate this query
BB McCullum (NZ) 131 131 129 101.55 1 14 3 v Pakistan Abu Dhabi 6 Nov 2009 investigate this query
MG Bevan (AUS) 31* 31 76 40.78 0 1 0 v Pakistan Brisbane 9 Jan 2000 investigate this query
Page 1 of 59 Showing 1 - 50 of 2945 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page