View overall figures [change view]
Start of match date between 7 Sep 2001 and 11 Aug 2008 remove between 7 Sep 2001 and 11 Aug 2008 from query
Ordered by wickets taken (descending)
Page 1 of 7 Showing 1 - 50 of 349 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
PP Chawla (IND19) 2005-2007 7 14 317.1 93 649 41 5/19 8/80 15.82 2.04 46.4 1 0 investigate this query
S Nadeem (IND19) 2005-2006 5 10 294.1 82 702 31 6/23 10/131 22.64 2.38 56.9 2 1 investigate this query
SS Pathirana (SL19) 2005-2007 6 12 264.1 40 903 27 6/125 10/221 33.44 3.41 58.7 1 1 investigate this query
RA Jadeja (IND19) 2006-2008 8 12 129.2 52 228 26 5/28 9/33 8.76 1.76 29.8 2 0 investigate this query
SR Patel (ENG19) 2002-2004 10 17 247.5 73 702 23 4/33 5/104 30.52 2.83 64.6 0 0 investigate this query
AJ Harrison (ENG19) 2003-2005 10 16 196.4 51 620 22 4/16 6/55 28.18 3.15 53.6 0 0 investigate this query
LE Plunkett (ENG19) 2002-2003 7 12 187.0 44 657 22 4/57 5/91 29.86 3.51 51.0 0 0 investigate this query
I Sharma (IND19) 2006-2007 6 12 219.5 54 597 21 5/55 6/94 28.42 2.71 62.8 1 0 investigate this query
TG Southee (NZ19) 2007-2007 3 5 113.5 21 364 20 6/36 12/92 18.20 3.19 34.1 2 1 investigate this query
AN Ahmed (IND19) 2006-2007 5 10 172.2 37 464 19 4/59 5/106 24.42 2.69 54.4 0 0 investigate this query
TT Bresnan (ENG19) 2002-2003 7 14 218.2 52 693 19 5/81 6/123 36.47 3.17 68.9 1 0 investigate this query
LA Dawson (ENG19) 2007-2008 4 8 195.4 48 432 19 5/74 6/98 22.73 2.20 61.7 1 0 investigate this query
TC Smith (ENG19) 2004-2005 5 9 106.4 27 309 19 4/26 7/101 16.26 2.89 33.6 0 0 investigate this query
WC Hantam (SA19) 2003-2003 3 5 117.1 35 309 16 5/86 9/113 19.31 2.63 43.9 1 0 investigate this query
VY Mahesh (IND19) 2005-2007 7 13 183.0 40 602 16 4/44 5/82 37.62 3.28 68.6 0 0 investigate this query
ST Finn (ENG19) 2006-2007 4 7 111.3 15 380 15 4/97 5/103 25.33 3.40 44.6 0 0 investigate this query
TP Kelly (AUS19) 2003-2003 3 6 113.5 38 269 15 4/52 8/115 17.93 2.36 45.5 0 0 investigate this query
IK Pathan (IND19) 2002-2002 3 5 124.1 24 389 15 4/83 6/160 25.93 3.13 49.6 0 0 investigate this query
AC Bird (AUS19) 2003-2003 3 5 95.1 35 183 14 4/26 8/57 13.07 1.92 40.7 0 0 investigate this query
RS Bopara (ENG19) 2003-2004 9 11 89.0 23 263 14 3/19 4/50 18.78 2.95 38.1 0 0 investigate this query
MHA Footitt (ENG19) 2005-2005 3 6 73.2 12 247 14 4/40 6/93 17.64 3.36 31.4 0 0 investigate this query
KPSP Karunanayake (SL19) 2005-2005 4 8 118.3 12 461 14 5/78 5/135 32.92 3.89 50.7 1 0 investigate this query
NLTC Perera (SL19) 2007-2007 4 8 106.4 27 381 14 4/30 6/51 27.21 3.57 45.7 0 0 investigate this query
VD Philander (SA19) 2003-2003 3 5 114.0 31 311 14 5/50 8/115 22.21 2.72 48.8 1 0 investigate this query
AU Rashid (ENG19) 2006-2006 3 5 131.2 22 441 14 8/157 10/202 31.50 3.35 56.2 1 1 investigate this query
Imad Wasim (PAK19) 2006-2007 5 8 156.1 21 515 13 3/46 4/88 39.61 3.29 72.0 0 0 investigate this query
Nadif Chowdhury (BD19) 2004-2004 3 5 90.4 23 324 13 5/89 7/143 24.92 3.57 41.8 1 0 investigate this query
MM Ali (ENG19) 2004-2006 8 11 94.0 8 417 12 4/29 7/111 34.75 4.43 47.0 0 0 investigate this query
Mohammad Rameez (PAK19) 2007-2007 3 5 104.4 22 339 12 4/73 7/128 28.25 3.23 52.3 0 0 investigate this query
BM Shafayat (ENG19) 2002-2003 8 10 80.2 15 274 12 6/54 7/112 22.83 3.41 40.1 1 0 investigate this query
DA Stiff (ENG19) 2003-2004 3 6 75.3 22 181 12 5/35 6/68 15.08 2.39 37.7 1 0 investigate this query
GJ Sullivan (AUS19) 2003-2003 2 4 57.4 14 151 12 3/26 6/62 12.58 2.61 28.8 0 0 investigate this query
C Gunasinghe (SL19) 2005-2005 3 6 103.0 16 357 11 5/70 6/133 32.45 3.46 56.1 1 0 investigate this query
RACG Jayaweera (SL19) 2005-2005 2 4 70.0 11 248 11 5/120 7/143 22.54 3.54 38.1 1 0 investigate this query
DS Kulkarni (IND19) 2007-2007 3 5 79.0 14 250 11 3/33 5/75 22.72 3.16 43.0 0 0 investigate this query
HW le Roux (SA19) 2003-2003 3 5 117.4 27 331 11 5/59 9/119 30.09 2.81 64.1 1 0 investigate this query
AS Miller (ENG19) 2005-2006 5 8 130.0 26 416 11 4/82 4/85 37.81 3.20 70.9 0 0 investigate this query
WAT Beer (ENG19) 2008-2008 2 4 79.5 24 176 10 6/53 8/99 17.60 2.20 47.9 1 0 investigate this query
SMJ Cusden (ENG19) 2004-2004 3 5 66.0 15 241 10 4/64 5/93 24.10 3.65 39.6 0 0 investigate this query
HIA Jayaratne (SL19) 2007-2007 3 6 69.0 11 271 10 3/60 4/99 27.10 3.92 41.4 0 0 investigate this query
PJ McMahon (ENG19) 2002-2002 3 5 79.0 24 222 10 4/47 8/105 22.20 2.81 47.4 0 0 investigate this query
GJ Morgan (NZ19) 2007-2008 5 8 138.1 24 483 10 3/23 4/126 48.30 3.49 82.9 0 0 investigate this query
ID Saxelby (ENG19) 2008-2008 2 4 74.3 14 231 10 4/47 6/174 23.10 3.10 44.7 0 0 investigate this query
S Sharma (IND19) 2006-2007 6 11 145.5 46 332 10 2/12 3/26 33.20 2.27 87.5 0 0 investigate this query
MK Tiwary (IND19) 2005-2005 3 6 51.4 16 118 10 5/33 8/45 11.80 2.28 31.0 1 0 investigate this query
ML Turner (ENG19) 2003-2004 3 4 71.5 12 242 10 5/57 9/104 24.20 3.36 43.1 1 0 investigate this query
TA Boult (NZ19) 2007-2007 3 5 96.3 16 319 9 4/42 6/94 35.44 3.30 64.3 0 0 investigate this query
WMC Jayampathi (SL19) 2007-2007 3 6 48.4 9 158 9 2/12 4/46 17.55 3.24 32.4 0 0 investigate this query
AD Mathews (SL19) 2005-2005 5 10 113.0 21 365 9 2/32 3/101 40.55 3.23 75.3 0 0 investigate this query
LJ Wright (ENG19) 2003-2004 7 8 93.3 24 278 9 3/26 3/41 30.88 2.97 62.3 0 0 investigate this query
Page 1 of 7 Showing 1 - 50 of 349 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Under-19s Youth Test matches:
Pakistan Under-19s v Sri Lanka Under-19s at Karachi, Only Youth Test, Oct 15-17, 2023 [Youth Test # 297]
England Under-19s v Australia Under-19s at Northampton, 2nd Youth Test, Sep 16-19, 2023 [Youth Test # 296]
Sri Lanka Under-19s v West Indies Under-19s at Dambulla, 2nd Youth Test, Sep 12-14, 2023 [Youth Test # 295]
 
Feedback Print this page