View overall figures [change view]
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Not involving the player MJ Clarke (AUS) remove MJ Clarke (AUS) from query
Ordered by total partnership runs (descending)
Page 1 of 66 Showing 1 - 50 of 3276 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DPMD Jayawardene, KC Sangakkara (SL) 2000-2009 73 3 4532 624 64.74 11 19 investigate this query
ML Hayden, JL Langer (AUS) 2000-2006 78 2 4315 255 56.77 11 18 investigate this query
R Dravid, SR Tendulkar (IND) 2000-2009 77 3 3826 249 51.70 9 20 investigate this query
MS Atapattu, ST Jayasuriya (SL) 2000-2005 86 5 3435 335 42.40 9 13 investigate this query
HH Gibbs, GC Smith (SA) 2002-2008 68 3 3274 368 50.36 7 13 investigate this query
ME Trescothick, MP Vaughan (ENG) 2000-2005 67 3 3227 255 50.42 9 17 investigate this query
ML Hayden, RT Ponting (AUS) 2001-2006 45 3 3164 272 75.33 11 14 investigate this query
BC Lara, RR Sarwan (WI) 2000-2006 55 0 3129 232 56.89 12 8 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2000-2009 37 2 2846 363 81.31 8 11 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 2000-2007 49 4 2793 259 62.06 9 13 investigate this query
R Dravid, VVS Laxman (IND) 2000-2009 49 5 2732 376 62.09 10 6 investigate this query
AN Cook, AJ Strauss (ENG) 2006-2009 61 2 2678 229 45.38 8 12 investigate this query
JH Kallis, G Kirsten (SA) 2000-2004 38 4 2474 249 72.76 6 12 investigate this query
DPMD Jayawardene, TT Samaraweera (SL) 2003-2009 34 2 2352 437 73.50 9 5 investigate this query
R Dravid, V Sehwag (IND) 2002-2009 34 1 2339 410 70.87 9 5 investigate this query
HH Gibbs, G Kirsten (SA) 2000-2003 43 0 2199 256 51.13 7 6 investigate this query
MS Atapattu, KC Sangakkara (SL) 2000-2005 40 0 2134 438 53.35 5 9 investigate this query
AJ Strauss, ME Trescothick (ENG) 2004-2006 42 1 2132 273 52.00 6 9 investigate this query
G Gambhir, V Sehwag (IND) 2004-2009 35 1 2116 233 62.23 5 11 investigate this query
VVS Laxman, SR Tendulkar (IND) 2000-2009 38 3 2060 353 58.85 5 11 investigate this query
R Dravid, SC Ganguly (IND) 2000-2008 47 5 2056 182 48.95 6 7 investigate this query
MA Butcher, N Hussain (ENG) 2000-2004 34 1 2049 189 62.09 8 4 investigate this query
JL Langer, RT Ponting (AUS) 2000-2006 30 3 2036 248 75.40 8 7 investigate this query
JH Kallis, AG Prince (SA) 2002-2009 45 1 2034 267 46.22 5 10 investigate this query
SC Ganguly, SR Tendulkar (IND) 2000-2008 40 1 1983 249 50.84 4 10 investigate this query
D Ganga, CH Gayle (WI) 2001-2008 52 2 1978 214 39.56 5 7 investigate this query
MA Butcher, ME Trescothick (ENG) 2001-2004 38 3 1870 202 53.42 6 7 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 2000-2005 31 1 1854 206 61.80 8 5 investigate this query
CH Gayle, RR Sarwan (WI) 2001-2009 39 2 1806 331 48.81 5 5 investigate this query
AB de Villiers, GC Smith (SA) 2004-2009 34 0 1777 245 52.26 4 7 investigate this query
HH Gibbs, JH Kallis (SA) 2000-2007 40 0 1755 251 43.87 4 10 investigate this query
PD Collingwood, KP Pietersen (ENG) 2005-2009 34 1 1745 173 52.87 5 9 investigate this query
R Dravid, G Gambhir (IND) 2004-2009 24 1 1680 314 73.04 7 2 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2000-2007 31 1 1642 324 54.73 4 8 investigate this query
ST Jayasuriya, KC Sangakkara (SL) 2000-2006 42 0 1619 203 38.54 2 13 investigate this query
S Chanderpaul, RR Sarwan (WI) 2000-2009 35 2 1606 262* 48.66 6 4 investigate this query
HM Amla, JH Kallis (SA) 2004-2009 32 1 1593 330 51.38 5 2 investigate this query
AN Cook, KP Pietersen (ENG) 2006-2009 30 1 1574 150* 54.27 5 9 investigate this query
R Dravid, W Jaffer (IND) 2000-2008 26 1 1512 203 60.48 6 3 investigate this query
TM Dilshan, TT Samaraweera (SL) 2003-2009 30 2 1474 280 52.64 3 5 investigate this query
SC Ganguly, VVS Laxman (IND) 2000-2008 34 0 1468 163 43.17 5 6 investigate this query
TM Dilshan, DPMD Jayawardene (SL) 2000-2009 29 1 1438 153 51.35 6 6 investigate this query
HM Amla, GC Smith (SA) 2006-2009 29 0 1409 225 48.58 3 5 investigate this query
ND McKenzie, GC Smith (SA) 2008-2008 19 1 1395 415 77.50 4 7 investigate this query
JH Kallis, ND McKenzie (SA) 2000-2008 32 0 1389 181 43.40 5 5 investigate this query
S Chanderpaul, BC Lara (WI) 2000-2006 30 0 1369 169 45.63 5 5 investigate this query
AC Gilchrist, DR Martyn (AUS) 2000-2006 21 1 1365 317 68.25 5 2 investigate this query
CH Gayle, WW Hinds (WI) 2001-2005 34 0 1348 172 39.64 3 8 investigate this query
DJ Bravo, S Chanderpaul (WI) 2004-2008 27 0 1321 157 48.92 3 9 investigate this query
Habibul Bashar, Javed Omar (BAN) 2001-2007 30 0 1300 167 43.33 5 5 investigate this query
Page 1 of 66 Showing 1 - 50 of 3276 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page