View overall figures [change view]
Start of match date between 1 Jul 2004 and 22 Dec 2007 remove between 1 Jul 2004 and 22 Dec 2007 from query
Not involving the player AF Giles (ENG) remove AF Giles (ENG) from query
Ordered by wickets taken (descending)
Page 1 of 6 Showing 1 - 50 of 282 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran (ICC/SL) 2004-2007 28 53 1413.0 312 3744 196 8/46 12/82 19.10 2.64 43.2 18 7 investigate this query
A Kumble (IND) 2004-2007 37 70 1853.4 395 5538 187 7/48 13/181 29.61 2.98 59.4 10 3 investigate this query
Danish Kaneria (PAK) 2004-2007 31 56 1664.5 293 5075 143 7/118 10/190 35.48 3.04 69.8 7 1 investigate this query
SK Warne (AUS) 2004-2007 28 54 1255.5 242 3688 142 6/80 8/112 25.97 2.93 53.0 7 0 investigate this query
M Ntini (SA) 2004-2007 29 54 989.5 166 3365 131 7/37 13/132 25.68 3.39 45.3 10 3 investigate this query
GD McGrath (AUS) 2004-2007 24 48 929.3 311 2183 105 8/24 9/68 20.79 2.34 53.1 3 0 investigate this query
Harbhajan Singh (IND) 2004-2007 24 46 1072.0 194 3250 97 7/62 11/224 33.50 3.03 66.3 9 2 investigate this query
SL Malinga (SL) 2004-2007 28 55 796.1 106 3076 91 5/68 9/210 33.80 3.86 52.4 2 0 investigate this query
WPUJC Vaas (SL) 2004-2007 26 47 830.3 201 2311 85 6/22 7/39 27.18 2.78 58.6 4 0 investigate this query
B Lee (AUS) 2005-2007 17 34 631.0 144 2034 83 5/30 8/112 24.50 3.22 45.6 3 0 investigate this query
Z Khan (IND) 2004-2007 23 46 799.0 162 2602 82 5/34 9/134 31.73 3.25 58.4 2 0 investigate this query
MS Panesar (ENG) 2006-2007 23 39 900.3 181 2654 81 6/129 10/187 32.76 2.94 66.7 6 1 investigate this query
IK Pathan (IND) 2004-2007 21 40 688.2 152 2304 76 7/59 12/126 30.31 3.34 54.3 7 2 investigate this query
DL Vettori (ICC/NZ) 2004-2007 20 33 757.3 172 2027 74 7/130 12/170 27.39 2.67 61.4 6 2 investigate this query
SJ Harmison (ENG/ICC) 2005-2007 19 33 680.1 116 2280 71 6/19 11/76 32.11 3.35 57.4 3 1 investigate this query
MJ Hoggard (ENG) 2005-2007 19 33 618.1 150 1888 69 6/57 8/97 27.36 3.05 53.7 2 0 investigate this query
A Nel (SA) 2005-2007 20 38 708.0 136 2150 64 6/32 10/88 33.59 3.03 66.3 1 1 investigate this query
JEC Franklin (NZ) 2004-2006 18 33 498.1 91 1830 63 6/119 7/117 29.04 3.67 47.4 3 0 investigate this query
DW Steyn (SA) 2006-2007 12 22 351.1 63 1315 63 6/49 10/91 20.87 3.74 33.4 6 2 investigate this query
JN Gillespie (AUS) 2004-2006 16 32 529.5 134 1382 57 5/56 9/80 24.24 2.60 55.7 1 0 investigate this query
CD Collymore (WI) 2005-2007 16 28 591.1 138 1648 56 7/78 11/134 29.42 2.78 63.3 2 1 investigate this query
SM Pollock (SA) 2004-2007 19 36 688.3 171 1870 56 4/39 7/72 33.39 2.71 73.7 0 0 investigate this query
JH Kallis (ICC/SA) 2004-2007 28 47 540.5 116 1652 54 4/13 6/53 30.59 3.05 60.0 0 0 investigate this query
CS Martin (NZ) 2004-2007 19 33 595.4 120 2049 54 6/54 7/104 37.94 3.43 66.1 3 0 investigate this query
SCG MacGill (AUS) 2005-2007 10 20 389.0 66 1272 51 8/108 9/82 24.94 3.26 45.7 3 0 investigate this query
Mohammad Asif (PAK) 2005-2007 11 21 389.0 91 1180 51 6/44 11/71 23.13 3.03 45.7 4 1 investigate this query
MS Kasprowicz (AUS) 2004-2006 16 31 473.5 99 1425 50 7/39 7/34 28.50 3.00 56.8 2 0 investigate this query
Mohammad Rafique (BAN) 2004-2007 19 25 793.3 157 2381 48 6/122 9/160 49.60 3.00 99.1 4 0 investigate this query
CRD Fernando (SL) 2004-2007 16 29 430.1 69 1508 47 5/60 7/95 32.08 3.50 54.9 1 0 investigate this query
Abdul Razzaq (PAK) 2004-2006 18 31 502.5 89 1748 46 5/35 7/155 38.00 3.47 65.5 1 0 investigate this query
S Sreesanth (IND) 2006-2007 11 22 397.5 99 1299 46 5/40 8/99 28.23 3.26 51.8 1 0 investigate this query
A Flintoff (ENG/ICC) 2005-2007 13 23 407.4 71 1291 44 4/59 7/107 29.34 3.16 55.5 0 0 investigate this query
DBL Powell (WI) 2005-2007 18 32 595.1 112 2089 44 5/25 7/114 47.47 3.50 81.1 1 0 investigate this query
SR Clark (AUS) 2006-2007 9 18 334.3 88 903 43 5/55 9/89 21.00 2.69 46.6 1 0 investigate this query
Shoaib Akhtar (PAK) 2004-2007 12 20 336.4 57 1212 42 5/60 8/175 28.85 3.60 48.0 4 0 investigate this query
Umar Gul (PAK) 2006-2007 11 20 420.0 69 1500 42 5/65 9/164 35.71 3.57 60.0 2 0 investigate this query
Mohammad Sami (PAK) 2004-2007 16 30 567.0 77 2154 38 4/71 5/190 56.68 3.79 89.5 0 0 investigate this query
SE Bond (NZ) 2005-2007 7 13 211.4 40 724 36 6/51 10/99 20.11 3.42 35.2 2 1 investigate this query
CH Gayle (WI) 2005-2007 21 32 505.0 99 1392 36 5/91 6/81 38.66 2.75 84.1 1 0 investigate this query
FH Edwards (WI) 2005-2007 12 20 307.4 32 1266 33 5/38 6/38 38.36 4.11 55.9 3 0 investigate this query
N Boje (SA) 2004-2006 16 27 594.3 93 1947 32 5/88 7/236 60.84 3.27 111.4 1 0 investigate this query
JE Taylor (WI) 2006-2007 10 17 314.0 55 1163 32 5/50 9/95 36.34 3.70 58.8 2 0 investigate this query
Mashrafe Mortaza (BAN) 2004-2007 13 17 406.1 85 1335 30 4/97 5/104 44.50 3.28 81.2 0 0 investigate this query
DJ Bravo (WI) 2005-2007 19 26 464.2 89 1533 29 6/84 6/84 52.86 3.30 96.0 1 0 investigate this query
RJ Sidebottom (ENG) 2007-2007 9 15 337.0 77 936 29 5/88 8/86 32.27 2.77 69.7 1 0 investigate this query
Enamul Haque jnr (BAN) 2004-2007 9 15 347.3 63 1062 28 7/95 12/200 37.92 3.05 74.4 3 1 investigate this query
MM Patel (IND) 2006-2007 9 18 315.0 68 940 28 4/25 7/97 33.57 2.98 67.5 0 0 investigate this query
RP Singh (IND) 2006-2007 7 14 217.3 33 822 27 5/59 7/117 30.44 3.77 48.3 1 0 investigate this query
JM Anderson (ENG) 2006-2007 6 12 246.1 56 854 25 5/42 7/125 34.16 3.46 59.0 1 0 investigate this query
HMRKB Herath (SL) 2004-2005 8 16 246.2 51 727 25 4/38 7/132 29.08 2.95 59.1 0 0 investigate this query
Page 1 of 6 Showing 1 - 50 of 282 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page