View overall figures [change view]
Start of match date less than or equal to 11 Mar 2005 remove less than or equal to 11 Mar 2005 from query
Involving the player N Boje (SA) remove N Boje (SA) from query
Ordered by wickets taken (descending)
Page 1 of 4 Showing 1 - 50 of 158 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Pollock (SA) 2000-2005 29 56 1089.0 361 2552 123 6/30 10/147 20.74 2.34 53.1 3 1 investigate this query
N Boje (SA) 2000-2005 31 52 1023.0 227 2930 83 5/62 8/134 35.30 2.86 73.9 3 0 investigate this query
M Ntini (SA) 2000-2005 25 45 807.3 193 2426 83 6/66 8/95 29.22 3.00 58.3 1 0 investigate this query
JH Kallis (SA) 2000-2005 31 56 730.2 203 2083 67 6/67 8/101 31.08 2.85 65.4 1 0 investigate this query
M Muralidaran (SL) 2000-2004 6 11 405.5 94 907 43 7/84 13/171 21.09 2.23 56.6 5 2 investigate this query
AA Donald (SA) 2000-2002 10 18 307.5 84 847 32 4/69 6/112 26.46 2.75 57.7 0 0 investigate this query
M Hayward (SA) 2000-2004 9 18 264.5 52 900 31 5/56 7/119 29.03 3.39 51.2 1 0 investigate this query
CS Martin (NZ) 2000-2004 5 9 175.3 42 586 29 6/76 11/180 20.20 3.33 36.3 3 1 investigate this query
MJ Hoggard (ENG) 2004-2005 4 8 168.3 31 569 22 7/61 12/205 25.86 3.37 45.9 2 1 investigate this query
CA Walsh (WI) 2001-2001 4 8 223.4 73 399 19 6/61 8/108 21.00 1.78 70.6 1 0 investigate this query
A Flintoff (ENG) 2004-2005 4 8 164.2 36 455 18 4/44 6/90 25.27 2.76 54.7 0 0 investigate this query
L Klusener (SA) 2000-2004 17 26 281.4 86 681 17 3/8 4/45 40.05 2.41 99.4 0 0 investigate this query
A Kumble (IND) 2000-2001 4 7 210.4 50 505 17 6/143 6/118 29.70 2.39 74.3 1 0 investigate this query
J Srinath (IND) 2000-2001 4 7 138.0 32 381 17 6/76 8/104 22.41 2.76 48.7 2 0 investigate this query
D Ramnarine (WI) 2001-2001 4 8 248.3 83 536 16 5/78 6/164 33.50 2.15 93.1 1 0 investigate this query
WPUJC Vaas (SL) 2000-2004 7 13 214.0 62 496 16 6/29 7/39 31.00 2.31 80.2 1 0 investigate this query
A Nel (SA) 2002-2005 4 7 147.4 45 420 14 6/81 6/105 30.00 2.84 63.2 1 0 investigate this query
M Dillon (WI) 2001-2001 4 8 133.5 23 421 13 4/147 4/154 32.38 3.14 61.7 0 0 investigate this query
ST Jayasuriya (SL) 2000-2004 8 11 126.1 32 299 12 5/34 5/56 24.91 2.36 63.0 1 0 investigate this query
GD McGrath (AUS) 2002-2002 2 4 71.3 21 179 12 5/21 8/49 14.91 2.50 35.7 1 0 investigate this query
SK Warne (AUS) 2002-2002 2 4 82.5 16 249 12 4/44 6/70 20.75 3.00 41.4 0 0 investigate this query
M Ngam (SA) 2000-2001 3 5 65.2 15 189 11 3/26 6/62 17.18 2.89 35.6 0 0 investigate this query
UDU Chandana (SL) 2000-2004 5 10 131.1 13 437 10 2/21 4/79 43.70 3.33 78.7 0 0 investigate this query
SP Jones (ENG) 2004-2005 3 6 94.0 14 322 10 4/47 5/121 32.20 3.42 56.4 0 0 investigate this query
M Zondeki (SA) 2005-2005 1 2 35.3 9 105 9 6/39 9/105 11.66 2.95 23.6 1 0 investigate this query
CL Cairns (NZ) 2004-2004 2 4 61.2 11 196 8 4/60 4/79 24.50 3.19 46.0 0 0 investigate this query
CRD Fernando (SL) 2000-2001 3 4 85.0 7 358 8 5/98 6/146 44.75 4.21 63.7 1 0 investigate this query
SJ Harmison (ENG) 2004-2005 4 8 151.5 25 517 8 3/91 5/153 64.62 3.40 113.8 0 0 investigate this query
CK Langeveldt (SA) 2005-2005 3 5 53.3 13 151 8 5/46 5/96 18.87 2.82 40.1 1 0 investigate this query
SB O'Connor (NZ) 2000-2000 3 5 86.4 21 244 8 3/87 4/115 30.50 2.81 65.0 0 0 investigate this query
AF Giles (ENG) 2004-2005 4 7 97.1 8 341 7 3/105 3/146 48.71 3.50 83.2 0 0 investigate this query
JM Kemp (SA) 2001-2001 2 4 31.5 8 76 7 3/33 5/52 10.85 2.38 27.2 0 0 investigate this query
SCG MacGill (AUS) 2002-2002 1 2 65.2 19 174 7 4/123 7/174 24.85 2.66 56.0 0 0 investigate this query
Saqlain Mushtaq (PAK) 2002-2003 2 3 91.0 9 364 7 4/119 4/127 52.00 4.00 78.0 0 0 investigate this query
AG Cremer (ZIM) 2005-2005 2 2 35.5 4 192 6 3/86 3/86 32.00 5.35 35.8 0 0 investigate this query
WJ Cronje (SA) 2000-2000 2 4 34.0 12 83 6 3/23 5/49 13.83 2.44 34.0 0 0 investigate this query
M Kartik (IND) 2000-2000 2 3 87.0 22 201 6 3/123 3/78 33.50 2.31 87.0 0 0 investigate this query
NAM McLean (WI) 2001-2001 2 4 66.5 6 236 6 3/60 3/100 39.33 3.53 66.8 0 0 investigate this query
DNT Zoysa (SL) 2000-2001 5 8 93.0 22 295 6 4/76 4/76 49.16 3.17 93.0 0 0 investigate this query
HDPK Dharmasena (SL) 2000-2000 2 4 71.0 11 212 5 3/58 4/105 42.40 2.98 85.2 0 0 investigate this query
B Lee (AUS) 2002-2002 2 4 45.0 10 170 5 3/40 3/95 34.00 3.77 54.0 0 0 investigate this query
NC McGarrell (WI) 2001-2001 1 2 58.0 22 113 5 4/72 5/113 22.60 1.94 69.6 0 0 investigate this query
JDP Oram (NZ) 2004-2004 2 4 77.3 25 151 5 2/60 3/107 30.20 1.94 93.0 0 0 investigate this query
DW Steyn (SA) 2004-2005 2 4 68.3 13 270 5 2/26 3/148 54.00 3.94 82.2 0 0 investigate this query
PR Adams (SA) 2000-2000 3 4 78.0 11 326 4 3/184 3/184 81.50 4.17 117.0 0 0 investigate this query
RP Arnold (SL) 2000-2001 6 6 58.3 10 176 4 3/76 3/76 44.00 3.00 87.7 0 0 investigate this query
CL Hooper (WI) 2001-2001 4 8 130.0 39 240 4 2/49 2/68 60.00 1.84 195.0 0 0 investigate this query
SL Malinga (SL) 2004-2004 1 2 26.0 2 105 4 3/54 4/105 26.25 4.03 39.0 0 0 investigate this query
Mohammad Sami (PAK) 2002-2003 2 3 59.0 7 252 4 3/92 3/128 63.00 4.27 88.5 0 0 investigate this query
SR Tendulkar (IND) 2000-2001 4 6 31.0 3 106 4 3/10 3/14 26.50 3.41 46.5 0 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 158 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page