View overall figures [change view]
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Involving the player SR Tendulkar (IND) remove SR Tendulkar (IND) from query
Ordered by wickets taken (descending)
Page 1 of 7 Showing 1 - 50 of 308 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
A Kumble (IND) 2000-2008 64 114 3277.5 691 9515 303 8/141 12/279 31.40 2.90 64.9 16 4 investigate this query
Harbhajan Singh (IND) 2001-2009 60 111 2938.5 546 8209 272 8/84 15/217 30.18 2.79 64.8 19 4 investigate this query
Z Khan (IND) 2000-2009 61 111 2041.3 420 6736 199 5/29 9/134 33.84 3.29 61.5 8 0 investigate this query
IK Pathan (IND) 2003-2008 22 41 767.1 159 2533 74 6/51 11/96 34.22 3.30 62.2 4 1 investigate this query
J Srinath (IND) 2000-2002 23 40 795.1 211 2190 69 6/76 9/141 31.73 2.75 69.1 3 0 investigate this query
B Lee (AUS) 2000-2008 11 22 467.4 85 1617 46 5/119 7/153 35.15 3.45 61.0 1 0 investigate this query
M Muralidaran (SL) 2005-2009 9 15 471.2 60 1554 46 7/100 11/110 33.78 3.29 61.4 3 1 investigate this query
AB Agarkar (IND) 2000-2006 23 40 686.3 142 2389 45 6/41 8/160 53.08 3.47 91.5 1 0 investigate this query
S Sreesanth (IND) 2006-2009 11 22 401.5 92 1350 45 5/40 8/99 30.00 3.35 53.5 2 0 investigate this query
I Sharma (IND) 2007-2009 17 28 510.2 87 1646 44 4/73 7/117 37.40 3.22 69.5 0 0 investigate this query
A Nehra (IND) 2001-2004 16 28 546.3 117 1772 43 4/72 6/117 41.20 3.24 76.2 0 0 investigate this query
SM Pollock (SA) 2000-2007 9 17 355.4 128 790 42 6/56 10/147 18.80 2.22 50.8 2 1 investigate this query
RP Singh (IND) 2006-2008 12 23 367.2 50 1483 40 5/59 7/117 37.07 4.03 55.1 1 0 investigate this query
Danish Kaneria (PAK) 2004-2007 10 16 459.1 65 1520 39 6/150 7/173 38.97 3.31 70.6 2 0 investigate this query
JN Gillespie (AUS) 2001-2004 8 16 331.3 90 927 36 5/56 9/80 25.75 2.79 55.2 1 0 investigate this query
MJ Hoggard (ENG) 2001-2006 10 17 368.4 104 1046 36 6/57 7/86 29.05 2.83 61.4 1 0 investigate this query
GD McGrath (AUS) 2000-2004 6 12 241.1 97 534 35 5/48 10/103 15.25 2.21 41.3 2 1 investigate this query
M Dillon (WI) 2002-2002 8 13 330.5 82 901 34 5/71 8/123 26.50 2.72 58.3 1 0 investigate this query
SR Tendulkar (IND) 2000-2009 89 87 506.4 46 1813 31 3/10 3/14 58.48 3.57 98.0 0 0 investigate this query
A Flintoff (ENG) 2001-2008 11 19 393.0 93 1088 29 4/50 4/50 37.51 2.76 81.3 0 0 investigate this query
MG Johnson (AUS) 2007-2008 8 16 334.1 61 1051 29 4/70 6/159 36.24 3.14 69.1 0 0 investigate this query
M Ntini (SA) 2001-2008 8 14 267.2 42 929 29 5/48 8/89 32.03 3.47 55.3 1 0 investigate this query
BAW Mendis (SL) 2008-2009 4 7 201.1 27 640 28 6/117 10/209 22.85 3.18 43.1 2 1 investigate this query
L Balaji (IND) 2003-2005 8 15 292.4 64 1004 27 5/76 9/171 37.18 3.43 65.0 1 0 investigate this query
JM Anderson (ENG) 2006-2008 6 12 250.3 58 791 24 5/42 7/125 32.95 3.15 62.6 1 0 investigate this query
M Kartik (IND) 2000-2004 8 15 322.0 74 820 24 4/44 7/76 34.16 2.54 80.5 0 0 investigate this query
CE Cuffy (WI) 2002-2002 7 11 260.4 75 596 23 3/53 5/102 25.91 2.28 68.0 0 0 investigate this query
A Mishra (IND) 2008-2009 6 11 263.0 43 796 21 5/71 7/106 37.90 3.02 75.1 1 0 investigate this query
DR Tuffey (NZ) 2002-2003 4 8 133.0 36 344 21 4/12 8/53 16.38 2.58 38.0 0 0 investigate this query
MM Patel (IND) 2006-2009 8 15 250.0 50 767 20 4/25 7/97 38.35 3.06 75.0 0 0 investigate this query
MS Panesar (ENG) 2006-2008 8 15 327.5 66 1018 19 4/101 4/101 53.57 3.10 103.5 0 0 investigate this query
Shoaib Akhtar (PAK) 2004-2007 8 12 222.3 41 782 19 4/58 6/102 41.15 3.51 70.2 0 0 investigate this query
HH Streak (ZIM) 2000-2002 6 9 225.1 65 614 19 4/46 7/115 32.31 2.72 71.1 0 0 investigate this query
Mohammad Sami (PAK) 2004-2007 9 15 344.0 52 1258 17 3/82 5/190 74.00 3.65 121.4 0 0 investigate this query
V Sehwag (IND) 2001-2009 61 56 308.1 34 1021 17 5/104 5/118 60.05 3.31 108.7 1 0 investigate this query
Abdul Razzaq (PAK) 2004-2006 6 9 174.5 18 702 16 4/88 7/155 43.87 4.01 65.5 0 0 investigate this query
SR Clark (AUS) 2007-2008 6 12 219.0 61 556 16 4/28 6/106 34.75 2.53 82.1 0 0 investigate this query
Mohammad Rafique (BAN) 2000-2007 5 7 220.0 30 696 15 4/156 4/126 46.40 3.16 88.0 0 0 investigate this query
A Sanford (WI) 2002-2002 5 8 151.4 33 524 15 3/20 5/157 34.93 3.45 60.6 0 0 investigate this query
SB Joshi (IND) 2000-2000 3 6 200.3 43 575 14 5/142 8/169 41.07 2.86 85.9 1 0 investigate this query
SCG MacGill (AUS) 2003-2004 4 8 194.4 29 711 14 4/86 5/138 50.78 3.65 83.4 0 0 investigate this query
CS Martin (NZ) 2009-2009 3 6 134.1 32 458 14 4/98 7/168 32.71 3.41 57.5 0 0 investigate this query
SK Warne (AUS) 2000-2004 5 10 214.4 46 690 14 4/47 5/107 49.28 3.21 92.0 0 0 investigate this query
JH Kallis (SA) 2000-2008 9 13 158.2 39 522 13 3/30 3/51 40.15 3.29 73.0 0 0 investigate this query
JDP Oram (NZ) 2002-2003 3 6 90.5 18 264 13 4/41 6/63 20.30 2.90 41.9 0 0 investigate this query
CT Tremlett (ENG) 2007-2007 3 6 143.1 36 386 13 3/12 6/92 29.69 2.69 66.0 0 0 investigate this query
SE Bond (NZ) 2002-2002 2 4 56.1 16 196 12 4/33 7/99 16.33 3.48 28.0 0 0 investigate this query
MJ Clarke (AUS) 2004-2008 10 14 130.4 22 391 12 6/9 6/9 32.58 2.99 65.3 1 0 investigate this query
JJ Krejza (AUS) 2008-2008 1 2 74.5 4 358 12 8/215 12/358 29.83 4.78 37.4 1 1 investigate this query
WPUJC Vaas (SL) 2005-2008 5 9 123.0 30 382 12 4/20 4/20 31.83 3.10 61.5 0 0 investigate this query
Page 1 of 7 Showing 1 - 50 of 308 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page