View overall figures [change view]
Primary team India remove India from query
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Ordered by hundreds scored (descending)
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid 2000-2009 102 177 23 8535 270 55.42 19602 43.54 22 42 6 1091 15 investigate this query
SR Tendulkar 2000-2009 89 150 16 7129 248* 53.20 13115 54.35 21 31 7 939 25 investigate this query
V Sehwag 2001-2009 71 121 4 6165 319 52.69 7672 80.35 17 18 10 871 74 investigate this query
VVS Laxman 2000-2009 92 150 24 6291 281 49.92 12569 50.05 14 37 9 853 4 investigate this query
SC Ganguly 2000-2008 81 134 12 4780 239 39.18 8968 53.30 9 23 9 586 34 investigate this query
G Gambhir 2004-2009 27 48 3 2553 206 56.73 4807 53.11 8 10 1 315 6 investigate this query
W Jaffer 2000-2008 31 58 1 1944 212 34.10 4045 48.05 5 11 6 272 3 investigate this query
MS Dhoni 2005-2009 40 62 8 2176 148 40.29 3496 62.24 3 16 3 242 40 investigate this query
Yuvraj Singh 2003-2009 31 48 6 1545 169 36.78 2641 58.50 3 8 6 215 15 investigate this query
SS Das 2000-2002 23 40 2 1326 110 34.89 3407 38.91 2 9 3 180 1 investigate this query
AB Agarkar 2000-2006 23 33 5 543 109* 19.39 985 55.12 1 0 6 78 3 investigate this query
M Azharuddin 2000-2000 1 2 0 111 102 55.50 203 54.67 1 0 0 14 2 investigate this query
SB Bangar 2001-2002 12 18 2 470 100* 29.37 1447 32.48 1 3 2 57 3 investigate this query
D Dasgupta 2001-2002 8 13 1 344 100 28.66 1126 30.55 1 2 2 40 1 investigate this query
M Kaif 2000-2006 13 22 3 624 148* 32.84 1548 40.31 1 3 1 64 2 investigate this query
KD Karthik 2004-2009 22 35 1 973 129 28.61 1955 49.76 1 7 1 128 4 investigate this query
A Kumble 2000-2008 74 98 18 1427 110* 17.83 3699 38.57 1 2 9 190 4 investigate this query
IK Pathan 2003-2008 29 40 5 1105 102 31.57 2076 53.22 1 6 5 131 18 investigate this query
A Ratra 2002-2002 6 10 1 163 115* 18.11 533 30.58 1 0 1 14 0 investigate this query
HK Badani 2001-2001 4 7 1 94 38 15.66 248 37.90 0 0 0 11 1 investigate this query
SV Bahutule 2001-2001 2 4 1 39 21* 13.00 105 37.14 0 0 2 3 1 investigate this query
L Balaji 2003-2005 8 9 0 51 31 5.66 126 40.47 0 0 4 5 1 investigate this query
PP Chawla 2006-2008 2 2 0 5 4 2.50 21 23.80 0 0 0 1 0 investigate this query
A Chopra 2003-2004 10 19 0 437 60 23.00 1263 34.60 0 2 1 49 0 investigate this query
N Chopra 2000-2000 1 2 0 7 4 3.50 70 10.00 0 0 0 0 0 investigate this query
V Dahiya 2000-2000 2 1 1 2 2* - 5 40.00 0 0 0 0 0 investigate this query
SS Dighe 2001-2001 6 10 1 141 47 15.66 368 38.31 0 0 1 19 0 investigate this query
Harbhajan Singh 2001-2009 72 100 14 1493 66 17.36 2286 65.31 0 7 12 201 20 investigate this query
Harvinder Singh 2001-2001 1 1 0 6 6 6.00 17 35.29 0 0 0 1 0 investigate this query
A Jadeja 2000-2000 1 2 0 13 12 6.50 72 18.05 0 0 0 1 0 investigate this query
SB Joshi 2000-2000 3 2 0 119 92 59.50 198 60.10 0 1 0 13 1 investigate this query
HH Kanitkar 2000-2000 1 2 0 18 10 9.00 86 20.93 0 0 0 2 0 investigate this query
SS Karim 2000-2000 1 1 0 15 15 15.00 46 32.60 0 0 0 2 0 investigate this query
M Kartik 2000-2004 8 10 1 88 43 9.77 231 38.09 0 0 2 11 0 investigate this query
Z Khan 2000-2009 68 89 22 904 75 13.49 1770 51.07 0 3 18 100 17 investigate this query
NM Kulkarni 2001-2001 1 1 0 4 4 4.00 38 10.52 0 0 0 0 0 investigate this query
A Mishra 2008-2009 6 7 2 73 24 14.60 114 64.03 0 0 1 9 1 investigate this query
NR Mongia 2000-2001 4 7 2 99 28 19.80 191 51.83 0 0 1 11 2 investigate this query
A Nehra 2001-2004 16 25 11 77 19 5.50 256 30.07 0 0 10 8 3 investigate this query
PP Ojha 2009-2009 2 2 2 6 5* - 16 37.50 0 0 0 1 0 investigate this query
MM Patel 2006-2009 12 13 5 56 15* 7.00 137 40.87 0 0 4 7 1 investigate this query
PA Patel 2002-2008 20 30 7 683 69 29.69 1527 44.72 0 4 4 93 0 investigate this query
RR Powar 2007-2007 2 2 0 13 7 6.50 18 72.22 0 0 0 2 0 investigate this query
BKV Prasad 2000-2001 5 8 5 46 20 15.33 158 29.11 0 0 1 2 0 investigate this query
MSK Prasad 2000-2000 1 2 0 8 5 4.00 44 18.18 0 0 0 1 0 investigate this query
SLV Raju 2001-2001 1 1 0 4 4 4.00 15 26.66 0 0 0 0 0 investigate this query
S Ramesh 2000-2001 10 19 0 524 61 27.57 1236 42.39 0 3 2 56 0 investigate this query
RL Sanghvi 2001-2001 1 2 0 2 2 1.00 22 9.09 0 0 1 0 0 investigate this query
Sarandeep Singh 2000-2002 3 2 1 43 39* 43.00 136 31.61 0 0 0 1 0 investigate this query
I Sharma 2007-2009 19 25 12 142 23 10.92 456 31.14 0 0 7 15 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page