View overall figures [change view]
Opposition team Pakistan remove Pakistan from query
Start of match date between 26 Dec 2002 and 12 Oct 2007 remove between 26 Dec 2002 and 12 Oct 2007 from query
Grouped by team remove team from query
Ordered by hundreds scored (descending)
Page 1 of 1 Showing 1 - 8 of 8 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 19 2004-2006 9 134 18 5009 309 43.18 8730 57.37 13 17 13 701 33 investigate this query
England 17 2005-2006 7 133 17 4014 193 34.60 7511 53.44 12 13 13 493 25 investigate this query
South Africa 20 2002-2007 9 158 25 4728 228 35.54 9607 49.21 9 24 15 547 27 investigate this query
Australia 13 2004-2005 3 46 9 1750 207 47.29 2736 63.96 5 8 1 205 16 investigate this query
Sri Lanka 17 2004-2006 4 83 9 2152 253 29.08 4336 49.63 5 9 7 285 11 investigate this query
West Indies 18 2005-2006 5 99 10 2674 216 30.04 5114 52.28 5 13 9 334 24 investigate this query
Bangladesh 14 2003-2003 3 66 6 1354 119 22.56 3153 42.94 2 5 6 163 3 investigate this query
New Zealand 12 2003-2003 2 43 5 1018 192 26.78 2379 42.79 2 2 9 132 4 investigate this query
Page 1 of 1 Showing 1 - 8 of 8 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page