View overall figures [change view]
Start of match date greater than or equal to 10 Dec 1965 remove greater than or equal to 10 Dec 1965 from query
Debut or last match career debut remove career debut from query
Runs scored greater than or equal to 100 remove greater than or equal to 100 from query
Ordered by start date (ascending)
Page 1 of 2 Showing 1 - 50 of 81 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KD Walters (AUS) 1965-1965 1 1 0 155 155 155.00 1 0 0 investigate this query
JH Hampshire (ENG) 1969-1969 1 1 0 107 107 107.00 1 0 0 investigate this query
GR Viswanath (IND) 1969-1969 1 1 0 137 137 137.00 1 0 0 investigate this query
GS Chappell (AUS) 1970-1970 1 1 0 108 108 108.00 1 0 0 investigate this query
LG Rowe (WI) 1972-1972 1 2 1 314 214 314.00 2 0 0 investigate this query
AI Kallicharran (WI) 1972-1972 1 1 1 100 100* - 1 0 0 investigate this query
RE Redmond (NZ) 1973-1973 1 1 0 107 107 107.00 1 0 0 investigate this query
FC Hayes (ENG) 1973-1973 1 1 1 106 106* - 1 0 0 investigate this query
CG Greenidge (WI) 1974-1974 1 1 0 107 107 107.00 1 0 0 investigate this query
L Baichan (WI) 1975-1975 1 1 1 105 105* - 1 0 0 investigate this query
GJ Cosier (AUS) 1975-1975 1 1 0 109 109 109.00 1 0 0 investigate this query
S Amarnath (IND) 1976-1976 1 1 0 124 124 124.00 1 0 0 investigate this query
Javed Miandad (PAK) 1976-1976 1 1 0 163 163 163.00 1 0 0 investigate this query
AB Williams (WI) 1978-1978 1 1 0 100 100 100.00 1 0 0 investigate this query
DM Wellham (AUS) 1981-1981 1 1 0 103 103 103.00 1 0 0 investigate this query
Saleem Malik (PAK) 1982-1982 1 1 1 100 100* - 1 0 0 investigate this query
KC Wessels (AUS) 1982-1982 1 1 0 162 162 162.00 1 0 0 investigate this query
WB Phillips (AUS) 1983-1983 1 1 0 159 159 159.00 1 0 0 investigate this query
M Azharuddin (IND) 1984-1985 1 1 0 110 110 110.00 1 0 0 investigate this query
DSBP Kuruppu (SL) 1987-1987 1 1 1 201 201* - 1 0 0 investigate this query
MJ Greatbatch (NZ) 1988-1988 1 1 1 107 107* - 1 0 0 investigate this query
ME Waugh (AUS) 1991-1991 1 1 0 138 138 138.00 1 0 0 investigate this query
AC Hudson (SA) 1992-1992 1 1 0 163 163 163.00 1 0 0 investigate this query
RS Kaluwitharana (SL) 1992-1992 1 1 1 132 132* - 1 0 0 investigate this query
DL Houghton (ZIM) 1992-1992 1 1 0 121 121 121.00 1 0 0 investigate this query
PK Amre (IND) 1992-1992 1 1 0 103 103 103.00 1 0 0 investigate this query
GP Thorpe (ENG) 1993-1993 1 1 1 114 114* - 1 0 0 investigate this query
GS Blewett (AUS) 1995-1995 1 1 1 102 102* - 1 0 0 investigate this query
SC Ganguly (IND) 1996-1996 1 1 0 131 131 131.00 1 0 0 investigate this query
Mohammad Wasim (PAK) 1996-1996 1 1 1 109 109* - 1 0 0 investigate this query
Ali Naqvi (PAK) 1997-1997 1 1 0 115 115 115.00 1 0 0 investigate this query
Azhar Mahmood (PAK) 1997-1997 1 1 1 128 128* - 1 0 0 investigate this query
MS Sinclair (NZ) 1999-1999 1 1 0 214 214 214.00 1 0 0 investigate this query
Younis Khan (PAK) 2000-2000 1 1 0 107 107 107.00 1 0 0 investigate this query
Aminul Islam (BAN) 2000-2000 1 1 0 145 145 145.00 1 0 0 investigate this query
H Masakadza (ZIM) 2001-2001 1 1 0 119 119 119.00 1 0 0 investigate this query
TT Samaraweera (SL) 2001-2001 1 1 1 103 103* - 1 0 0 investigate this query
Taufeeq Umar (PAK) 2001-2001 1 1 0 104 104 104.00 1 0 0 investigate this query
Mohammad Ashraful (BAN) 2001-2001 1 1 0 114 114 114.00 1 0 0 investigate this query
V Sehwag (IND) 2001-2001 1 1 0 105 105 105.00 1 0 0 investigate this query
L Vincent (NZ) 2001-2001 1 1 0 104 104 104.00 1 0 0 investigate this query
SB Styris (NZ) 2002-2002 1 1 0 107 107 107.00 1 0 0 investigate this query
JA Rudolph (SA) 2003-2003 1 1 1 222 222* - 1 0 0 investigate this query
Yasir Hameed (PAK) 2003-2003 1 2 0 275 170 137.50 2 0 0 investigate this query
DR Smith (WI) 2004-2004 1 1 1 105 105* - 1 0 0 investigate this query
AJ Strauss (ENG) 2004-2004 1 1 0 112 112 112.00 1 0 0 investigate this query
MJ Clarke (AUS) 2004-2004 1 1 0 151 151 151.00 1 0 0 investigate this query
AN Cook (ENG) 2006-2006 1 1 1 104 104* - 1 0 0 investigate this query
MJ Prior (ENG) 2007-2007 1 1 1 126 126* - 1 0 0 investigate this query
MJ North (AUS) 2009-2009 1 1 0 117 117 117.00 1 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 81 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page