View overall figures [change view]
Start of match date between 23 Dec 2004 and 27 Dec 2009 remove between 23 Dec 2004 and 27 Dec 2009 from query
Not involving the captain KP Pietersen (ENG) remove KP Pietersen (ENG) from query
Ordered by scores of fifty or more (descending)
Page 1 of 15 Showing 1 - 50 of 711 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting (AUS/ICC) 2005-2009 121 117 10 4889 164 45.69 5731 85.30 13 32 5 45 482 63 investigate this query
MS Dhoni (Asia/IND) 2004-2009 149 131 34 4991 183* 51.45 5554 89.86 6 33 5 39 377 108 investigate this query
KC Sangakkara (Asia/ICC/SL) 2004-2009 140 135 10 4699 138* 37.59 6114 76.85 7 32 6 39 475 26 investigate this query
MJ Clarke (AUS) 2005-2009 127 115 23 4003 130 43.51 5311 75.37 3 34 6 37 341 23 investigate this query
DPMD Jayawardene (Asia/SL) 2004-2009 139 133 13 4084 126* 34.03 4985 81.92 5 30 11 35 368 34 investigate this query
GC Smith (Afr/SA) 2005-2009 91 90 7 3588 141 43.22 4031 89.01 8 26 8 34 425 31 investigate this query
Yuvraj Singh (Asia/IND) 2004-2009 132 125 18 4420 131 41.30 4971 88.91 8 26 6 34 455 94 investigate this query
S Chanderpaul (WI) 2005-2009 91 87 19 3619 149* 53.22 4899 73.87 7 25 1 32 289 44 investigate this query
R Dravid (Asia/ICC/IND) 2004-2009 96 91 13 3127 105 40.08 4131 75.69 3 28 7 31 308 17 investigate this query
SR Tendulkar (IND) 2004-2009 98 96 8 3902 175 44.34 4589 85.02 8 23 5 31 482 37 investigate this query
Mohammad Yousuf (Asia/PAK) 2005-2009 97 92 14 3447 117 44.19 4479 76.95 5 25 1 30 294 19 investigate this query
MEK Hussey (AUS) 2005-2009 125 101 34 3606 109* 53.82 4134 87.22 2 27 2 29 259 57 investigate this query
CH Gayle (ICC/WI) 2005-2009 99 97 8 3576 135 40.17 3991 89.60 10 17 12 27 410 98 investigate this query
JH Kallis (Afr/ICC/SA) 2005-2009 87 82 14 3074 128* 45.20 4114 74.72 3 24 6 27 263 28 investigate this query
HH Gibbs (SA) 2005-2009 84 78 5 3004 175 41.15 3446 87.17 8 17 7 25 310 61 investigate this query
Shoaib Malik (PAK) 2005-2009 102 95 12 3046 128 36.69 3804 80.07 3 22 4 25 258 34 investigate this query
AB de Villiers (Afr/SA) 2005-2009 88 85 11 3037 146 41.04 3448 88.08 4 20 5 24 316 49 investigate this query
KP Pietersen (ENG/ICC) 2005-2009 79 73 11 2709 116 43.69 3122 86.77 6 17 3 23 256 50 investigate this query
A Symonds (AUS) 2005-2009 94 82 16 2801 156 42.43 2981 93.96 4 19 5 23 232 65 investigate this query
G Gambhir (IND) 2005-2009 82 78 8 2722 150* 38.88 3162 86.08 7 15 6 22 293 14 investigate this query
AC Gilchrist (AUS/ICC) 2005-2008 89 87 4 2958 149 35.63 2879 102.74 6 16 9 22 361 62 investigate this query
V Sehwag (Asia/ICC/IND) 2004-2009 107 104 2 3559 146 34.89 3208 110.94 6 16 2 22 487 64 investigate this query
Younis Khan (PAK) 2005-2009 87 86 5 2790 123* 34.44 3523 79.19 5 17 9 22 253 26 investigate this query
PD Collingwood (ENG) 2005-2009 101 93 17 3021 120* 39.75 3785 79.81 4 17 5 21 227 49 investigate this query
ST Jayasuriya (Asia/SL) 2004-2009 112 109 4 3575 157 34.04 3604 99.19 10 11 9 21 433 83 investigate this query
RR Sarwan (WI) 2005-2009 79 74 9 2565 115* 39.46 3405 75.33 1 20 3 21 211 27 investigate this query
WU Tharanga (Asia/SL) 2005-2009 87 83 1 2656 120 32.39 3653 72.70 7 13 7 20 306 13 investigate this query
TM Dilshan (SL) 2004-2009 120 106 14 3178 160 34.54 3565 89.14 5 14 3 19 310 23 investigate this query
ML Hayden (AUS/ICC) 2005-2008 58 56 4 2484 181* 47.76 3009 82.55 6 12 1 18 274 43 investigate this query
Mohammad Ashraful (Asia/BAN) 2004-2009 112 105 11 2544 109 27.06 3439 73.97 3 15 6 18 254 22 investigate this query
Salman Butt (PAK) 2005-2009 65 65 3 2291 136 36.95 3005 76.23 7 11 11 18 286 7 investigate this query
BB McCullum (NZ) 2004-2009 106 94 10 2747 166 32.70 2857 96.14 2 14 5 16 240 92 investigate this query
H Masakadza (ZIM) 2005-2009 79 79 4 2224 178* 29.65 2917 76.24 3 13 6 16 229 28 investigate this query
Shakib Al Hasan (BAN) 2006-2009 75 71 14 2047 134* 35.91 2673 76.58 4 12 4 16 188 17 investigate this query
AJ Strauss (ENG) 2005-2009 77 77 4 2228 152 30.52 2899 76.85 2 14 7 16 245 8 investigate this query
Aftab Ahmed (BAN) 2004-2008 75 75 6 1837 92 26.62 2155 85.24 0 14 7 14 186 49 investigate this query
SP Fleming (ICC/NZ) 2004-2007 52 50 3 1575 106 33.51 2018 78.04 2 12 7 14 182 28 investigate this query
SC Ganguly (Asia/IND) 2004-2007 48 46 3 1526 98 35.48 2204 69.23 0 14 4 14 160 24 investigate this query
SK Raina (IND) 2005-2009 77 63 12 1796 116* 35.21 2041 87.99 2 12 5 14 149 43 investigate this query
Shahriar Nafees (BAN) 2005-2008 60 60 5 1857 123* 33.76 2665 69.68 4 10 8 14 232 7 investigate this query
SB Styris (NZ) 2004-2009 65 57 8 1780 111* 36.32 2315 76.88 2 12 3 14 146 18 investigate this query
BRM Taylor (ZIM) 2005-2009 75 74 9 2117 118* 32.56 3016 70.19 1 13 4 14 167 34 investigate this query
LRPL Taylor (NZ) 2006-2009 72 66 11 1944 128* 35.34 2384 81.54 3 11 6 14 174 44 investigate this query
IR Bell (ENG) 2005-2008 64 62 4 2054 126* 35.41 2834 72.47 1 12 4 13 205 9 investigate this query
DR Martyn (AUS) 2005-2006 49 45 9 1460 95* 40.55 1954 74.71 0 13 2 13 125 6 investigate this query
Tamim Iqbal (BAN) 2007-2009 66 66 0 1864 154 28.24 2525 73.82 2 11 6 13 212 24 investigate this query
SR Watson (AUS) 2005-2009 69 60 13 1960 136* 41.70 2270 86.34 4 9 8 13 200 33 investigate this query
MV Boucher (Afr/SA) 2005-2009 105 86 25 2259 147* 37.03 2432 92.88 1 11 6 12 168 52 investigate this query
S Matsikenyeri (ZIM) 2005-2009 68 67 6 1681 90 27.55 2141 78.51 0 12 3 12 151 15 investigate this query
RS Morton (WI) 2005-2009 52 47 6 1493 110* 36.41 2222 67.19 2 10 7 12 121 15 investigate this query
Page 1 of 15 Showing 1 - 50 of 711 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page