View overall figures [change view]
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Involving the player KP Pietersen (ENG/ICC) remove KP Pietersen (ENG/ICC) from query
Not involving the captain MP Vaughan (ENG) remove MP Vaughan (ENG) from query
Ordered by scores of fifty or more (descending)
Page 1 of 5 Showing 1 - 50 of 209 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KP Pietersen (ENG/ICC) 2005-2009 67 63 8 1942 111* 35.30 2308 84.14 2 12 3 14 197 27 investigate this query
PD Collingwood (ENG) 2005-2009 62 56 10 1615 105* 35.10 1955 82.60 1 10 4 11 123 28 investigate this query
IR Bell (ENG) 2005-2008 49 48 4 1639 126* 37.25 2182 75.11 1 9 3 10 187 8 investigate this query
AJ Strauss (ENG) 2005-2009 29 29 2 1016 105 37.62 1275 79.68 1 9 3 10 115 2 investigate this query
OA Shah (ENG) 2006-2009 41 36 4 1105 107* 34.53 1339 82.52 1 8 4 9 93 16 investigate this query
KC Sangakkara (ICC/SL) 2005-2007 10 10 1 400 69 44.44 540 74.07 0 5 0 5 37 2 investigate this query
SR Tendulkar (IND) 2006-2008 10 10 0 470 99 47.00 555 84.68 0 5 0 5 72 2 investigate this query
Yuvraj Singh (IND) 2006-2008 18 18 4 769 138* 54.92 790 97.34 2 3 1 5 80 17 investigate this query
AN Cook (ENG) 2007-2008 21 21 0 622 102 29.61 938 66.31 1 3 3 4 65 0 investigate this query
R Dravid (ICC/IND) 2005-2007 14 14 1 430 92* 33.07 506 84.98 0 4 1 4 51 4 investigate this query
CH Gayle (ICC/WI) 2005-2009 10 10 0 427 101 42.70 472 90.46 1 3 1 4 41 18 investigate this query
BB McCullum (NZ) 2008-2008 10 10 2 398 80* 49.75 354 112.42 0 4 0 4 38 15 investigate this query
V Sehwag (ICC/IND) 2005-2008 12 12 0 413 91 34.41 403 102.48 0 4 0 4 58 8 investigate this query
RS Bopara (ENG) 2007-2009 29 26 5 575 60 27.38 823 69.86 0 3 0 3 51 8 investigate this query
S Chanderpaul (WI) 2006-2009 9 9 4 416 116* 83.20 529 78.63 2 1 0 3 36 5 investigate this query
MS Dhoni (IND) 2006-2008 17 17 2 488 96 32.53 641 76.13 0 3 0 3 43 6 investigate this query
A Flintoff (ENG/ICC) 2005-2009 30 24 3 623 78* 29.66 685 90.94 0 3 4 3 64 12 investigate this query
G Gambhir (IND) 2006-2008 10 10 0 342 70 34.20 422 81.04 0 3 0 3 39 3 investigate this query
SC Ganguly (IND) 2007-2007 7 7 0 249 72 35.57 339 73.45 0 3 0 3 32 5 investigate this query
DPMD Jayawardene (SL) 2006-2007 8 8 1 307 126* 43.85 367 83.65 1 2 2 3 31 2 investigate this query
DR Martyn (AUS) 2005-2006 4 4 1 200 78 66.66 229 87.33 0 3 1 3 20 0 investigate this query
AN Petersen (SA) 2009-2009 3 3 1 166 64 83.00 184 90.21 0 3 0 3 15 1 investigate this query
SK Raina (IND) 2006-2008 11 10 2 282 81* 35.25 378 74.60 0 3 1 3 22 5 investigate this query
Younis Khan (PAK) 2005-2006 7 7 1 290 101 48.33 367 79.01 1 2 1 3 37 2 investigate this query
HM Amla (SA) 2008-2009 6 6 1 237 86 47.40 282 84.04 0 2 0 2 29 0 investigate this query
DJ Bravo (WI) 2006-2009 9 7 1 305 112* 50.83 323 94.42 1 1 0 2 33 5 investigate this query
JWM Dalrymple (ENG) 2006-2006 11 10 0 276 67 27.60 383 72.06 0 2 1 2 19 2 investigate this query
HH Gibbs (SA) 2005-2008 6 6 0 186 74 31.00 217 85.71 0 2 0 2 22 1 investigate this query
Mohammad Yousuf (PAK) 2005-2006 7 6 2 236 60 59.00 412 57.28 0 2 0 2 15 1 investigate this query
JDP Oram (NZ) 2008-2008 7 5 0 184 88 36.80 166 110.84 0 2 1 2 12 7 investigate this query
RR Sarwan (WI) 2006-2009 6 6 0 199 74 33.16 243 81.89 0 2 0 2 18 3 investigate this query
LPC Silva (SL) 2007-2007 5 5 0 184 73 36.80 276 66.66 0 2 1 2 15 1 investigate this query
GC Smith (SA) 2005-2009 6 6 0 203 105 33.83 247 82.18 1 1 0 2 20 0 investigate this query
SB Styris (NZ) 2008-2008 10 9 2 245 87* 35.00 309 79.28 0 2 1 2 23 3 investigate this query
IJL Trott (ENG) 2009-2009 3 3 1 148 87 74.00 210 70.47 0 2 0 2 16 0 investigate this query
LJ Wright (ENG) 2007-2009 19 12 1 253 52 23.00 253 100.00 0 2 1 2 25 9 investigate this query
Abdul Razzaq (PAK) 2005-2006 7 4 1 109 75* 36.33 122 89.34 0 1 0 1 7 6 investigate this query
AB de Villiers (SA) 2005-2009 9 8 0 216 121 27.00 276 78.26 1 0 0 1 24 0 investigate this query
TM Dilshan (SL) 2006-2007 8 7 1 158 70 26.33 185 85.40 0 1 0 1 11 0 investigate this query
GD Elliott (NZ) 2008-2008 4 3 1 103 56 51.50 147 70.06 0 1 0 1 6 1 investigate this query
AC Gilchrist (AUS) 2005-2006 4 4 0 176 103 44.00 168 104.76 1 0 0 1 19 4 investigate this query
GM Hamilton (SCOT) 2008-2008 1 1 0 60 60 60.00 119 50.42 0 1 0 1 4 3 investigate this query
JM How (NZ) 2008-2008 10 9 0 306 139 34.00 403 75.93 1 0 0 1 28 4 investigate this query
Javed Omar (BAN) 2005-2005 1 1 0 81 81 81.00 150 54.00 0 1 0 1 5 0 investigate this query
ST Jayasuriya (SL) 2006-2007 8 8 0 247 122 30.87 286 86.36 1 0 0 1 29 6 investigate this query
GO Jones (ENG) 2005-2006 12 11 2 242 53 26.88 302 80.13 0 1 1 1 21 3 investigate this query
JH Kallis (ICC/SA) 2005-2008 8 8 1 90 52 12.85 182 49.45 0 1 0 1 10 0 investigate this query
Kamran Akmal (PAK) 2005-2006 7 5 0 121 102 24.20 147 82.31 1 0 1 1 16 1 investigate this query
SM Katich (AUS) 2005-2005 2 2 0 105 58 52.50 149 70.46 0 1 0 1 7 0 investigate this query
AD Mascarenhas (ENG) 2007-2009 16 10 2 215 52 26.87 223 96.41 0 1 1 1 9 12 investigate this query
Page 1 of 5 Showing 1 - 50 of 209 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page