View overall figures [change view]
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Not involving the captain Javed Miandad (PAK) remove Javed Miandad (PAK) from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by batting average (descending)
Page 1 of 3 Showing 1 - 50 of 130 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MG Bevan (AUS) 1994-1999 122 107 42 3922 108* 60.33 5118 76.63 3 27 3 investigate this query
L Klusener (SA) 1996-1999 66 56 19 1718 103* 46.43 1840 93.36 2 10 5 investigate this query
MD Crowe (NZ) 1990-1995 55 54 8 2029 107* 44.10 2856 71.04 3 16 1 investigate this query
SR Tendulkar (IND) 1990-1999 228 221 22 8571 186* 43.07 9874 86.80 24 44 11 investigate this query
DM Jones (AUS) 1990-1994 76 75 9 2826 145 42.81 4044 69.88 4 21 4 investigate this query
BC Lara (WI) 1990-1999 157 154 14 5991 169 42.79 7473 80.16 13 36 8 investigate this query
NH Fairbrother (ENG) 1991-1999 60 57 16 1739 113 42.41 2445 71.12 1 13 2 investigate this query
SC Ganguly (IND) 1992-1999 126 121 10 4705 183 42.38 6590 71.39 9 29 5 investigate this query
Inzamam-ul-Haq (PAK) 1991-1999 184 173 23 6187 137* 41.24 8469 73.05 6 46 5 investigate this query
Saeed Anwar (PAK) 1990-1999 174 172 14 6453 194 40.84 7773 83.01 16 32 10 investigate this query
RT Ponting (AUS) 1995-1999 91 91 12 3208 145 40.60 4513 71.08 5 17 6 investigate this query
GP Thorpe (ENG) 1993-1999 53 52 8 1786 89 40.59 2467 72.39 0 17 2 investigate this query
JH Kallis (SA) 1996-1999 77 75 12 2550 113* 40.47 3729 68.38 5 16 3 investigate this query
ME Waugh (AUS) 1990-1999 187 184 15 6803 130 40.25 8807 77.24 13 44 11 investigate this query
G Kirsten (SA) 1993-1999 112 112 11 4044 188* 40.03 5732 70.55 8 23 7 investigate this query
DC Boon (AUS) 1990-1995 96 94 15 3160 102* 40.00 4978 63.47 3 20 2 investigate this query
M Azharuddin (IND) 1990-1999 225 209 37 6858 153* 39.87 8945 76.66 5 50 6 investigate this query
RA Smith (ENG) 1990-1996 57 56 5 2006 167* 39.33 2897 69.24 4 11 3 investigate this query
GA Hick (ENG) 1991-1999 92 92 10 3189 126* 38.89 4272 74.64 5 21 7 investigate this query
A Ranatunga (SL) 1990-1999 189 178 34 5579 131* 38.74 7071 78.89 4 37 13 investigate this query
Javed Miandad (PAK) 1990-1996 56 48 6 1604 115* 38.19 2522 63.60 2 10 2 investigate this query
WJ Cronje (SA) 1992-1999 172 160 28 4997 112 37.85 6518 76.66 2 34 8 investigate this query
R Dravid (IND) 1996-1999 108 101 9 3470 153 37.71 5036 68.90 7 20 4 investigate this query
PA de Silva (SL) 1990-1999 196 191 19 6441 145 37.44 7781 82.77 11 41 11 investigate this query
A Jadeja (IND) 1992-1999 185 168 33 5044 119 37.36 7222 69.84 6 28 9 investigate this query
Ijaz Ahmed (PAK) 1990-1999 167 157 22 5004 139* 37.06 6232 80.29 9 28 9 investigate this query
CL Hooper (WI) 1990-1999 138 131 26 3789 111 36.08 4931 76.84 5 23 5 investigate this query
NS Sidhu (IND) 1990-1998 104 98 7 3270 134* 35.93 4747 68.88 5 21 7 investigate this query
RG Twose (NZ) 1995-1999 50 48 7 1473 92 35.92 2054 71.71 0 11 3 investigate this query
S Chanderpaul (WI) 1994-1999 87 81 9 2541 150 35.29 3769 67.41 2 15 3 investigate this query
MA Atherton (ENG) 1990-1998 54 54 3 1791 127 35.11 3054 58.64 2 12 4 investigate this query
DL Haynes (WI) 1990-1994 64 64 4 2089 115 34.81 3415 61.17 1 20 8 investigate this query
DJ Cullinan (SA) 1993-1999 122 118 13 3629 124 34.56 5141 70.58 3 23 7 investigate this query
Basit Ali (PAK) 1993-1996 50 43 6 1265 127* 34.18 1669 75.79 1 9 3 investigate this query
GW Flower (ZIM) 1992-1999 113 111 4 3651 140 34.12 5627 64.88 3 24 9 investigate this query
AC Gilchrist (AUS) 1996-1999 76 74 4 2376 154 33.94 2718 87.41 5 10 4 investigate this query
VG Kambli (IND) 1991-1999 95 88 20 2305 106 33.89 3197 72.09 2 13 3 investigate this query
SV Manjrekar (IND) 1990-1996 67 64 8 1895 105 33.83 2965 63.91 1 14 2 investigate this query
Aamer Sohail (PAK) 1990-1999 139 138 5 4494 134 33.78 6794 66.14 5 31 10 investigate this query
NJ Astle (NZ) 1995-1999 96 95 3 3081 120 33.48 4287 71.86 7 18 5 investigate this query
Saleem Malik (PAK) 1990-1999 160 142 25 3910 102 33.41 5342 73.19 1 29 11 investigate this query
A Flower (ZIM) 1992-1999 126 123 9 3794 115* 33.28 5244 72.34 1 33 9 investigate this query
KR Rutherford (NZ) 1990-1995 81 76 8 2225 108 32.72 3262 68.20 2 12 4 investigate this query
KC Wessels (SA) 1991-1994 55 54 4 1627 90 32.54 3143 51.76 0 12 0 investigate this query
MS Atapattu (SL) 1990-1999 89 87 9 2537 132* 32.52 3950 64.22 2 19 5 investigate this query
DS Lehmann (AUS) 1996-1999 60 55 8 1527 110* 32.48 1918 79.61 2 8 1 investigate this query
SC Williams (WI) 1994-1999 57 55 6 1586 105* 32.36 2402 66.02 1 12 6 investigate this query
JN Rhodes (SA) 1992-1999 164 148 30 3779 121 32.02 4853 77.86 1 16 7 investigate this query
MA Taylor (AUS) 1990-1997 107 104 1 3280 105 31.84 5527 59.34 1 26 4 investigate this query
JC Adams (WI) 1993-1999 97 78 25 1659 82 31.30 2685 61.78 0 11 5 investigate this query
Page 1 of 3 Showing 1 - 50 of 130 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page