View overall figures [change view]
Start of match date between 1 Jan 1974 and 31 Dec 1991 remove between 1 Jan 1974 and 31 Dec 1991 from query
Match result won match remove won match from query
Involving the captain MH Denness (ENG) remove MH Denness (ENG) from query
Ordered by hundreds scored (descending)
Page 1 of 1 Showing 1 - 44 of 44 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MH Denness (ENG) 1974-1975 6 8 1 675 188 96.42 1501 44.97 4 0 0 72 0 investigate this query
KWR Fletcher (ENG) 1974-1975 6 7 2 602 216 120.40 1458 41.28 3 1 0 60 0 investigate this query
DL Amiss (ENG) 1974-1975 6 8 0 449 188 56.12 1038 43.25 1 2 1 54 0 investigate this query
G Boycott (ENG) 1974-1974 2 4 0 227 112 56.75 763 29.75 1 1 0 26 0 investigate this query
JH Edrich (ENG) 1974-1975 5 5 1 337 100* 84.25 718 46.93 1 3 0 35 1 investigate this query
R Edwards (AUS) 1974-1975 3 4 0 256 115 64.00 687 37.26 1 2 0 17 0 investigate this query
AW Greig (ENG) 1974-1975 6 6 0 319 106 53.16 517 61.70 1 3 0 31 1 investigate this query
AI Kallicharran (WI) 1974-1974 1 2 0 179 158 89.50 394 45.43 1 0 0 22 0 investigate this query
D Lloyd (ENG) 1974-1974 2 2 1 260 214* 260.00 517 50.29 1 0 0 20 0 investigate this query
KD Walters (AUS) 1974-1975 4 6 2 308 103 77.00 441 69.84 1 3 0 34 3 investigate this query
Inshan Ali (WI) 1974-1974 1 1 0 9 9 9.00 65 13.84 0 0 0 2 0 investigate this query
GG Arnold (ENG) 1974-1975 5 4 0 24 13 6.00 73 32.87 0 0 1 5 0 investigate this query
J Birkenshaw (ENG) 1974-1974 1 2 0 15 8 7.50 38 39.47 0 0 0 3 0 investigate this query
KD Boyce (WI) 1974-1974 1 1 0 26 26 26.00 10 260.00 0 0 0 3 2 investigate this query
GS Chappell (AUS) 1974-1975 4 6 0 214 71 35.66 532 40.22 0 3 1 20 0 investigate this query
IM Chappell (AUS) 1974-1975 4 7 1 230 90 38.33 457 50.32 0 2 1 27 2 investigate this query
MC Cowdrey (ENG) 1975-1975 1 1 0 7 7 7.00 35 20.00 0 0 0 1 0 investigate this query
WJ Edwards (AUS) 1974-1974 2 4 0 39 30 9.75 90 43.33 0 0 1 2 0 investigate this query
RC Fredericks (WI) 1974-1974 1 2 1 70 65* 70.00 115 60.86 0 1 0 12 0 investigate this query
LR Gibbs (WI) 1974-1974 1 1 0 2 2 2.00 18 11.11 0 0 0 0 0 investigate this query
FC Hayes (ENG) 1974-1974 1 2 0 24 24 12.00 114 21.05 0 0 1 2 0 investigate this query
M Hendrick (ENG) 1974-1974 3 1 1 1 1* - 3 33.33 0 0 0 0 0 investigate this query
TJ Jenner (AUS) 1974-1975 2 3 1 100 74 50.00 164 60.97 0 1 0 9 0 investigate this query
BD Julien (WI) 1974-1974 1 1 1 86 86* - 154 55.84 0 1 0 12 0 investigate this query
RB Kanhai (WI) 1974-1974 1 2 1 47 39* 47.00 77 61.03 0 0 0 5 1 investigate this query
APE Knott (ENG) 1974-1975 6 6 2 137 44 34.25 376 36.43 0 0 1 11 1 investigate this query
P Lever (ENG) 1975-1975 2 1 1 6 6* - 14 42.85 0 0 0 0 0 investigate this query
DK Lillee (AUS) 1974-1975 4 4 0 55 26 13.75 88 62.50 0 0 0 5 0 investigate this query
CH Lloyd (WI) 1974-1974 1 2 0 18 18 9.00 20 90.00 0 0 1 2 1 investigate this query
RB McCosker (AUS) 1975-1975 2 3 0 105 59 35.00 221 47.51 0 1 0 7 0 investigate this query
AA Mallett (AUS) 1974-1975 3 3 2 26 23* 26.00 72 36.11 0 0 1 1 0 investigate this query
RW Marsh (AUS) 1974-1975 4 6 1 223 61 44.60 420 53.09 0 2 0 21 3 investigate this query
DL Murray (WI) 1974-1974 1 1 0 19 19 19.00 59 32.20 0 0 0 0 0 investigate this query
CM Old (ENG) 1974-1975 5 4 1 24 12 8.00 39 61.53 0 0 1 3 0 investigate this query
PI Pocock (ENG) 1974-1974 1 2 0 5 5 2.50 25 20.00 0 0 1 0 0 investigate this query
IR Redpath (AUS) 1974-1975 3 6 1 156 52 31.20 479 32.56 0 1 0 9 0 investigate this query
LG Rowe (WI) 1974-1974 1 2 0 18 13 9.00 54 33.33 0 0 0 3 0 investigate this query
GS Sobers (WI) 1974-1974 1 1 0 23 23 23.00 61 37.70 0 0 0 2 1 investigate this query
JR Thomson (AUS) 1974-1975 4 4 1 88 49 29.33 164 53.65 0 0 0 9 0 investigate this query
A Turner (AUS) 1975-1975 1 1 0 37 37 37.00 96 38.54 0 0 0 4 0 investigate this query
DL Underwood (ENG) 1974-1975 6 6 1 41 11 8.20 116 35.34 0 0 0 4 0 investigate this query
MHN Walker (AUS) 1974-1975 4 4 1 108 41* 36.00 243 44.44 0 0 0 8 0 investigate this query
RGD Willis (ENG) 1974-1974 1 1 0 24 24 24.00 59 40.67 0 0 0 2 0 investigate this query
B Wood (ENG) 1975-1975 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
Page 1 of 1 Showing 1 - 44 of 44 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page