View overall figures [change view]
Start of match date between 5 Dec 1981 and 17 Oct 1991 remove between 5 Dec 1981 and 17 Oct 1991 from query
Batting position between 1 and 7 remove between 1 and 7 from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by batting average (descending)
Page 1 of 2 Showing 1 - 50 of 53 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DM Jones (AUS) 1984-1991 115 113 21 4576 145 49.73 6001 76.25 7 33 3 investigate this query
GA Gooch (ENG) 1981-1991 63 62 4 2748 142 47.37 4358 63.05 7 14 1 investigate this query
IVA Richards (WI) 1981-1991 156 137 18 5438 189* 45.69 5949 91.41 8 38 5 investigate this query
AH Jones (NZ) 1987-1991 52 52 7 2014 93 44.75 3238 62.19 0 21 2 investigate this query
DL Haynes (WI) 1981-1991 158 157 23 5966 152* 44.52 9275 64.32 15 35 4 investigate this query
CH Lloyd (WI) 1981-1985 54 43 14 1277 89* 44.03 1594 80.11 0 7 0 investigate this query
Javed Miandad (PAK) 1981-1991 156 148 29 5206 119* 43.74 7624 68.28 6 35 2 investigate this query
CG Greenidge (WI) 1981-1991 99 98 9 3853 133* 43.29 5856 65.79 8 23 3 investigate this query
GR Marsh (AUS) 1986-1991 102 101 6 3924 126* 41.30 6816 57.57 9 19 4 investigate this query
AJ Lamb (ENG) 1982-1991 110 106 16 3710 118 41.22 4910 75.56 4 24 8 investigate this query
SM Gavaskar (IND) 1981-1987 87 81 12 2681 103* 38.85 4080 65.71 1 24 6 investigate this query
DB Vengsarkar (IND) 1981-1990 108 100 19 3060 105 37.77 4363 70.13 1 21 5 investigate this query
RB Richardson (WI) 1983-1991 138 135 18 4312 110 36.85 6712 64.24 4 34 8 investigate this query
KC Wessels (AUS) 1983-1985 53 50 3 1719 107 36.57 2923 58.80 1 14 0 investigate this query
M Azharuddin (IND) 1985-1991 108 98 21 2796 108* 36.31 3919 71.34 3 12 3 investigate this query
Imran Khan (PAK) 1981-1991 139 125 35 3130 102* 34.77 4240 73.82 1 16 3 investigate this query
MD Crowe (NZ) 1982-1991 109 108 9 3428 105* 34.62 4803 71.37 2 24 2 investigate this query
AL Logie (WI) 1981-1991 125 106 33 2516 109* 34.46 3370 74.65 1 13 8 investigate this query
DC Boon (AUS) 1984-1991 103 101 6 3201 122 33.69 4757 67.29 2 17 5 investigate this query
GM Wood (AUS) 1981-1989 60 55 9 1539 114* 33.45 2531 60.80 2 8 4 investigate this query
A Ranatunga (SL) 1982-1991 99 96 18 2594 86* 33.25 3412 76.02 0 18 5 investigate this query
Saleem Malik (PAK) 1982-1991 125 117 14 3399 102 33.00 3971 85.59 4 21 10 investigate this query
Ramiz Raja (PAK) 1985-1991 110 109 8 3312 116* 32.79 5096 64.99 5 20 8 investigate this query
SR Waugh (AUS) 1986-1991 110 98 28 2295 83* 32.78 3126 73.41 0 11 5 investigate this query
AR Border (AUS) 1981-1991 188 176 28 4789 127* 32.35 6594 72.62 2 32 7 investigate this query
MW Gatting (ENG) 1981-1989 74 71 15 1798 115* 32.10 2464 72.97 1 8 2 investigate this query
M Amarnath (IND) 1982-1989 71 65 10 1750 102* 31.81 3030 57.75 2 12 2 investigate this query
DI Gower (ENG) 1981-1991 84 83 4 2503 158 31.68 3291 76.05 5 10 5 investigate this query
JV Coney (NZ) 1982-1987 63 60 13 1489 66* 31.68 2344 63.52 0 7 0 investigate this query
RL Dias (SL) 1982-1987 55 52 4 1497 121 31.18 2180 68.66 2 10 3 investigate this query
CL Hooper (WI) 1987-1991 56 47 13 1059 113* 31.14 1543 68.63 1 3 1 investigate this query
HA Gomes (WI) 1981-1987 68 56 13 1313 101 30.53 2374 55.30 1 6 4 investigate this query
RJ Shastri (IND) 1982-1991 109 96 15 2473 102 30.53 3803 65.02 3 15 3 investigate this query
PA de Silva (SL) 1984-1991 87 84 7 2275 104 29.54 2828 80.44 1 17 4 investigate this query
K Srikkanth (IND) 1981-1990 125 124 3 3540 123 29.25 4905 72.17 4 22 7 investigate this query
AP Gurusinha (SL) 1985-1991 55 55 1 1514 88 28.03 2557 59.21 0 10 5 investigate this query
N Kapil Dev (IND) 1981-1991 143 128 27 2777 175* 27.49 2775 100.07 1 11 8 investigate this query
KR Rutherford (NZ) 1985-1991 60 59 5 1476 79 27.33 2348 62.86 0 10 4 investigate this query
Mohsin Khan (PAK) 1981-1986 71 71 4 1793 117* 26.76 3221 55.66 2 7 3 investigate this query
JJ Crowe (NZ) 1983-1990 74 70 12 1505 88* 25.94 2435 61.80 0 7 6 investigate this query
Shoaib Mohammad (PAK) 1984-1990 52 50 5 1166 126* 25.91 2275 51.25 1 8 4 investigate this query
Mudassar Nazar (PAK) 1981-1989 102 99 7 2383 95 25.90 4526 52.65 0 14 4 investigate this query
SP O'Donnell (AUS) 1985-1991 77 61 14 1207 74* 25.68 1485 81.27 0 9 5 investigate this query
JG Wright (NZ) 1982-1991 119 118 0 2977 101 25.22 5061 58.82 1 17 8 investigate this query
Sir RJ Hadlee (NZ) 1982-1990 57 49 9 991 79 24.77 1252 79.15 0 4 1 investigate this query
RS Mahanama (SL) 1986-1991 55 53 4 1197 98 24.42 2130 56.19 0 8 4 investigate this query
Ijaz Ahmed (PAK) 1986-1991 80 73 8 1581 124* 24.32 1980 79.84 2 7 1 investigate this query
PJL Dujon (WI) 1981-1991 151 107 33 1787 82* 24.14 2673 66.85 0 5 6 investigate this query
IT Botham (ENG) 1981-1991 62 56 6 1150 72 23.00 1415 81.27 0 6 4 investigate this query
LRD Mendis (SL) 1982-1989 75 70 8 1409 80 22.72 1892 74.47 0 6 4 investigate this query
Page 1 of 2 Showing 1 - 50 of 53 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page