View overall figures [change view]
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Not involving the player SC Ganguly (Asia/IND) remove SC Ganguly (Asia/IND) from query
Batting position between 1 and 7 remove between 1 and 7 from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by batting average (descending)
Page 1 of 2 Showing 1 - 50 of 78 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MG Bevan (AUS) 1994-1999 111 97 39 3542 108* 61.06 4607 76.88 2 25 3 investigate this query
MD Crowe (NZ) 1990-1995 61 60 10 2249 107* 44.98 3186 70.59 3 17 1 investigate this query
DM Jones (AUS) 1990-1994 80 79 10 3024 145 43.82 4334 69.77 4 23 4 investigate this query
BC Lara (WI) 1990-1999 150 149 14 5906 169 43.74 7439 79.39 13 36 7 investigate this query
NH Fairbrother (ENG) 1991-1999 61 57 16 1758 113 42.87 2399 73.28 1 13 2 investigate this query
RT Ponting (AUS) 1995-1999 81 81 11 2906 145 41.51 4087 71.10 5 16 5 investigate this query
ME Waugh (AUS) 1990-1999 178 175 14 6489 130 40.30 8406 77.19 13 41 11 investigate this query
GA Hick (ENG) 1991-1999 91 90 11 3174 126* 40.17 4197 75.62 5 22 6 investigate this query
DC Boon (AUS) 1990-1995 99 98 15 3328 102* 40.09 5254 63.34 3 22 2 investigate this query
VG Kambli (IND) 1991-1999 73 68 18 1994 106 39.88 2714 73.47 2 11 3 investigate this query
NS Sidhu (IND) 1990-1998 81 80 7 2902 134* 39.75 4181 69.40 5 19 5 investigate this query
SR Tendulkar (IND) 1990-1999 127 124 12 4441 137 39.65 5351 82.99 9 27 5 investigate this query
Saeed Anwar (PAK) 1990-1999 153 152 13 5468 131 39.33 6697 81.64 14 27 9 investigate this query
G Kirsten (SA) 1993-1999 104 104 10 3696 188* 39.31 5264 70.21 8 19 7 investigate this query
M Azharuddin (IND) 1990-1999 128 121 22 3865 108 39.04 4951 78.06 1 27 4 investigate this query
RA Smith (ENG) 1990-1996 61 60 6 2107 167* 39.01 3062 68.81 4 12 3 investigate this query
JH Kallis (SA) 1996-1999 69 67 10 2218 113* 38.91 3203 69.24 5 13 3 investigate this query
A Ranatunga (SL) 1990-1999 170 162 31 5087 102* 38.83 6429 79.12 3 36 12 investigate this query
Inzamam-ul-Haq (PAK) 1991-1999 174 166 19 5499 137* 37.40 7634 72.03 5 40 6 investigate this query
WJ Cronje (SA) 1992-1999 160 151 24 4713 112 37.11 6192 76.11 2 32 8 investigate this query
DL Haynes (WI) 1990-1994 68 68 6 2258 115 36.41 3695 61.10 1 21 8 investigate this query
Javed Miandad (PAK) 1990-1996 74 65 9 2038 115* 36.39 3290 61.94 2 13 3 investigate this query
CL Hooper (WI) 1990-1999 136 128 25 3726 111 36.17 4856 76.72 5 23 5 investigate this query
S Chanderpaul (WI) 1994-1999 72 70 8 2239 150 36.11 3352 66.79 1 14 3 investigate this query
PA de Silva (SL) 1990-1999 177 173 16 5666 145 36.08 6816 83.12 9 35 9 investigate this query
A Jadeja (IND) 1992-1999 69 64 11 1912 105* 36.07 2926 65.34 2 10 4 investigate this query
MA Atherton (ENG) 1990-1998 53 53 3 1791 127 35.82 3052 58.68 2 12 3 investigate this query
Ijaz Ahmed (PAK) 1990-1999 145 134 18 4112 137 35.44 5196 79.13 7 26 10 investigate this query
Ramiz Raja (PAK) 1990-1997 91 91 8 2898 119* 34.91 4584 63.21 7 12 7 investigate this query
AC Gilchrist (AUS) 1996-1999 64 64 4 2079 154 34.65 2336 88.99 5 8 4 investigate this query
SV Manjrekar (IND) 1990-1996 66 63 8 1894 105 34.43 2961 63.96 1 14 2 investigate this query
Basit Ali (PAK) 1993-1996 50 43 6 1265 127* 34.18 1669 75.79 1 9 3 investigate this query
DJ Cullinan (SA) 1993-1999 114 111 13 3324 124 33.91 4735 70.20 2 21 7 investigate this query
GW Flower (ZIM) 1992-1999 100 98 3 3180 140 33.47 4930 64.50 2 22 9 investigate this query
Saleem Malik (PAK) 1990-1999 159 143 24 3966 102 33.32 5582 71.04 1 29 11 investigate this query
A Flower (ZIM) 1992-1999 110 108 7 3356 115* 33.22 4645 72.24 1 29 8 investigate this query
DS Lehmann (AUS) 1996-1999 51 47 7 1314 110* 32.85 1678 78.30 2 7 1 investigate this query
KC Wessels (SA) 1991-1994 55 54 4 1627 90 32.54 3143 51.76 0 12 0 investigate this query
Aamer Sohail (PAK) 1990-1999 140 140 4 4392 134 32.29 6653 66.01 5 30 9 investigate this query
SP Fleming (NZ) 1994-1999 102 100 10 2895 116* 32.16 4053 71.42 3 16 3 investigate this query
JC Adams (WI) 1992-1999 83 67 20 1508 82 32.08 2383 63.28 0 11 4 investigate this query
NJ Astle (NZ) 1995-1999 85 84 3 2595 120 32.03 3699 70.15 6 15 5 investigate this query
JN Rhodes (SA) 1992-1999 151 138 26 3572 121 31.89 4605 77.56 1 15 6 investigate this query
MA Taylor (AUS) 1990-1997 110 107 1 3361 97 31.70 5689 59.07 0 28 4 investigate this query
AC Parore (NZ) 1992-1999 94 89 13 2407 108 31.67 3580 67.23 1 12 8 investigate this query
KR Rutherford (NZ) 1990-1995 87 82 8 2341 108 31.63 3471 67.44 2 12 5 investigate this query
RB Richardson (WI) 1990-1996 103 98 14 2646 122 31.50 3968 66.68 3 15 1 investigate this query
RS Mahanama (SL) 1990-1999 147 136 17 3684 119* 30.95 6100 60.39 4 24 10 investigate this query
M Prabhakar (IND) 1990-1996 59 54 8 1418 102* 30.82 2325 60.98 1 11 4 investigate this query
SR Waugh (AUS) 1990-1999 182 167 29 4231 120* 30.65 5726 73.89 2 25 9 investigate this query
Page 1 of 2 Showing 1 - 50 of 78 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page