View overall figures [change view]
Start of match date between 9 Nov 1990 and 19 Oct 1999 remove between 9 Nov 1990 and 19 Oct 1999 from query
Not involving the player WJ Cronje (SA) remove WJ Cronje (SA) from query
Batting position between 1 and 7 remove between 1 and 7 from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by batting average (descending)
Page 1 of 2 Showing 1 - 50 of 65 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MG Bevan (AUS) 1994-1999 97 85 37 2989 108* 62.27 3980 75.10 2 20 2 investigate this query
SR Tendulkar (IND) 1990-1999 192 185 21 7541 143 45.98 8524 88.46 22 41 8 investigate this query
NH Fairbrother (ENG) 1991-1999 51 47 13 1529 113 44.97 2050 74.58 1 11 1 investigate this query
Saeed Anwar (PAK) 1990-1999 144 142 13 5722 194 44.35 6845 83.59 15 31 8 investigate this query
BC Lara (WI) 1990-1999 148 145 13 5616 169 42.54 7047 79.69 11 35 7 investigate this query
DC Boon (AUS) 1990-1995 71 70 12 2448 102* 42.20 3900 62.76 3 17 2 investigate this query
SC Ganguly (IND) 1992-1999 110 105 8 4017 183 41.41 5638 71.24 8 25 4 investigate this query
DM Jones (AUS) 1990-1994 51 50 6 1821 145 41.38 2705 67.31 1 15 3 investigate this query
ME Waugh (AUS) 1990-1999 154 151 11 5729 130 40.92 7325 78.21 10 39 8 investigate this query
GA Hick (ENG) 1991-1999 81 80 11 2806 126* 40.66 3729 75.24 5 18 6 investigate this query
PA de Silva (SL) 1990-1999 172 167 18 6036 145 40.51 7247 83.28 11 39 8 investigate this query
RT Ponting (AUS) 1995-1999 76 76 10 2646 145 40.09 3719 71.14 5 13 5 investigate this query
Inzamam-ul-Haq (PAK) 1991-1999 180 172 24 5908 137* 39.91 8046 73.42 6 42 8 investigate this query
A Jadeja (IND) 1992-1999 156 140 29 4347 119 39.16 6188 70.24 6 25 9 investigate this query
A Ranatunga (SL) 1990-1999 166 155 30 4847 131* 38.77 6094 79.53 4 31 11 investigate this query
M Azharuddin (IND) 1990-1999 192 176 32 5531 153* 38.40 7169 77.15 4 40 6 investigate this query
NS Sidhu (IND) 1990-1998 95 89 7 3109 134* 37.91 4489 69.25 5 20 6 investigate this query
Javed Miandad (PAK) 1990-1996 57 52 9 1615 115* 37.55 2569 62.86 1 12 3 investigate this query
DL Haynes (WI) 1990-1994 57 57 4 1982 115 37.39 3180 62.32 1 19 6 investigate this query
Ijaz Ahmed (PAK) 1990-1999 137 130 19 4106 139* 36.99 5268 77.94 6 24 6 investigate this query
AC Gilchrist (AUS) 1997-1999 55 55 2 1960 154 36.98 2167 90.44 4 9 3 investigate this query
R Dravid (IND) 1996-1999 89 82 7 2768 145 36.90 4007 69.07 6 15 3 investigate this query
SV Manjrekar (IND) 1990-1996 52 49 8 1480 105 36.09 2170 68.20 1 11 2 investigate this query
CL Hooper (WI) 1990-1999 122 115 22 3272 111 35.18 4290 76.27 3 21 5 investigate this query
A Flower (ZIM) 1992-1999 109 108 8 3511 115* 35.11 4863 72.19 1 31 6 investigate this query
VG Kambli (IND) 1991-1999 91 84 20 2184 106 34.12 3023 72.24 2 12 3 investigate this query
MS Atapattu (SL) 1990-1999 73 71 7 2181 132* 34.07 3347 65.16 2 17 5 investigate this query
S Chanderpaul (WI) 1994-1999 73 70 9 2075 109* 34.01 3180 65.25 1 13 3 investigate this query
GW Flower (ZIM) 1992-1999 97 96 4 3127 140 33.98 4788 65.30 3 20 7 investigate this query
M Prabhakar (IND) 1990-1996 51 46 8 1283 102* 33.76 2062 62.22 1 11 4 investigate this query
DS Lehmann (AUS) 1996-1999 52 48 6 1418 110* 33.76 1738 81.58 2 8 1 investigate this query
SP Fleming (NZ) 1994-1999 95 94 10 2829 116* 33.67 3853 73.42 3 17 2 investigate this query
MA Taylor (AUS) 1991-1997 79 77 1 2555 105 33.61 4214 60.63 1 21 4 investigate this query
Saleem Malik (PAK) 1990-1999 142 126 20 3559 102 33.57 4997 71.22 1 25 9 investigate this query
NJ Astle (NZ) 1995-1999 78 78 2 2533 120 33.32 3549 71.37 5 16 4 investigate this query
KR Rutherford (NZ) 1990-1995 67 63 4 1932 108 32.74 2900 66.62 2 10 2 investigate this query
SC Williams (WI) 1994-1999 56 54 6 1560 105* 32.50 2349 66.41 1 12 6 investigate this query
JC Adams (WI) 1992-1999 89 72 22 1602 82 32.04 2596 61.71 0 11 4 investigate this query
Aamer Sohail (PAK) 1990-1999 138 138 5 4257 134 32.00 6532 65.17 4 29 8 investigate this query
RS Mahanama (SL) 1990-1999 145 132 18 3599 119* 31.57 5874 61.27 4 26 12 investigate this query
Ramiz Raja (PAK) 1990-1997 84 84 6 2456 119* 31.48 4040 60.79 4 10 7 investigate this query
RB Richardson (WI) 1990-1996 90 88 12 2370 122 31.18 3598 65.86 2 14 1 investigate this query
HP Tillakaratne (SL) 1990-1999 137 116 28 2727 104 30.98 4593 59.37 2 9 9 investigate this query
AC Parore (NZ) 1992-1999 89 85 14 2180 96 30.70 3347 65.13 0 12 7 investigate this query
AJ Stewart (ENG) 1990-1999 98 95 5 2761 116 30.67 4008 68.88 2 15 5 investigate this query
ST Jayasuriya (SL) 1990-1999 169 163 8 4681 151* 30.20 5019 93.26 7 31 12 investigate this query
ADR Campbell (ZIM) 1992-1999 99 98 9 2643 131* 29.69 3971 66.55 3 15 5 investigate this query
KLT Arthurton (WI) 1991-1999 72 66 14 1512 84 29.07 2112 71.59 0 8 7 investigate this query
AP Gurusinha (SL) 1990-1996 97 94 3 2645 117* 29.06 4217 62.72 2 13 6 investigate this query
SR Waugh (AUS) 1990-1999 138 127 22 2997 102* 28.54 4015 74.64 1 17 6 investigate this query
Page 1 of 2 Showing 1 - 50 of 65 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page