View overall figures [change view]
Start of match date between 3 Jan 1990 and 20 Jun 1999 remove between 3 Jan 1990 and 20 Jun 1999 from query
Not involving the player Ijaz Ahmed (PAK) remove Ijaz Ahmed (PAK) from query
Batting position between 1 and 7 remove between 1 and 7 from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by batting average (descending)
Page 1 of 2 Showing 1 - 50 of 72 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MG Bevan (AUS) 1994-1999 102 91 36 3306 108* 60.10 4250 77.78 3 21 2 investigate this query
MD Crowe (NZ) 1990-1995 55 54 10 2070 107* 47.04 2947 70.24 3 16 1 investigate this query
BC Lara (WI) 1990-1999 132 130 12 5255 169 44.53 6685 78.60 11 35 5 investigate this query
DM Jones (AUS) 1990-1994 72 71 9 2750 145 44.35 3909 70.35 4 21 3 investigate this query
NH Fairbrother (ENG) 1991-1999 57 54 16 1663 113 43.76 2323 71.58 1 12 2 investigate this query
SR Tendulkar (IND) 1990-1999 188 181 18 7084 143 43.46 8126 87.17 20 37 7 investigate this query
R Dravid (IND) 1996-1999 62 56 5 2138 145 41.92 3000 71.26 4 15 1 investigate this query
SC Ganguly (IND) 1992-1999 80 76 5 2919 183 41.11 4168 70.03 6 18 4 investigate this query
M Azharuddin (IND) 1990-1999 190 174 32 5745 153* 40.45 7408 77.55 3 43 4 investigate this query
DC Boon (AUS) 1990-1995 94 93 14 3142 102* 39.77 4942 63.57 3 21 2 investigate this query
ME Waugh (AUS) 1990-1999 169 166 11 6121 130 39.49 7928 77.20 11 42 10 investigate this query
A Jadeja (IND) 1992-1999 140 126 26 3947 119 39.47 5681 69.47 6 24 7 investigate this query
Inzamam-ul-Haq (PAK) 1992-1999 69 67 10 2244 137* 39.36 3112 72.10 1 17 3 investigate this query
GA Hick (ENG) 1991-1999 89 89 11 3061 126* 39.24 4092 74.80 5 20 7 investigate this query
JH Kallis (SA) 1996-1999 66 64 9 2153 113* 39.14 3091 69.65 4 14 3 investigate this query
A Ranatunga (SL) 1990-1999 163 154 31 4724 131* 38.40 6034 78.28 3 30 11 investigate this query
VG Kambli (IND) 1991-1999 75 71 19 1993 106 38.32 2706 73.65 2 11 3 investigate this query
RT Ponting (AUS) 1995-1999 77 77 8 2635 145 38.18 3738 70.49 4 14 6 investigate this query
WJ Cronje (SA) 1992-1999 148 140 24 4429 112 38.18 5764 76.83 2 31 8 investigate this query
G Kirsten (SA) 1993-1999 98 98 8 3380 188* 37.55 4837 69.87 7 18 6 investigate this query
RA Smith (ENG) 1990-1996 58 57 5 1950 167* 37.50 2885 67.59 4 10 3 investigate this query
PA de Silva (SL) 1990-1999 161 158 17 5238 145 37.14 6341 82.60 9 34 9 investigate this query
CL Hooper (WI) 1990-1999 129 121 23 3608 111 36.81 4681 77.07 5 21 4 investigate this query
S Chanderpaul (WI) 1994-1999 58 56 5 1853 150 36.33 2754 67.28 2 11 2 investigate this query
NS Sidhu (IND) 1990-1998 87 82 7 2725 134* 36.33 3970 68.63 4 18 5 investigate this query
DL Haynes (WI) 1990-1994 65 65 5 2122 115 35.36 3497 60.68 1 20 8 investigate this query
GW Flower (ZIM) 1992-1999 87 85 4 2845 140 35.12 4437 64.11 3 19 8 investigate this query
NJ Astle (NZ) 1995-1999 78 77 3 2597 120 35.09 3668 70.80 5 16 3 investigate this query
MA Atherton (ENG) 1990-1998 50 50 3 1629 127 34.65 2820 57.76 2 10 4 investigate this query
DJ Cullinan (SA) 1993-1999 105 102 11 3062 106 33.64 4401 69.57 1 20 7 investigate this query
KR Rutherford (NZ) 1990-1995 80 75 8 2251 108 33.59 3296 68.29 2 12 3 investigate this query
KC Wessels (SA) 1991-1994 51 50 4 1517 90 32.97 2910 52.13 0 11 0 investigate this query
Ramiz Raja (PAK) 1990-1997 50 50 4 1513 109* 32.89 2408 62.83 2 8 4 investigate this query
AC Gilchrist (AUS) 1996-1999 60 60 4 1838 154 32.82 2135 86.08 4 7 3 investigate this query
A Flower (ZIM) 1992-1999 100 98 6 3000 115* 32.60 4170 71.94 1 24 6 investigate this query
SV Manjrekar (IND) 1990-1996 59 56 7 1592 105 32.48 2529 62.94 1 11 2 investigate this query
JC Adams (WI) 1992-1999 73 57 18 1265 82 32.43 2031 62.28 0 9 4 investigate this query
MA Taylor (AUS) 1990-1997 98 95 1 3038 105 32.31 5128 59.24 1 24 4 investigate this query
RS Mahanama (SL) 1990-1999 142 130 17 3638 119* 32.19 5965 60.98 4 25 10 investigate this query
MS Atapattu (SL) 1990-1999 60 59 5 1702 132* 31.51 2601 65.43 2 12 4 investigate this query
Aamer Sohail (PAK) 1991-1998 58 58 1 1795 134 31.49 2737 65.58 2 10 4 investigate this query
SR Waugh (AUS) 1990-1999 166 154 27 3996 120* 31.46 5302 75.36 2 25 9 investigate this query
ADR Campbell (ZIM) 1992-1999 90 88 10 2452 131* 31.43 3659 67.01 3 15 5 investigate this query
SP Fleming (NZ) 1994-1999 94 92 9 2597 116* 31.28 3684 70.49 3 15 3 investigate this query
JN Rhodes (SA) 1992-1999 140 130 25 3249 83* 30.94 4235 76.71 0 14 5 investigate this query
SC Williams (WI) 1994-1999 54 52 6 1420 105* 30.86 2173 65.34 1 10 6 investigate this query
AJ Stewart (ENG) 1990-1999 110 106 7 3044 116 30.74 4488 67.82 2 18 8 investigate this query
AC Parore (NZ) 1992-1999 89 84 16 2078 108 30.55 3053 68.06 1 9 7 investigate this query
CZ Harris (NZ) 1990-1999 103 90 28 1881 130 30.33 2736 68.75 1 7 6 investigate this query
HP Tillakaratne (SL) 1990-1999 129 111 25 2603 104 30.26 4498 57.87 2 10 9 investigate this query
Page 1 of 2 Showing 1 - 50 of 72 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page