View overall figures [change view]
Start of match date less than or equal to 18 Jul 1990 remove less than or equal to 18 Jul 1990 from query
Not involving the player IT Botham (ENG) remove IT Botham (ENG) from query
Batting position between 1 and 7 remove between 1 and 7 from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 46 of 46 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DM Jones (AUS) 1984-1990 90 88 19 3377 121 48.94 4447 75.93 4 26 3 investigate this query
CG Greenidge (WI) 1975-1990 101 100 10 4314 133* 47.93 6426 67.13 11 26 1 investigate this query
Zaheer Abbas (PAK) 1974-1985 56 54 4 2361 123 47.22 2779 84.95 7 10 1 investigate this query
DL Haynes (WI) 1978-1990 154 153 22 5934 152* 45.29 9148 64.86 16 33 5 investigate this query
IVA Richards (WI) 1975-1990 157 138 18 5325 181 44.37 5915 90.02 8 36 5 investigate this query
CH Lloyd (WI) 1973-1985 73 59 18 1749 102 42.65 2144 81.57 1 9 1 investigate this query
Javed Miandad (PAK) 1975-1990 155 148 29 4988 119* 41.91 7191 69.36 5 32 3 investigate this query
GS Chappell (AUS) 1971-1983 63 62 13 2019 138* 41.20 2664 75.78 3 12 5 investigate this query
GR Marsh (AUS) 1986-1990 77 76 4 2751 126* 38.20 4877 56.40 6 13 3 investigate this query
DC Boon (AUS) 1984-1990 83 81 4 2842 122 36.90 4176 68.05 2 17 4 investigate this query
RB Richardson (WI) 1983-1990 116 113 16 3575 110 36.85 5720 62.50 3 28 6 investigate this query
SM Gavaskar (IND) 1974-1987 102 97 14 2943 103* 35.45 4710 62.48 1 26 7 investigate this query
AL Logie (WI) 1981-1990 108 89 31 2016 109* 34.75 2690 74.94 1 10 7 investigate this query
M Azharuddin (IND) 1985-1990 101 92 18 2565 108* 34.66 3675 69.79 3 9 3 investigate this query
DB Vengsarkar (IND) 1976-1990 122 114 18 3287 105 34.23 4845 67.84 1 21 7 investigate this query
MD Crowe (NZ) 1982-1990 85 84 8 2583 104 33.98 3510 73.58 1 18 1 investigate this query
Imran Khan (PAK) 1975-1990 129 114 31 2805 102* 33.79 3730 75.20 1 15 5 investigate this query
RL Dias (SL) 1979-1987 53 50 4 1533 121 33.32 2224 68.92 2 11 3 investigate this query
Saleem Malik (PAK) 1982-1990 113 105 12 3071 102 33.02 3570 86.02 4 18 8 investigate this query
Ramiz Raja (PAK) 1985-1990 100 99 7 2992 116* 32.52 4570 65.47 4 19 7 investigate this query
GM Wood (AUS) 1978-1989 72 66 10 1816 104* 32.42 3083 58.90 1 10 4 investigate this query
SR Waugh (AUS) 1986-1990 85 74 18 1760 82 31.42 2383 73.85 0 9 5 investigate this query
A Ranatunga (SL) 1982-1990 85 82 15 2097 86* 31.29 2747 76.33 0 14 4 investigate this query
BA Edgar (NZ) 1979-1986 52 52 5 1469 102* 31.25 2960 49.62 1 8 3 investigate this query
AR Border (AUS) 1979-1990 179 166 26 4337 127* 30.97 6148 70.54 3 27 7 investigate this query
M Amarnath (IND) 1975-1989 79 71 11 1834 102* 30.56 3192 57.45 2 13 2 investigate this query
RJ Shastri (IND) 1983-1990 102 89 14 2246 102 29.94 3371 66.62 2 14 3 investigate this query
K Srikkanth (IND) 1982-1990 123 122 3 3504 123 29.44 4831 72.53 4 22 7 investigate this query
HA Gomes (WI) 1978-1987 65 54 12 1226 101 29.19 2173 56.41 1 5 4 investigate this query
JV Coney (NZ) 1979-1987 69 62 10 1504 64 28.92 2305 65.24 0 7 1 investigate this query
PA de Silva (SL) 1984-1990 76 73 6 1907 96 28.46 2438 78.21 0 15 3 investigate this query
JG Wright (NZ) 1979-1990 114 113 1 3106 101 27.73 5415 57.35 1 18 8 investigate this query
JJ Crowe (NZ) 1983-1990 65 62 12 1374 88* 27.48 2190 62.73 0 6 5 investigate this query
N Kapil Dev (IND) 1978-1990 148 134 25 2947 175* 27.03 2928 100.64 1 13 10 investigate this query
Mohsin Khan (PAK) 1977-1986 68 68 4 1687 117* 26.35 2987 56.47 2 7 3 investigate this query
PJL Dujon (WI) 1981-1990 135 93 32 1574 82* 25.80 2351 66.95 0 5 4 investigate this query
Mudassar Nazar (PAK) 1978-1989 101 97 6 2306 95 25.34 4333 53.21 0 14 3 investigate this query
SP O'Donnell (AUS) 1985-1990 59 46 9 936 74* 25.29 1198 78.13 0 7 2 investigate this query
KJ Hughes (AUS) 1977-1985 78 70 4 1604 78 24.30 2404 66.72 0 14 7 investigate this query
LRD Mendis (SL) 1975-1989 75 70 9 1459 80 23.91 1917 76.10 0 6 3 investigate this query
Ijaz Ahmed (PAK) 1986-1990 73 67 6 1446 124* 23.70 1731 83.53 2 6 1 investigate this query
GP Howarth (NZ) 1975-1985 52 48 2 1034 76 22.47 1666 62.06 0 4 1 investigate this query
RW Marsh (AUS) 1971-1984 70 60 13 1054 66 22.42 1255 83.98 0 4 6 investigate this query
Sir RJ Hadlee (NZ) 1975-1990 65 59 11 1054 79 21.95 1411 74.69 0 3 2 investigate this query
DSBP Kuruppu (SL) 1983-1990 51 50 1 1012 72 20.65 1939 52.19 0 4 3 investigate this query
RS Madugalle (SL) 1979-1988 55 51 5 899 73 19.54 1481 60.70 0 3 3 investigate this query
Page 1 of 1 Showing 1 - 46 of 46 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page