View overall figures [change view]
Start of match date between 25 Oct 1992 and 19 Dec 1999 remove between 25 Oct 1992 and 19 Dec 1999 from query
Batting position between 1 and 7 remove between 1 and 7 from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by batting average (reverse)
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Wasim Akram (PAK) 1992-1999 96 84 11 1219 66* 16.69 1337 91.17 0 4 9 investigate this query
NR Mongia (IND) 1994-1999 98 70 21 1010 69 20.61 1472 68.61 0 2 1 investigate this query
IA Healy (AUS) 1992-1997 72 61 13 1012 56 21.08 1248 81.08 0 3 8 investigate this query
RS Kaluwitharana (SL) 1993-1999 124 122 8 2482 100* 21.77 2939 84.45 1 17 17 investigate this query
GJ Whittall (ZIM) 1993-1999 86 84 12 1684 83 23.38 2475 68.04 0 9 7 investigate this query
BA Young (NZ) 1993-1999 68 68 3 1546 74 23.78 2588 59.73 0 9 5 investigate this query
Shahid Afridi (PAK) 1996-1999 86 83 2 2002 109 24.71 1904 105.14 2 11 6 investigate this query
SL Campbell (WI) 1994-1999 65 63 0 1588 86 25.20 2757 57.59 0 10 4 investigate this query
KLT Arthurton (WI) 1992-1999 64 59 11 1222 84 25.45 1684 72.56 0 5 7 investigate this query
SM Pollock (SA) 1996-1999 50 38 9 745 75 25.68 920 80.97 0 3 2 investigate this query
Moin Khan (PAK) 1995-1999 99 89 21 1760 69* 25.88 2212 79.56 0 7 7 investigate this query
MW Goodwin (ZIM) 1998-1999 52 51 2 1322 111 26.97 1887 70.05 1 6 1 investigate this query
PV Simmons (WI) 1992-1999 99 95 10 2307 103* 27.14 3560 64.80 1 13 12 investigate this query
RR Singh (IND) 1996-1999 101 82 19 1714 100 27.20 2194 78.12 1 7 4 investigate this query
SG Law (AUS) 1994-1999 53 50 5 1236 110 27.46 1639 75.41 1 7 3 investigate this query
Ramiz Raja (PAK) 1992-1997 64 64 4 1663 109* 27.71 2752 60.42 2 7 5 investigate this query
CL Cairns (NZ) 1993-1999 105 98 6 2605 115 28.31 3293 79.10 2 14 4 investigate this query
RB Richardson (WI) 1992-1996 61 58 10 1365 93* 28.43 2114 64.56 0 7 0 investigate this query
AC Hudson (SA) 1992-1997 76 76 1 2177 161 29.02 3340 65.17 2 14 5 investigate this query
AJ Stewart (ENG) 1993-1999 84 84 4 2371 116 29.63 3502 67.70 1 13 4 investigate this query
CZ Harris (NZ) 1992-1999 93 83 25 1722 130 29.68 2424 71.03 1 6 5 investigate this query
AP Gurusinha (SL) 1992-1996 75 73 4 2054 117* 29.76 3270 62.81 2 10 6 investigate this query
ADR Campbell (ZIM) 1993-1999 111 110 11 2984 131* 30.14 4540 65.72 3 17 6 investigate this query
AC Parore (NZ) 1992-1999 107 102 16 2613 108 30.38 3875 67.43 1 12 8 investigate this query
ST Jayasuriya (SL) 1992-1999 170 166 8 4897 151* 30.99 5301 92.37 7 33 10 investigate this query
SP Fleming (NZ) 1994-1999 113 111 10 3131 116* 31.00 4424 70.77 3 17 3 investigate this query
M Prabhakar (IND) 1992-1996 50 48 6 1302 102* 31.00 2115 61.56 1 11 4 investigate this query
HP Tillakaratne (SL) 1992-1999 119 100 24 2382 104 31.34 4027 59.15 2 9 9 investigate this query
JC Adams (WI) 1992-1999 91 73 22 1606 82 31.49 2603 61.69 0 11 4 investigate this query
Aamer Sohail (PAK) 1992-1999 132 132 5 4048 134 31.87 6126 66.07 4 27 9 investigate this query
SR Waugh (AUS) 1992-1999 145 136 18 3778 120* 32.01 4971 76.00 2 25 9 investigate this query
MA Taylor (AUS) 1992-1997 88 86 1 2727 105 32.08 4584 59.48 1 21 3 investigate this query
DS Lehmann (AUS) 1996-1999 59 54 7 1521 110* 32.36 1914 79.46 2 8 1 investigate this query
SC Williams (WI) 1994-1999 57 55 6 1586 105* 32.36 2402 66.02 1 12 6 investigate this query
RS Mahanama (SL) 1992-1999 136 125 17 3505 119* 32.45 5633 62.22 4 23 9 investigate this query
A Flower (ZIM) 1992-1999 118 115 7 3548 99* 32.85 4858 73.03 0 33 9 investigate this query
JN Rhodes (SA) 1992-1999 150 137 28 3581 121 32.85 4600 77.84 1 16 7 investigate this query
Saleem Malik (PAK) 1992-1999 127 112 18 3132 93* 33.31 4603 68.04 0 24 6 investigate this query
NJ Astle (NZ) 1995-1999 96 95 3 3081 120 33.48 4287 71.86 7 18 5 investigate this query
MS Atapattu (SL) 1996-1999 82 80 6 2494 132* 33.70 3867 64.49 2 19 4 investigate this query
GW Flower (ZIM) 1992-1999 113 111 4 3651 140 34.12 5627 64.88 3 24 9 investigate this query
Basit Ali (PAK) 1993-1996 50 43 6 1265 127* 34.18 1669 75.79 1 9 3 investigate this query
AC Gilchrist (AUS) 1996-1999 73 73 4 2373 154 34.39 2708 87.62 5 10 4 investigate this query
DJ Cullinan (SA) 1993-1999 122 118 13 3629 124 34.56 5141 70.58 3 23 7 investigate this query
VG Kambli (IND) 1993-1999 85 81 19 2183 106 35.20 2991 72.98 2 13 3 investigate this query
NS Sidhu (IND) 1993-1998 86 80 6 2640 134* 35.67 3812 69.25 4 17 5 investigate this query
S Chanderpaul (WI) 1994-1999 83 80 9 2533 150 35.67 3763 67.31 2 15 3 investigate this query
RG Twose (NZ) 1995-1999 50 48 7 1473 92 35.92 2054 71.71 0 11 3 investigate this query
A Ranatunga (SL) 1992-1999 159 149 26 4518 131* 36.73 5727 78.88 4 29 13 investigate this query
DC Boon (AUS) 1992-1995 56 56 6 1859 98* 37.18 3026 61.43 0 15 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page