View overall figures [change view]
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Not involving the player JH Kallis (Afr/ICC/SA) remove JH Kallis (Afr/ICC/SA) from query
Not involving the captain A Jadeja (IND) remove A Jadeja (IND) from query
Batting position between 1 and 7 remove between 1 and 7 from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by batting average (descending)
Page 1 of 2 Showing 1 - 50 of 78 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MG Bevan (AUS) 1994-1999 106 93 39 3354 108* 62.11 4428 75.74 2 23 2 investigate this query
NH Fairbrother (ENG) 1991-1999 55 51 15 1654 113 45.94 2212 74.77 1 12 1 investigate this query
G Kirsten (SA) 1993-1999 54 54 6 2176 118* 45.33 3152 69.03 5 14 0 investigate this query
MD Crowe (NZ) 1990-1995 61 60 10 2249 107* 44.98 3186 70.59 3 17 1 investigate this query
BC Lara (WI) 1990-1999 157 154 15 6111 169 43.96 7661 79.76 13 38 7 investigate this query
SR Tendulkar (IND) 1990-1999 220 213 22 8390 186* 43.92 9663 86.82 24 44 11 investigate this query
DM Jones (AUS) 1990-1994 80 79 10 3024 145 43.82 4334 69.77 4 23 4 investigate this query
SC Ganguly (IND) 1992-1999 109 104 9 4128 183 43.45 5753 71.75 8 25 4 investigate this query
Saeed Anwar (PAK) 1990-1999 170 168 14 6507 194 42.25 7801 83.41 17 33 9 investigate this query
GA Hick (ENG) 1991-1999 84 83 11 2970 126* 41.25 3926 75.64 5 20 7 investigate this query
RT Ponting (AUS) 1995-1999 83 83 12 2921 145 41.14 4115 70.98 5 16 6 investigate this query
RA Smith (ENG) 1990-1996 56 55 6 2006 167* 40.93 2875 69.77 4 11 2 investigate this query
ME Waugh (AUS) 1990-1999 178 175 13 6521 130 40.25 8411 77.52 12 44 9 investigate this query
DC Boon (AUS) 1990-1995 99 98 15 3328 102* 40.09 5254 63.34 3 22 2 investigate this query
M Azharuddin (IND) 1990-1999 219 203 37 6655 153* 40.09 8683 76.64 5 48 6 investigate this query
Inzamam-ul-Haq (PAK) 1991-1999 189 180 24 6143 137* 39.37 8411 73.03 6 44 8 investigate this query
WJ Cronje (SA) 1992-1999 95 90 16 2898 112 39.16 4032 71.87 2 18 5 investigate this query
A Ranatunga (SL) 1990-1999 182 171 33 5379 131* 38.97 6754 79.64 4 35 12 investigate this query
R Dravid (IND) 1996-1999 89 82 8 2865 153 38.71 4080 70.22 7 14 2 investigate this query
PA de Silva (SL) 1990-1999 189 184 19 6339 145 38.41 7616 83.23 11 40 10 investigate this query
Ijaz Ahmed (PAK) 1990-1999 162 151 22 4886 139* 37.87 6063 80.58 9 27 7 investigate this query
A Jadeja (IND) 1992-1999 166 150 29 4499 119 37.18 6545 68.73 5 25 8 investigate this query
DL Haynes (WI) 1990-1994 69 69 6 2310 115 36.66 3800 60.78 1 22 8 investigate this query
Javed Miandad (PAK) 1990-1996 74 65 9 2038 115* 36.39 3290 61.94 2 13 3 investigate this query
NS Sidhu (IND) 1990-1998 102 96 7 3228 134* 36.26 4685 68.90 5 21 7 investigate this query
CL Hooper (WI) 1990-1999 134 125 25 3548 111 35.48 4699 75.50 4 21 5 investigate this query
DJ Cullinan (SA) 1993-1999 62 61 6 1944 124 35.34 2774 70.07 3 12 5 investigate this query
S Chanderpaul (WI) 1994-1999 75 72 9 2178 109* 34.57 3313 65.74 1 14 3 investigate this query
VG Kambli (IND) 1991-1999 92 85 19 2270 106 34.39 3115 72.87 2 13 3 investigate this query
SV Manjrekar (IND) 1990-1996 66 63 8 1881 105 34.20 2932 64.15 1 14 2 investigate this query
NJ Astle (NZ) 1995-1999 83 83 2 2767 120 34.16 3821 72.41 6 17 4 investigate this query
A Flower (ZIM) 1992-1999 122 119 9 3748 115* 34.07 5185 72.28 1 33 8 investigate this query
GW Flower (ZIM) 1992-1999 109 107 4 3497 140 33.95 5401 64.74 3 23 9 investigate this query
DS Lehmann (AUS) 1996-1999 52 47 6 1390 110* 33.90 1698 81.86 2 8 1 investigate this query
AC Gilchrist (AUS) 1996-1999 60 60 2 1966 154 33.89 2186 89.93 4 8 4 investigate this query
MS Atapattu (SL) 1990-1999 80 78 7 2373 132* 33.42 3694 64.23 2 18 5 investigate this query
Ramiz Raja (PAK) 1990-1997 98 98 9 2959 119* 33.24 4751 62.28 7 12 8 investigate this query
Saleem Malik (PAK) 1990-1999 170 154 25 4266 102 33.06 5957 71.61 1 30 11 investigate this query
MA Taylor (AUS) 1990-1997 109 106 1 3442 105 32.78 5765 59.70 1 28 4 investigate this query
KC Wessels (SA) 1991-1994 55 54 4 1627 90 32.54 3143 51.76 0 12 0 investigate this query
SC Williams (WI) 1994-1999 57 55 6 1586 105* 32.36 2402 66.02 1 12 6 investigate this query
JN Rhodes (SA) 1992-1999 92 88 15 2340 121 32.05 3051 76.69 1 10 3 investigate this query
RB Richardson (WI) 1990-1996 104 99 14 2718 122 31.97 4085 66.53 3 16 1 investigate this query
SP Fleming (NZ) 1994-1999 103 102 10 2937 116* 31.92 4063 72.28 3 17 3 investigate this query
KR Rutherford (NZ) 1990-1995 87 82 8 2341 108 31.63 3471 67.44 2 12 5 investigate this query
Aamer Sohail (PAK) 1990-1999 149 149 5 4539 134 31.52 6951 65.29 4 31 10 investigate this query
JC Adams (WI) 1992-1999 91 73 22 1606 82 31.49 2603 61.69 0 11 4 investigate this query
RS Mahanama (SL) 1990-1999 158 145 19 3952 119* 31.36 6439 61.37 4 28 12 investigate this query
AC Parore (NZ) 1992-1999 97 93 15 2407 108 30.85 3571 67.40 1 12 7 investigate this query
HP Tillakaratne (SL) 1990-1999 152 131 29 3110 104 30.49 5363 57.98 2 11 9 investigate this query
Page 1 of 2 Showing 1 - 50 of 78 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page