Team Highest Innings Totals - India

Cricket Records in 2000s in ODI matches - India

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
414/750.08.281v Sri LankaRajkot15 Dec 2009ODI # 2932
413/550.08.261v BermudaPort of Spain19 Mar 2007ODI # 2542
392/450.07.841v New ZealandChristchurch8 Mar 2009ODI # 2823
387/550.07.741v EnglandRajkot14 Nov 2008ODI # 2774
374/450.07.481v Hong KongKarachi25 Jun 2008ODI # 2716
363/550.07.261v Sri LankaColombo (RPS)3 Feb 2009ODI # 2813
356/950.07.121v PakistanVisakhapatnam5 Apr 2005ODI # 2236
354/750.07.081v AustraliaNagpur28 Oct 2009ODI # 2915
353/550.07.061v New ZealandHyderabad (Deccan)15 Nov 2003ODI # 2062
351/350.07.021v KenyaPaarl24 Oct 2001ODI # 1764
350/650.07.001v Sri LankaNagpur25 Oct 2005ODI # 2286
349/750.06.981v PakistanKarachi13 Mar 2004ODI # 2112
348/550.06.961v BangladeshDhaka27 Dec 2004ODI # 2202
34749.46.982v AustraliaHyderabad5 Nov 2009ODI # 2923
341/350.06.821v West IndiesVadodara31 Jan 2007ODI # 2493
339/650.06.781v West IndiesKingston26 Jun 2009ODI # 2852
338/350.06.761v West IndiesNagpur21 Jan 2007ODI # 2480
333/650.06.661v ZimbabweGuwahati19 Mar 2002ODI # 1818
332/550.06.641v Sri LankaColombo (RPS)5 Feb 2009ODI # 2815
330/850.06.601v PakistanMirpur10 Jun 2008ODI # 2705
329/750.06.581v EnglandBristol24 Aug 2007ODI # 2613
32849.46.601v PakistanPeshawar6 Feb 2006ODI # 2324
326/849.36.582v EnglandLord's13 Jul 2002ODI # 1856
325/547.46.812v West IndiesAhmedabad15 Nov 2002ODI # 1896
324/650.06.481v EnglandLeeds2 Sep 2007ODI # 2618
321/950.06.421v PakistanMohali8 Nov 2007ODI # 2644
319/650.06.381v ZimbabweMohali10 Mar 2002ODI # 1815
319/550.06.381v Sri LankaColombo (RPS)14 Sep 2009ODI # 2889
317/348.16.582v Sri LankaEden Gardens24 Dec 2009ODI # 2935
31748.46.512v PakistanRawalpindi16 Mar 2004ODI # 2114
317/849.46.382v EnglandThe Oval5 Sep 2007ODI # 2619
315/648.06.561v PakistanAhmedabad12 Apr 2005ODI # 2238
31549.56.321v AustraliaBengaluru25 Mar 2001ODI # 1696
311/250.06.221v NamibiaPietermaritzburg23 Feb 2003ODI # 1964
310/446.56.612v Sri LankaKarachi3 Jul 2008ODI # 2732
31048.56.342v South AfricaNagpur19 Mar 2000ODI # 1576
309/550.06.181v West IndiesKuala Lumpur14 Sep 2006ODI # 2414
308/750.06.161v PakistanKarachi2 Jul 2008ODI # 2730
307/450.06.141v South AfricaDhaka13 Apr 2003ODI # 2002
306/550.06.121v ZimbabweAhmedabad5 Dec 2000ODI # 1657
30450.06.081v Sri LankaBristol11 Jul 2002ODI # 1855
303/446.16.562v Sri LankaJaipur31 Oct 2005ODI # 2290
303/450.06.061v AustraliaBrisbane18 Jan 2004ODI # 2084
302/749.46.082v South AfricaKochi9 Mar 2000ODI # 1572
301/442.17.132v PakistanKarachi26 Jun 2008ODI # 2717
301/650.06.021v ZimbabweRajkot14 Dec 2000ODI # 1660
301/750.06.021v Sri LankaNagpur18 Dec 2009ODI # 2933
29949.16.082v AustraliaSydney24 Feb 2008ODI # 2685
299/850.05.981v AustraliaIndore31 Mar 2001ODI # 1699
299/750.05.982v AustraliaNagpur14 Oct 2007ODI # 2631
296/450.05.921v AustraliaSydney22 Jan 2004ODI # 2086
295/650.05.901v South AfricaNairobi (Gym)13 Oct 2000ODI # 1638
294/545.06.532v PakistanLahore21 Mar 2004ODI # 2116
294/650.05.881v EnglandMargao3 Apr 2006ODI # 2359
294/650.05.881v PakistanKanpur11 Nov 2007ODI # 2645
293/750.05.861v PakistanLahore24 Mar 2004ODI # 2117
292/547.46.122v PakistanLahore13 Feb 2006ODI # 2329
292/650.05.841v Sri LankaJohannesburg10 Mar 2003ODI # 1985
292/650.05.841v PakistanEden Gardens13 Nov 2004ODI # 2192
292/950.05.841v EnglandIndore17 Nov 2008ODI # 2777
291/450.05.821v AustraliaChandigarh8 Oct 2007ODI # 2627
290/848.06.041v West IndiesVadodara18 Nov 2002ODI # 1897
29048.26.002v PakistanMirpur14 Jun 2008ODI # 2707
290/450.05.801v KenyaSouthampton11 Sep 2004ODI # 2170
289/349.15.872v EnglandIndore15 Apr 2006ODI # 2362
288/650.05.761v ZimbabweColombo (RPS)14 Sep 2002ODI # 1876
288/850.05.762v AustraliaVadodara25 Oct 2009ODI # 2913
287/246.56.122v PakistanKarachi19 Feb 2006ODI # 2333
286/850.05.722v AustraliaBengaluru12 Nov 2003ODI # 2061
285/450.05.701v EnglandChester-le-Street4 Jul 2002ODI # 1851
285/850.05.701v Sri LankaAhmedabad6 Nov 2005ODI # 2294
284/343.26.552v BangladeshKarachi28 Jun 2008ODI # 2721
284/849.05.791v BangladeshMirpur12 May 2007ODI # 2583
283/649.55.672v South AfricaVadodara17 Mar 2000ODI # 1575
283/850.05.661v ZimbabweJodhpur8 Dec 2000ODI # 1658
283/650.05.661v West IndiesJamshedpur6 Nov 2002ODI # 1893
283/550.05.661v AustraliaGwalior26 Oct 2003ODI # 2052
281/850.05.621v EnglandEden Gardens19 Jan 2002ODI # 1788
281/850.05.621v PakistanKochi2 Apr 2005ODI # 2235
280/750.05.601v ZimbabweAdelaide24 Jan 2004ODI # 2087
279/947.05.931v West IndiesNagpur9 Nov 2002ODI # 1894
279/447.35.872v New ZealandHarare2 Sep 2005ODI # 2278
279/550.05.581v South AfricaJohannesburg5 Oct 2001ODI # 1752
276/445.46.042v PakistanCenturion1 Mar 2003ODI # 1975
27649.35.571v BangladeshDhaka11 Apr 2003ODI # 2001
27649.35.571v New ZealandHarare6 Sep 2005ODI # 2281
27549.55.512v PakistanJaipur18 Nov 2007ODI # 2647
274/850.05.482v West IndiesHarare7 Jul 2001ODI # 1734
274/650.05.481v ZimbabweFaridabad7 Mar 2002ODI # 1814
273/438.07.181v New ZealandNapier3 Mar 2009ODI # 2821
273/443.46.252v EnglandCuttack26 Nov 2008ODI # 2783
272/448.55.562v EnglandLord's29 Jun 2002ODI # 1848
271/239.36.862v EnglandColombo (RPS)22 Sep 2002ODI # 1884
271/650.05.421v Sri LankaColombo (RPS)27 Jul 2004ODI # 2153
27049.05.512v AustraliaMelbourne9 Jan 2004ODI # 2077
270/450.05.401v KenyaDurban20 Mar 2003ODI # 1992
270/850.05.402v Sri LankaDambulla18 Jul 2004ODI # 2148
269/850.05.382v EnglandDelhi31 Jan 2002ODI # 1800
269/550.05.381v PakistanAbu Dhabi19 Apr 2006ODI # 2364
26848.05.581v West IndiesChennai27 Jan 2007ODI # 2487
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]