View overall figures [change view]
Opposition team New Zealand remove New Zealand from query
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Grouped by team remove team from query
Ordered by total partnership runs (descending)
Page 1 of 1 Showing 1 - 10 of 10 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Sri Lanka 31 2006-2009 41 5 789 82 21.91 103.0 7.66 0 5 investigate this query
England 21 2007-2008 28 3 663 102 26.52 77.3 8.55 1 3 investigate this query
Pakistan 21 2007-2009 24 3 561 60 26.71 72.0 7.79 0 1 investigate this query
Australia 20 2005-2009 21 3 550 83 30.55 60.0 9.16 0 4 investigate this query
South Africa 25 2005-2009 31 3 550 84 19.64 78.3 7.00 0 2 investigate this query
India 22 2007-2009 25 2 491 76 21.34 60.0 8.18 0 2 investigate this query
West Indies 23 2006-2008 25 3 436 68 19.81 60.0 7.26 0 2 investigate this query
Ireland 10 2009-2009 10 0 115 42 11.50 16.4 6.90 0 0 investigate this query
Scotland 4 2009-2009 4 0 89 59 22.25 7.0 12.71 0 1 investigate this query
Kenya 10 2007-2007 10 0 73 36 7.30 16.5 4.33 0 0 investigate this query
Page 1 of 1 Showing 1 - 10 of 10 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page