View overall figures [change view]
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Involving the player Alok Kapali (BAN) remove Alok Kapali (BAN) from query
Ordered by total partnership runs (descending)
Page 1 of 11 Showing 1 - 50 of 524 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
ST Jayasuriya, KC Sangakkara (SL) 2006-2008 5 0 431 201 86.20 73.1 5.89 2 1 investigate this query
Habibul Bashar, Rajin Saleh (BAN) 2003-2006 8 0 427 114 53.37 109.1 3.91 1 2 investigate this query
HH Gibbs, GC Smith (SA) 2002-2003 5 1 368 155* 92.00 58.1 6.32 2 1 investigate this query
Alok Kapali, Khaled Mashud (BAN) 2002-2006 12 0 343 89 28.58 82.2 4.16 0 1 investigate this query
Habibul Bashar, Mohammad Ashraful (BAN) 2002-2006 14 0 321 86 22.92 77.0 4.16 0 3 investigate this query
Khaled Mashud, Mohammad Rafique (BAN) 2002-2006 14 3 284 70* 25.81 66.4 4.26 0 3 investigate this query
Mohammad Yousuf, Yasir Hameed (PAK) 2003-2004 4 0 271 120 67.75 51.4 5.24 1 2 investigate this query
Khaled Mahmud, Khaled Mashud (BAN) 2002-2004 14 0 268 37 19.14 71.0 3.77 0 0 investigate this query
Mohammad Ashraful, Tamim Iqbal (BAN) 2008-2008 7 0 254 95 36.28 55.4 4.56 0 1 investigate this query
Javed Omar, Shahriar Nafees (BAN) 2006-2006 6 0 251 92 41.83 57.2 4.37 0 2 investigate this query
Khaled Mashud, Tushar Imran (BAN) 2002-2003 8 0 248 90 31.00 62.5 3.94 0 1 investigate this query
Mohammad Ashraful, Raqibul Hasan (BAN) 2008-2008 4 0 235 141 58.75 45.5 5.12 1 1 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2006-2008 4 0 233 75 58.25 39.2 5.92 0 3 investigate this query
Alok Kapali, Rajin Saleh (BAN) 2003-2004 9 0 221 128 24.55 50.0 4.42 1 0 investigate this query
Mohammad Hafeez, Yasir Hameed (PAK) 2003-2003 4 0 215 95 53.75 47.4 4.51 0 2 investigate this query
Alok Kapali, Sanuar Hossain (BAN) 2002-2003 8 1 211 66 30.14 49.2 4.27 0 1 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2003-2004 5 0 205 84 41.00 50.2 4.07 0 1 investigate this query
MS Atapattu, ST Jayasuriya (SL) 2002-2003 3 1 204 126* 102.00 34.4 5.88 1 1 investigate this query
G Gambhir, V Sehwag (IND) 2003-2008 3 0 200 85 66.66 31.1 6.41 0 2 investigate this query
AC Gilchrist, ML Hayden (AUS) 2002-2003 3 0 196 113 65.33 34.5 5.62 1 1 investigate this query
MN Samuels, RR Sarwan (WI) 2002-2002 2 0 192 146 96.00 35.2 5.43 1 0 investigate this query
DA Gunawardene, ST Jayasuriya (SL) 2004-2004 1 1 191 191* - 33.3 5.70 1 0 investigate this query
Khaled Mashud, Mushfiqur Rahman (BAN) 2003-2004 7 0 191 54 27.28 54.1 3.52 0 1 investigate this query
Habibul Bashar, Javed Omar (BAN) 2002-2006 7 0 184 85 26.28 49.3 3.71 0 2 investigate this query
Aftab Ahmed, Mohammad Rafique (BAN) 2005-2006 2 0 183 150 91.50 25.4 7.12 1 0 investigate this query
Alok Kapali, Mohammad Ashraful (BAN) 2002-2008 11 0 182 46 16.54 54.5 3.31 0 0 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2003-2003 3 1 177 112* 88.50 24.3 7.22 1 0 investigate this query
Aftab Ahmed, Shahriar Nafees (BAN) 2006-2006 4 0 173 76 43.25 30.3 5.67 0 2 investigate this query
PD Collingwood, A Flintoff (ENG) 2003-2003 2 2 172 89* - 30.0 5.73 0 2 investigate this query
CH Gayle, MN Samuels (WI) 2002-2002 3 0 171 108 57.00 40.4 4.20 1 0 investigate this query
Alok Kapali, Khaled Mahmud (BAN) 2002-2006 9 0 158 55 17.55 47.2 3.33 0 1 investigate this query
Habibul Bashar, Khaled Mashud (BAN) 2002-2006 4 0 157 76 39.25 46.0 3.41 0 2 investigate this query
Habibul Bashar, Hannan Sarkar (BAN) 2002-2004 7 0 155 43 22.14 39.2 3.94 0 0 investigate this query
SC Ganguly, SR Tendulkar (IND) 2004-2004 1 0 154 154 154.00 36.3 4.21 1 0 investigate this query
ML Hayden, RT Ponting (AUS) 2002-2003 3 1 152 74 76.00 32.2 4.70 0 2 investigate this query
Javed Omar, Mohammad Ashraful (BAN) 2002-2006 6 0 149 48 24.83 33.3 4.44 0 0 investigate this query
Khaled Mahmud, Mohammad Rafique (BAN) 2002-2006 11 0 149 31 13.54 30.3 4.88 0 0 investigate this query
G Gambhir, SK Raina (IND) 2008-2008 2 1 146 139 146.00 23.3 6.21 1 0 investigate this query
MJ Clarke, A Symonds (AUS) 2006-2006 1 0 140 140 140.00 32.3 4.30 1 0 investigate this query
Inzamam-ul-Haq, Yasir Hameed (PAK) 2003-2004 2 0 138 109 69.00 26.2 5.24 1 0 investigate this query
Hannan Sarkar, Manjural Islam Rana (BAN) 2004-2004 2 0 137 105 68.50 34.4 3.95 1 0 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 2003-2003 3 0 135 87 45.00 27.0 5.00 0 1 investigate this query
SV Carlisle, BG Rogers (ZIM) 2004-2004 3 0 133 109 44.33 22.5 5.82 1 0 investigate this query
MG Bevan, DR Martyn (AUS) 2003-2003 1 1 131 131* - 15.1 8.63 1 0 investigate this query
Abdur Razzak, Mashrafe Mortaza (BAN) 2006-2008 8 2 129 49* 21.50 24.2 5.30 0 0 investigate this query
RD Jacobs, RL Powell (WI) 2002-2003 3 0 129 62 43.00 12.4 10.18 0 2 investigate this query
Mushfiqur Rahim, Raqibul Hasan (BAN) 2008-2008 4 0 129 78 32.25 27.3 4.69 0 1 investigate this query
Khaled Mashud, Manjural Islam Rana (BAN) 2003-2006 6 1 128 34 25.60 38.3 3.32 0 0 investigate this query
Khaled Mashud, Tapash Baisya (BAN) 2002-2004 10 0 128 60 12.80 41.5 3.05 0 1 investigate this query
MG Bevan, RT Ponting (AUS) 2003-2003 1 0 127 127 127.00 21.0 6.04 1 0 investigate this query
Page 1 of 11 Showing 1 - 50 of 524 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page