View overall figures [change view]
Start of match date less than or equal to 2 Jan 2000 remove less than or equal to 2 Jan 2000 from query
Involving the player BA Reid (AUS) remove BA Reid (AUS) from query
Ordered by total partnership runs (descending)
Page 1 of 10 Showing 1 - 50 of 451 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DC Boon, GR Marsh (AUS) 1986-1992 47 0 2083 212 44.31 5 13 investigate this query
DM Jones, GR Marsh (AUS) 1986-1992 24 0 1226 185 51.08 4 6 investigate this query
AR Border, GR Marsh (AUS) 1986-1991 18 0 842 146 46.77 3 4 investigate this query
DC Boon, DM Jones (AUS) 1986-1992 15 0 790 129 52.66 2 5 investigate this query
AR Border, DM Jones (AUS) 1986-1992 20 1 713 137 37.52 2 2 investigate this query
SM Gavaskar, K Srikkanth (IND) 1986-1987 12 0 441 86 36.75 0 4 investigate this query
DC Boon, AR Border (AUS) 1986-1992 13 1 390 159 32.50 1 1 investigate this query
DM Jones, SR Waugh (AUS) 1986-1991 12 3 388 173 43.11 1 1 investigate this query
BA Edgar, KR Rutherford (NZ) 1986-1986 4 0 308 125 77.00 1 2 investigate this query
GR Marsh, SR Waugh (AUS) 1986-1991 8 0 286 72 35.75 0 3 investigate this query
GM Ritchie, SR Waugh (AUS) 1986-1986 8 0 282 83 35.25 0 4 investigate this query
GRJ Matthews, GM Ritchie (AUS) 1986-1986 5 0 254 100 50.80 1 1 investigate this query
M Azharuddin, SM Gavaskar (IND) 1986-1987 4 1 241 165 80.33 1 0 investigate this query
GRJ Matthews, SR Waugh (AUS) 1986-1987 7 1 232 92 38.66 0 2 investigate this query
AR Border, GM Ritchie (AUS) 1986-1986 7 1 231 87* 38.50 0 2 investigate this query
AR Border, SR Waugh (AUS) 1986-1992 8 1 214 44 30.57 0 0 investigate this query
DC Boon, SR Waugh (AUS) 1986-1992 7 1 197 74 32.83 0 1 investigate this query
SM Gavaskar, DB Vengsarkar (IND) 1986-1986 4 1 196 102 65.33 1 0 investigate this query
R Lamba, K Srikkanth (IND) 1986-1986 4 0 196 102 49.00 1 1 investigate this query
DL Haynes, RB Richardson (WI) 1987-1991 6 0 193 69 32.16 0 1 investigate this query
MD Crowe, KR Rutherford (NZ) 1986-1992 3 0 188 118 62.66 1 1 investigate this query
GC Dyer, SR Waugh (AUS) 1986-1987 4 1 186 102* 62.00 1 0 investigate this query
M Azharuddin, DB Vengsarkar (IND) 1986-1987 5 0 176 65 35.20 0 1 investigate this query
CWJ Athey, BC Broad (ENG) 1987-1987 4 0 169 86 42.25 0 1 investigate this query
BA Edgar, JG Wright (NZ) 1986-1986 5 0 168 120 33.60 1 0 investigate this query
DM Jones, ME Waugh (AUS) 1991-1992 3 0 168 136 56.00 1 0 investigate this query
GR Marsh, ME Waugh (AUS) 1990-1992 4 0 168 87 42.00 0 1 investigate this query
GR Marsh, DM Wellham (AUS) 1987-1987 4 0 163 109 40.75 1 0 investigate this query
DC Boon, TM Moody (AUS) 1992-1992 4 0 161 107 40.25 1 0 investigate this query
R Lamba, DB Vengsarkar (IND) 1986-1986 3 0 160 102 53.33 1 0 investigate this query
KR Rutherford, JG Wright (NZ) 1987-1990 3 0 159 83 53.00 0 1 investigate this query
ME Waugh, SR Waugh (AUS) 1990-1992 4 0 156 113 39.00 1 0 investigate this query
JV Coney, Sir RJ Hadlee (NZ) 1986-1986 4 0 151 64 37.75 0 2 investigate this query
IT Botham, AJ Lamb (ENG) 1987-1987 2 0 149 106 74.50 1 0 investigate this query
Imran Khan, Javed Miandad (PAK) 1987-1992 2 0 148 112 74.00 1 0 investigate this query
JV Coney, JJ Crowe (NZ) 1986-1986 3 0 144 82 48.00 0 1 investigate this query
SV Manjrekar, SR Tendulkar (IND) 1991-1991 2 0 135 102 67.50 1 0 investigate this query
AR Border, MRJ Veletta (AUS) 1987-1987 2 0 133 73 66.50 0 2 investigate this query
CG Greenidge, DL Haynes (WI) 1987-1991 3 0 133 54 44.33 0 1 investigate this query
M Amarnath, SM Gavaskar (IND) 1986-1986 3 0 132 89 44.00 0 1 investigate this query
WB Phillips, SR Waugh (AUS) 1986-1986 3 0 129 86 43.00 0 1 investigate this query
Mudassar Nazar, Ramiz Raja (PAK) 1986-1987 2 0 128 115 64.00 1 0 investigate this query
MD Crowe, BA Edgar (NZ) 1986-1986 7 0 125 37 17.85 0 0 investigate this query
N Kapil Dev, DB Vengsarkar (IND) 1986-1987 7 1 122 49 20.33 0 0 investigate this query
DC Boon, SP O'Donnell (AUS) 1987-1987 2 0 121 114 60.50 1 0 investigate this query
AR Border, GRJ Matthews (AUS) 1986-1990 5 0 119 70 23.80 0 1 investigate this query
BC Broad, GA Gooch (ENG) 1987-1987 1 0 118 118 118.00 1 0 investigate this query
MD Crowe, AH Jones (NZ) 1987-1991 3 0 118 47 39.33 0 0 investigate this query
DM Jones, MA Taylor (AUS) 1991-1991 1 0 118 118 118.00 1 0 investigate this query
NS Sidhu, DB Vengsarkar (IND) 1987-1987 2 0 118 76 59.00 0 1 investigate this query
Page 1 of 10 Showing 1 - 50 of 451 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page