View overall figures [change view]
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Involving the player IR Bishop (WI) remove IR Bishop (WI) from query
Ordered by total partnership runs (descending)
Page 1 of 12 Showing 1 - 50 of 559 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SL Campbell, BC Lara (WI) 1995-1998 24 0 1033 140 43.04 2 7 investigate this query
CL Hooper, BC Lara (WI) 1990-1998 16 1 891 147 59.40 3 3 investigate this query
S Chanderpaul, CL Hooper (WI) 1995-1998 14 0 836 196 59.71 3 2 investigate this query
SL Campbell, SC Williams (WI) 1995-1998 19 0 636 160 33.47 1 3 investigate this query
BC Lara, RB Richardson (WI) 1992-1995 8 0 629 293 78.62 2 2 investigate this query
CG Greenidge, DL Haynes (WI) 1990-1990 12 0 597 298 49.75 1 2 investigate this query
DL Haynes, RB Richardson (WI) 1990-1993 14 0 551 103 39.35 1 5 investigate this query
SL Campbell, S Chanderpaul (WI) 1995-1997 12 0 514 155 42.83 2 1 investigate this query
S Chanderpaul, BC Lara (WI) 1996-1998 12 1 491 159 44.63 2 1 investigate this query
DL Haynes, PV Simmons (WI) 1992-1993 12 2 463 122 46.30 1 3 investigate this query
KLT Arthurton, BC Lara (WI) 1992-1995 7 0 445 124 63.57 3 1 investigate this query
AJ Lamb, RA Smith (ENG) 1990-1990 6 1 437 193 87.40 2 0 investigate this query
SL Campbell, RG Samuels (WI) 1996-1997 12 2 423 92 42.30 0 3 investigate this query
R Dravid, SR Tendulkar (IND) 1997-1997 4 1 377 170 125.66 2 0 investigate this query
Aamer Sohail, Inzamam-ul-Haq (PAK) 1993-1997 3 0 375 323 125.00 1 0 investigate this query
SL Campbell, CL Hooper (WI) 1995-1997 15 0 351 73 23.40 0 1 investigate this query
DL Haynes, BC Lara (WI) 1990-1993 5 0 325 169 65.00 2 0 investigate this query
Aamer Sohail, Ijaz Ahmed (PAK) 1997-1997 2 0 321 298 160.50 1 0 investigate this query
CL Hooper, RB Richardson (WI) 1990-1995 5 1 311 96* 77.75 0 3 investigate this query
RA Smith, GP Thorpe (ENG) 1995-1995 4 0 306 111 76.50 2 1 investigate this query
DC Boon, MA Taylor (AUS) 1992-1993 8 1 297 117* 42.42 1 1 investigate this query
RB Richardson, PV Simmons (WI) 1992-1993 6 0 288 134 48.00 1 1 investigate this query
MA Atherton, GP Thorpe (ENG) 1995-1995 5 0 284 81 56.80 0 4 investigate this query
DC Boon, SR Waugh (AUS) 1992-1993 7 0 279 118 39.85 1 2 investigate this query
BC Lara, RG Samuels (WI) 1996-1997 3 0 269 208 89.66 1 1 investigate this query
MG Bevan, GS Blewett (AUS) 1996-1997 3 0 267 165 89.00 1 1 investigate this query
MR Ramprakash, GP Thorpe (ENG) 1995-1998 5 1 265 205 66.25 1 0 investigate this query
MG Bevan, ME Waugh (AUS) 1996-1997 4 0 262 120 65.50 1 2 investigate this query
DC Boon, ME Waugh (AUS) 1992-1993 5 0 260 110 52.00 1 2 investigate this query
Saleem Malik, Shoaib Mohammad (PAK) 1990-1990 3 1 244 174 122.00 1 0 investigate this query
NJ Astle, JTC Vaughan (NZ) 1996-1996 2 0 238 144 119.00 1 1 investigate this query
JC Adams, S Chanderpaul (WI) 1996-1998 5 0 236 125 47.20 1 1 investigate this query
MA Atherton, NV Knight (ENG) 1995-1995 3 0 232 148 77.33 1 0 investigate this query
CL Hooper, AL Logie (WI) 1990-1990 4 0 231 108 57.75 1 2 investigate this query
GA Hick, RC Russell (ENG) 1995-1995 2 0 228 144 114.00 1 1 investigate this query
AR Border, GRJ Matthews (AUS) 1992-1993 3 0 227 155 75.66 1 1 investigate this query
JC Adams, CL Hooper (WI) 1993-1998 7 1 219 65 36.50 0 3 investigate this query
CEL Ambrose, IR Bishop (WI) 1990-1998 20 0 219 43 10.95 0 0 investigate this query
GA Gooch, W Larkins (ENG) 1990-1990 4 0 214 112 53.50 1 0 investigate this query
MA Atherton, AJ Stewart (ENG) 1995-1998 9 0 206 101 22.88 1 0 investigate this query
AR Border, ME Waugh (AUS) 1992-1992 1 0 204 204 204.00 1 0 investigate this query
CA Best, IVA Richards (WI) 1990-1990 2 0 199 119 99.50 1 1 investigate this query
GS Blewett, IA Healy (AUS) 1996-1996 3 1 197 93 98.50 0 2 investigate this query
RIC Holder, BC Lara (WI) 1997-1997 3 0 195 142 65.00 1 0 investigate this query
DL Haynes, AL Logie (WI) 1990-1990 3 0 192 114 64.00 1 1 investigate this query
KLT Arthurton, JR Murray (WI) 1993-1995 5 0 190 75 38.00 0 2 investigate this query
ML Hayden, ME Waugh (AUS) 1997-1997 2 0 190 164 95.00 1 0 investigate this query
MA Atherton, GA Hick (ENG) 1995-1995 4 0 187 80 46.75 0 1 investigate this query
JC Adams, SL Campbell (WI) 1995-1996 5 0 175 53 35.00 0 1 investigate this query
IR Bishop, CL Hooper (WI) 1990-1997 5 0 171 67 34.20 0 1 investigate this query
Page 1 of 12 Showing 1 - 50 of 559 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page