View overall figures [change view]
Primary team Australia remove Australia from query
Start of match date greater than or equal to 15 Feb 1995 remove greater than or equal to 15 Feb 1995 from query
Ordered by fielding dismissals made (descending)
Page 1 of 4 Showing 1 - 50 of 188 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AC Gilchrist 1996-2008 395 489 903 812 91 812 0 6 (6ct 0st) 1.846 investigate this query
BJ Haddin 2001-2015 226 286 474 449 25 449 0 6 (6ct 0st) 1.657 investigate this query
RT Ponting 1995-2012 559 716 363 363 0 0 363 3 (3ct 0st) 0.506 investigate this query
SPD Smith 2010-2024 334 432 308 308 0 0 308 5 (5ct 0st) 0.712 investigate this query
MS Wade 2011-2024 218 252 263 237 26 226 11 5 (5ct 0st) 1.043 investigate this query
MJ Clarke 2003-2015 394 500 253 253 0 0 253 4 (4ct 0st) 0.506 investigate this query
AT Carey 2018-2024 142 169 251 222 29 217 5 6 (6ct 0st) 1.485 investigate this query
IA Healy 1995-1999 98 145 224 196 28 196 0 6 (6ct 0st) 1.544 investigate this query
TD Paine 2009-2021 80 112 224 211 13 211 0 5 (5ct 0st) 2.000 investigate this query
DA Warner 2009-2024 376 479 220 220 0 1 219 4 (4ct 0st) 0.459 investigate this query
MEK Hussey 2004-2013 302 375 210 210 0 0 210 3 (3ct 0st) 0.560 investigate this query
ME Waugh 1995-2002 240 319 195 195 0 0 195 4 (4ct 0st) 0.611 investigate this query
ML Hayden 1996-2009 258 356 192 192 0 0 192 4 (4ct 0st) 0.539 investigate this query
SK Warne 1995-2007 269 376 171 171 0 0 171 3 (3ct 0st) 0.454 investigate this query
GJ Maxwell 2012-2024 251 255 135 135 0 0 135 4 (4ct 0st) 0.529 investigate this query
SR Watson 2002-2016 307 360 129 129 0 0 129 3 (3ct 0st) 0.358 investigate this query
AJ Finch 2011-2022 254 258 128 128 0 0 128 4 (4ct 0st) 0.496 investigate this query
SR Waugh 1995-2004 245 336 109 109 0 0 109 3 (3ct 0st) 0.324 investigate this query
A Symonds 1998-2009 238 262 107 107 0 0 107 4 (4ct 0st) 0.408 investigate this query
MA Starc 2010-2024 270 353 101 101 0 0 101 3 (3ct 0st) 0.286 investigate this query
DR Martyn 1998-2006 261 317 99 99 0 0 99 3 (3ct 0st) 0.312 investigate this query
MA Taylor 1995-1999 85 125 96 96 0 0 96 4 (4ct 0st) 0.768 investigate this query
B Lee 1999-2012 322 393 83 83 0 0 83 3 (3ct 0st) 0.211 investigate this query
MR Marsh 2011-2024 185 224 82 82 0 0 82 4 (4ct 0st) 0.366 investigate this query
GD McGrath 1995-2007 338 448 73 73 0 0 73 3 (3ct 0st) 0.162 investigate this query
JL Langer 1995-2007 101 197 72 72 0 0 72 2 (2ct 0st) 0.365 investigate this query
UT Khawaja 2011-2024 122 186 71 71 0 0 71 3 (3ct 0st) 0.381 investigate this query
PJ Cummins 2011-2024 202 258 70 70 0 0 70 2 (2ct 0st) 0.271 investigate this query
GJ Bailey 2012-2016 124 129 68 68 0 0 68 3 (3ct 0st) 0.527 investigate this query
NM Lyon 2011-2024 160 280 68 68 0 0 68 2 (2ct 0st) 0.242 investigate this query
MG Johnson 2005-2015 256 323 67 67 0 0 67 4 (4ct 0st) 0.207 investigate this query
MG Bevan 1995-2004 229 239 66 66 0 0 66 3 (3ct 0st) 0.276 investigate this query
PM Nevill 2015-2016 26 40 66 63 3 63 0 4 (4ct 0st) 1.650 investigate this query
M Labuschagne 2018-2024 103 148 64 64 0 0 64 3 (3ct 0st) 0.432 investigate this query
JR Hazlewood 2010-2024 201 264 63 63 0 0 63 2 (2ct 0st) 0.238 investigate this query
CL White 2005-2018 142 145 61 61 0 0 61 3 (3ct 0st) 0.420 investigate this query
SM Katich 2001-2010 104 157 54 54 0 0 54 2 (2ct 0st) 0.343 investigate this query
DJ Hussey 2008-2013 108 108 53 53 0 0 53 2 (2ct 0st) 0.490 investigate this query
GS Blewett 1995-2000 76 118 49 49 0 0 49 3 (3ct 0st) 0.415 investigate this query
TM Head 2016-2024 140 185 48 48 0 0 48 2 (2ct 0st) 0.259 investigate this query
SE Marsh 2008-2019 126 160 48 48 0 0 48 2 (2ct 0st) 0.300 investigate this query
C Green 2020-2024 62 87 45 45 0 0 45 3 (3ct 0st) 0.517 investigate this query
PSP Handscomb 2016-2023 44 60 44 44 0 5 39 3 (3ct 0st) 0.733 investigate this query
AC Agar 2013-2023 74 79 41 41 0 0 41 3 (3ct 0st) 0.518 investigate this query
GB Hogg 1996-2014 145 150 38 38 0 0 38 2 (2ct 0st) 0.253 investigate this query
MP Stoinis 2015-2024 129 128 38 38 0 0 38 2 (2ct 0st) 0.296 investigate this query
JN Gillespie 1996-2006 169 239 37 37 0 0 37 1 (1ct 0st) 0.154 investigate this query
DS Lehmann 1996-2005 144 170 37 37 0 0 37 3 (3ct 0st) 0.217 investigate this query
AJ Bichel 1997-2004 86 104 35 35 0 0 35 2 (2ct 0st) 0.336 investigate this query
NW Bracken 2001-2009 140 145 34 34 0 0 34 2 (2ct 0st) 0.234 investigate this query
Page 1 of 4 Showing 1 - 50 of 188 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632 - Live]
    » United States of America 197/3 (17.4 ov, Aaron Jones 94*, CJ Anderson 3*, N Dutta 1/41) - Match over
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page