View overall figures [change view]
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Involving the player FH Edwards (WI) remove FH Edwards (WI) from query
Ordered by total partnership runs (descending)
Page 1 of 19 Showing 1 - 50 of 942 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Chanderpaul, RR Sarwan (WI) 2003-2009 38 2 2183 262* 60.63 8 9 investigate this query
DJ Bravo, S Chanderpaul (WI) 2004-2009 40 1 1825 157 46.79 4 12 investigate this query
CH Gayle, RR Sarwan (WI) 2004-2009 43 1 1595 202 37.97 4 6 investigate this query
BC Lara, RR Sarwan (WI) 2003-2006 32 1 1525 232 49.19 5 2 investigate this query
CH Gayle, DS Smith (WI) 2004-2009 34 2 1342 145 41.93 3 8 investigate this query
S Chanderpaul, CH Gayle (WI) 2003-2009 24 1 1032 170 44.86 2 6 investigate this query
S Chanderpaul, BC Lara (WI) 2003-2006 20 0 965 169 48.25 4 3 investigate this query
HH Gibbs, GC Smith (SA) 2003-2008 15 2 931 301 71.61 2 4 investigate this query
D Ganga, CH Gayle (WI) 2003-2008 29 1 925 148 33.03 2 3 investigate this query
AN Cook, AJ Strauss (ENG) 2007-2009 16 2 727 229 51.92 2 2 investigate this query
S Chanderpaul, MN Samuels (WI) 2006-2008 15 1 660 175 47.14 4 1 investigate this query
PD Collingwood, MJ Prior (ENG) 2007-2009 10 1 657 218 73.00 2 3 investigate this query
CH Gayle, BC Lara (WI) 2003-2006 12 0 652 137 54.33 2 4 investigate this query
HH Gibbs, JH Kallis (SA) 2003-2009 6 0 538 251 89.66 2 1 investigate this query
S Chanderpaul, RS Morton (WI) 2006-2009 15 0 506 128 33.73 1 2 investigate this query
S Chanderpaul, D Ramdin (WI) 2006-2009 31 3 473 82 16.89 0 2 investigate this query
DJ Bravo, BC Lara (WI) 2004-2006 8 1 472 116 67.42 2 1 investigate this query
AN Cook, KP Pietersen (ENG) 2007-2009 6 1 464 150* 92.80 2 1 investigate this query
S Chanderpaul, BP Nash (WI) 2008-2009 6 0 462 234 77.00 2 0 investigate this query
ML Hayden, MEK Hussey (AUS) 2005-2005 5 1 460 231 115.00 1 3 investigate this query
RD Jacobs, BC Lara (WI) 2003-2004 6 1 454 282* 90.80 1 2 investigate this query
CH Gayle, RS Morton (WI) 2006-2009 13 0 446 87 34.30 0 5 investigate this query
S Chattergoon, CH Gayle (WI) 2008-2009 10 1 380 66 42.22 0 4 investigate this query
BB McCullum, JD Ryder (NZ) 2008-2009 7 0 375 130 53.57 1 2 investigate this query
CH Gayle, WW Hinds (WI) 2003-2005 10 0 373 96 37.30 0 4 investigate this query
RR Sarwan, DS Smith (WI) 2004-2009 12 0 360 108 30.00 1 2 investigate this query
AB de Villiers, GC Smith (SA) 2005-2008 5 0 358 191 71.60 1 2 investigate this query
HM Amla, GC Smith (SA) 2007-2008 5 0 354 199 70.80 1 1 investigate this query
S Chanderpaul, JE Taylor (WI) 2007-2009 12 0 352 153 29.33 1 0 investigate this query
SM Katich, RT Ponting (AUS) 2005-2008 6 0 348 136 58.00 1 2 investigate this query
XM Marshall, RR Sarwan (WI) 2005-2009 11 0 346 95 31.45 0 2 investigate this query
PA Jaques, SM Katich (AUS) 2006-2008 6 0 336 223 56.00 1 0 investigate this query
D Ramdin, RR Sarwan (WI) 2006-2009 6 1 336 261 67.20 1 0 investigate this query
RWT Key, AJ Strauss (ENG) 2004-2004 4 0 334 291 83.50 1 0 investigate this query
S Chanderpaul, RD Jacobs (WI) 2003-2004 8 0 333 98 41.62 0 3 investigate this query
CH Gayle, XM Marshall (WI) 2005-2009 11 0 333 86 30.27 0 3 investigate this query
DJ Bravo, D Ramdin (WI) 2005-2008 9 1 325 182 40.62 1 1 investigate this query
DJ Bravo, RR Sarwan (WI) 2004-2009 11 0 319 89 29.00 0 3 investigate this query
RR Sarwan, LMP Simmons (WI) 2009-2009 7 0 316 125 45.14 1 1 investigate this query
CH Gayle, LMP Simmons (WI) 2007-2009 10 1 312 98 34.66 0 3 investigate this query
OA Shah, AJ Strauss (ENG) 2009-2009 3 1 310 153 155.00 2 1 investigate this query
JH Kallis, G Kirsten (SA) 2003-2004 3 1 307 249 153.50 1 0 investigate this query
ME Trescothick, MP Vaughan (ENG) 2004-2004 6 1 303 182 60.60 1 1 investigate this query
WW Hinds, RR Sarwan (WI) 2003-2006 11 0 302 107 27.45 1 1 investigate this query
MV Boucher, JH Kallis (SA) 2003-2005 4 0 285 146 71.25 1 1 investigate this query
ML Hayden, RT Ponting (AUS) 2005-2005 3 0 283 187 94.33 1 1 investigate this query
RS Bopara, AN Cook (ENG) 2009-2009 2 0 277 213 138.50 1 1 investigate this query
S Chanderpaul, FH Edwards (WI) 2004-2009 21 3 277 46 15.38 0 0 investigate this query
RWT Key, MP Vaughan (ENG) 2004-2004 4 0 262 165 65.50 1 1 investigate this query
RS Bopara, AJ Strauss (ENG) 2009-2009 6 0 258 108 43.00 1 1 investigate this query
Page 1 of 19 Showing 1 - 50 of 942 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th Match, Jun 6, 2024 [T20I # 2643 - Live]
    » Namibia 122/5 (15.5 ov, ZE Green 16*, D Wiese 10*, CN Greaves 1/24)
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642 - Live]
    » United States of America 159/3 (20.0 ov, Aaron Jones 36*, NR Kumar 14*, Haris Rauf 1/37) - Match over
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page