View overall figures [change view]
Start of match date less than or equal to 12 Aug 1991 remove less than or equal to 12 Aug 1991 from query
Involving the player ERH Toshack (AUS) remove ERH Toshack (AUS) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 71 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DG Bradman (AUS) 1946-1948 11 18 3 1574 234 104.93 6 4 2 investigate this query
AR Morris (AUS) 1946-1948 11 18 2 1057 182 66.06 5 4 0 investigate this query
DCS Compton (ENG) 1946-1948 9 18 2 978 184 61.12 4 4 1 investigate this query
SG Barnes (AUS) 1946-1948 9 13 2 877 234 79.72 3 4 1 investigate this query
AL Hassett (AUS) 1946-1948 12 17 2 870 198* 58.00 3 1 1 investigate this query
WJ Edrich (ENG) 1946-1948 9 18 0 750 119 41.66 2 5 0 investigate this query
C Washbrook (ENG) 1946-1948 9 18 1 719 143 42.29 2 4 1 investigate this query
KR Miller (AUS) 1946-1948 12 16 2 718 141* 51.28 1 5 1 investigate this query
L Hutton (ENG) 1946-1948 8 15 1 665 122* 47.50 1 5 1 investigate this query
NWD Yardley (ENG) 1946-1948 9 17 2 386 61 25.73 0 2 1 investigate this query
RR Lindwall (AUS) 1946-1948 11 13 0 351 100 27.00 1 1 2 investigate this query
CL McCool (AUS) 1946-1948 8 10 2 316 104* 39.50 1 1 0 investigate this query
VS Hazare (IND) 1947-1948 2 4 0 289 145 72.25 2 0 0 investigate this query
AV Bedser (ENG) 1946-1948 9 17 4 282 79 21.69 0 1 1 investigate this query
TG Evans (ENG) 1946-1948 8 15 4 269 50 24.45 0 1 1 investigate this query
D Tallon (AUS) 1946-1948 11 12 1 264 92 24.00 0 2 1 investigate this query
IWG Johnson (AUS) 1946-1948 11 14 2 192 52 16.00 0 1 2 investigate this query
JT Ikin (ENG) 1946-1947 5 10 0 184 60 18.40 0 1 3 investigate this query
WR Hammond (ENG) 1946-1947 4 8 0 168 37 21.00 0 0 0 investigate this query
WA Brown (AUS) 1946-1948 4 5 0 151 67 30.20 0 1 0 investigate this query
DG Phadkar (IND) 1948-1948 1 2 0 137 123 68.50 1 0 0 investigate this query
RN Harvey (AUS) 1948-1948 2 3 1 129 112 64.50 1 0 0 investigate this query
SJE Loxton (AUS) 1948-1948 2 2 0 129 93 64.50 0 1 0 investigate this query
J Hardstaff jnr (ENG) 1947-1948 2 4 0 119 67 29.75 0 1 1 investigate this query
JC Laker (ENG) 1948-1948 3 6 1 114 63 22.80 0 1 1 investigate this query
JF Crapp (ENG) 1948-1948 2 4 1 79 37 26.33 0 0 0 investigate this query
HR Adhikari (IND) 1947-1948 2 4 0 74 51 18.50 0 1 0 investigate this query
L Amarnath (IND) 1947-1948 2 4 0 73 46 18.25 0 0 1 investigate this query
ERH Toshack (AUS) 1946-1948 12 11 6 73 20* 14.60 0 0 1 investigate this query
DVP Wright (ENG) 1946-1948 6 10 4 64 15* 10.66 0 0 2 investigate this query
WA Johnston (AUS) 1947-1948 5 4 1 62 29 20.66 0 0 0 investigate this query
MH Mankad (IND) 1947-1948 2 4 0 56 49 14.00 0 0 2 investigate this query
Gul Mohammad (IND) 1947-1948 2 4 0 51 34 12.75 0 0 1 investigate this query
CT Sarwate (IND) 1947-1948 2 4 0 50 26 12.50 0 0 0 investigate this query
B Dooland (AUS) 1947-1947 2 3 0 49 29 16.33 0 0 0 investigate this query
MR Harvey (AUS) 1947-1947 1 2 0 43 31 21.50 0 0 0 investigate this query
HE Dollery (ENG) 1948-1948 2 3 0 38 37 12.66 0 0 1 investigate this query
GE Tribe (AUS) 1946-1947 3 3 1 35 25* 17.50 0 0 0 investigate this query
TPB Smith (ENG) 1946-1947 2 4 0 32 24 8.00 0 0 0 investigate this query
RA Hamence (AUS) 1947-1947 1 2 1 31 30* 31.00 0 0 0 investigate this query
FAW Freer (AUS) 1946-1946 1 1 1 28 28* - 0 0 0 investigate this query
PA Gibb (ENG) 1946-1946 1 2 0 24 13 12.00 0 0 0 investigate this query
WM Wallace (NZ) 1946-1946 1 2 0 24 14 12.00 0 0 0 investigate this query
A Coxon (ENG) 1948-1948 1 2 0 19 19 9.50 0 0 1 investigate this query
W Voce (ENG) 1946-1947 2 3 1 19 18 9.50 0 0 1 investigate this query
VJ Scott (NZ) 1946-1946 1 2 0 18 14 9.00 0 0 0 investigate this query
CJ Barnett (ENG) 1948-1948 1 2 0 14 8 7.00 0 0 0 investigate this query
LB Fishlock (ENG) 1947-1947 1 2 0 14 14 7.00 0 0 1 investigate this query
EWT Tindill (NZ) 1946-1946 1 2 0 14 13 7.00 0 0 0 investigate this query
JA Young (ENG) 1948-1948 2 3 1 14 9 7.00 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 71 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page