View overall figures [change view]
Start of match date between 1 Jan 2000 and 31 Dec 2009 remove between 1 Jan 2000 and 31 Dec 2009 from query
Involving the player GP Swann (ENG) remove GP Swann (ENG) from query
Ordered by total partnership runs (descending)
Page 1 of 5 Showing 1 - 50 of 201 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AN Cook, AJ Strauss (ENG) 25 1 1310 229 54.58 384.0 3.41 4 5 investigate this query
PD Collingwood, MJ Prior (ENG) 9 0 528 218 58.66 135.1 3.90 1 3 investigate this query
MJ Clarke, MJ North (AUS) 6 0 518 185 86.33 152.2 3.40 3 0 investigate this query
AN Cook, KP Pietersen (ENG) 6 1 481 150* 96.20 121.0 3.97 2 2 investigate this query
PD Collingwood, KP Pietersen (ENG) 9 0 476 138 52.88 134.1 3.54 1 2 investigate this query
PD Collingwood, AJ Strauss (ENG) 6 0 391 214 65.16 135.4 2.88 2 0 investigate this query
S Chanderpaul, RR Sarwan (WI) 4 0 370 148 92.50 121.2 3.04 2 1 investigate this query
R Dravid, G Gambhir (IND) 4 0 362 314 90.50 130.3 2.77 1 0 investigate this query
CH Gayle, DS Smith (WI) 8 0 338 90 42.25 78.3 4.30 0 3 investigate this query
SM Katich, SR Watson (AUS) 5 0 305 86 61.00 81.0 3.76 0 3 investigate this query
IR Bell, AJ Strauss (ENG) 6 1 296 102 59.20 91.2 3.24 1 1 investigate this query
RS Bopara, AN Cook (ENG) 4 0 282 213 70.50 94.1 2.99 1 1 investigate this query
D Ramdin, RR Sarwan (WI) 1 0 261 261 261.00 69.5 3.73 1 0 investigate this query
OA Shah, AJ Strauss (ENG) 2 1 260 153 260.00 77.2 3.36 2 0 investigate this query
SM Katich, RT Ponting (AUS) 3 0 257 239 85.66 78.3 3.27 1 0 investigate this query
S Chanderpaul, BP Nash (WI) 3 0 252 234 84.00 89.2 2.82 1 0 investigate this query
BJ Haddin, MJ North (AUS) 3 0 248 200 82.66 57.3 4.31 1 0 investigate this query
SCJ Broad, GP Swann (ENG) 5 0 213 108 42.60 38.5 5.48 1 0 investigate this query
MEK Hussey, RT Ponting (AUS) 5 0 204 127 40.80 60.4 3.36 1 0 investigate this query
AJ Strauss, IJL Trott (ENG) 2 0 191 118 95.50 60.2 3.16 1 1 investigate this query
JM Anderson, GP Swann (ENG) 4 0 186 106 46.50 39.4 4.68 1 1 investigate this query
BP Nash, D Ramdin (WI) 4 0 186 143 46.50 52.5 3.52 1 0 investigate this query
MJ Clarke, BJ Haddin (AUS) 1 0 185 185 185.00 49.0 3.77 1 0 investigate this query
A Flintoff, MJ Prior (ENG) 3 0 180 89 60.00 33.3 5.37 0 2 investigate this query
IR Bell, PD Collingwood (ENG) 5 0 171 68 34.20 56.1 3.04 0 2 investigate this query
G Gambhir, V Sehwag (IND) 4 0 169 117 42.25 36.1 4.67 1 0 investigate this query
RT Ponting, SR Watson (AUS) 4 0 169 119 42.25 39.1 4.31 1 0 investigate this query
SR Tendulkar, Yuvraj Singh (IND) 2 1 167 163* 167.00 42.4 3.91 1 0 investigate this query
RS Bopara, PD Collingwood (ENG) 2 0 166 149 83.00 40.2 4.11 1 0 investigate this query
KP Pietersen, IJL Trott (ENG) 2 0 166 145 83.00 56.2 2.94 1 0 investigate this query
SCJ Broad, PD Collingwood (ENG) 5 1 161 62 40.25 41.2 3.89 0 2 investigate this query
G Gambhir, Yuvraj Singh (IND) 1 0 153 153 153.00 29.4 5.15 1 0 investigate this query
JH Kallis, GC Smith (SA) 2 0 153 150 76.50 46.5 3.26 1 0 investigate this query
PD Collingwood, AN Cook (ENG) 3 0 152 142 50.66 50.2 3.01 1 0 investigate this query
RO Hinds, RR Sarwan (WI) 4 0 150 70 37.50 50.3 2.97 0 1 investigate this query
A Flintoff, KP Pietersen (ENG) 1 0 149 149 149.00 40.4 3.66 1 0 investigate this query
RS Bopara, AJ Strauss (ENG) 5 0 147 58 29.40 39.0 3.76 0 1 investigate this query
RR Sarwan, DS Smith (WI) 4 0 146 108 36.50 38.5 3.75 1 0 investigate this query
JP Duminy, JH Kallis (SA) 1 0 124 124 124.00 42.3 2.91 1 0 investigate this query
BP Nash, RR Sarwan (WI) 3 0 124 53 41.33 31.5 3.89 0 2 investigate this query
IR Bell, MJ Prior (ENG) 2 0 121 112 60.50 37.1 3.25 1 0 investigate this query
HM Amla, AB de Villiers (SA) 1 0 119 119 119.00 34.1 3.48 1 0 investigate this query
KP Pietersen, MJ Prior (ENG) 2 0 119 106 59.50 20.0 5.95 1 0 investigate this query
KP Pietersen, AJ Strauss (ENG) 6 0 118 45 19.66 43.2 2.72 0 0 investigate this query
MS Dhoni, Harbhajan Singh (IND) 2 0 114 75 57.00 23.1 4.92 0 1 investigate this query
D Ramdin, JE Taylor (WI) 4 0 114 77 28.50 28.3 4.00 0 1 investigate this query
TR Ambrose, RS Bopara (ENG) 1 0 113 113 113.00 21.3 5.25 1 0 investigate this query
PD Collingwood, A Flintoff (ENG) 4 0 113 57 28.25 34.5 3.24 0 2 investigate this query
SJ Benn, D Ramdin (WI) 4 0 110 70 27.50 24.1 4.55 0 1 investigate this query
VVS Laxman, SR Tendulkar (IND) 3 0 110 61 36.66 36.2 3.02 0 1 investigate this query
Page 1 of 5 Showing 1 - 50 of 201 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page