View overall figures [change view]
Start of match date greater than or equal to 22 May 2008 remove greater than or equal to 22 May 2008 from query
Involving the player MG Johnson (AUS) remove MG Johnson (AUS) from query
Ordered by total partnership runs (descending)
Page 1 of 18 Showing 1 - 50 of 853 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Katich, RT Ponting (AUS) 2008-2010 37 1 1725 239 47.91 6 4 investigate this query
CJL Rogers, DA Warner (AUS) 2013-2015 35 1 1692 157 49.76 7 7 investigate this query
SM Katich, SR Watson (AUS) 2008-2010 27 0 1445 182 53.51 3 9 investigate this query
MJ Clarke, MEK Hussey (AUS) 2008-2013 36 0 1221 176 33.91 1 8 investigate this query
MJ Clarke, BJ Haddin (AUS) 2008-2014 17 2 1148 200 76.53 3 6 investigate this query
MEK Hussey, SM Katich (AUS) 2008-2010 23 0 1047 155 45.52 2 7 investigate this query
MJ Clarke, MJ North (AUS) 2009-2010 14 0 1032 253 73.71 5 0 investigate this query
MEK Hussey, RT Ponting (AUS) 2008-2011 24 0 962 137 40.08 3 5 investigate this query
AN Cook, AJ Strauss (ENG) 2009-2011 15 0 947 196 63.13 3 4 investigate this query
BJ Haddin, MEK Hussey (AUS) 2008-2011 14 0 883 307 63.07 1 6 investigate this query
MJ Clarke, RT Ponting (AUS) 2008-2012 17 0 852 352 50.11 2 3 investigate this query
HM Amla, GC Smith (SA) 2008-2014 10 0 774 195 77.40 3 2 investigate this query
BJ Haddin, MJ North (AUS) 2009-2010 13 1 731 200 60.91 2 4 investigate this query
MJ Clarke, SPD Smith (AUS) 2010-2015 15 1 701 184 50.07 3 0 investigate this query
BJ Haddin, MG Johnson (AUS) 2008-2015 23 0 654 114 28.43 1 5 investigate this query
MJ Clarke, SR Watson (AUS) 2008-2014 13 1 646 194 53.83 2 3 investigate this query
PJ Hughes, SR Watson (AUS) 2010-2011 17 0 646 174 38.00 2 4 investigate this query
SPD Smith, DA Warner (AUS) 2013-2015 16 1 646 78 43.06 0 6 investigate this query
RT Ponting, SR Watson (AUS) 2009-2010 17 1 645 141 40.31 3 0 investigate this query
PJ Hughes, SM Katich (AUS) 2009-2010 11 1 604 184 60.40 2 4 investigate this query
CJL Rogers, SPD Smith (AUS) 2013-2015 10 0 601 284 60.10 1 2 investigate this query
BJ Haddin, SPD Smith (AUS) 2010-2015 15 2 596 128 45.84 3 0 investigate this query
MJ Clarke, DA Warner (AUS) 2013-2015 12 1 585 158 53.18 2 3 investigate this query
SPD Smith, AC Voges (AUS) 2015-2015 6 0 560 224 93.33 2 1 investigate this query
HM Amla, AB de Villiers (SA) 2009-2014 11 0 557 149 50.63 2 2 investigate this query
ML Hayden, SM Katich (AUS) 2008-2009 17 1 557 123 34.81 1 2 investigate this query
AB de Villiers, JH Kallis (SA) 2008-2009 6 0 536 187 89.33 3 1 investigate this query
CJL Rogers, SR Watson (AUS) 2013-2014 9 0 534 136 59.33 3 1 investigate this query
MJ Clarke, SM Katich (AUS) 2008-2010 14 0 524 149 37.42 2 2 investigate this query
SE Marsh, SPD Smith (AUS) 2014-2015 9 1 516 233 64.50 1 2 investigate this query
DJ Bravo, S Chanderpaul (WI) 2008-2009 7 0 509 132 72.71 3 2 investigate this query
JA Burns, DA Warner (AUS) 2015-2015 4 0 507 237 126.75 3 0 investigate this query
AB de Villiers, JP Duminy (SA) 2008-2014 9 1 505 149 63.12 2 2 investigate this query
Azhar Ali, Younis Khan (PAK) 2014-2014 3 0 475 236 158.33 3 0 investigate this query
MG Johnson, SPD Smith (AUS) 2010-2015 13 1 473 148 39.41 1 3 investigate this query
G Gambhir, V Sehwag (IND) 2008-2010 8 0 453 182 56.62 1 3 investigate this query
UT Khawaja, DA Warner (AUS) 2015-2015 2 0 452 302 226.00 2 0 investigate this query
V Kohli, AM Rahane (IND) 2014-2014 4 0 448 262 112.00 2 1 investigate this query
Imran Farhat, Salman Butt (PAK) 2009-2010 10 0 429 109 42.90 1 3 investigate this query
IR Bell, AN Cook (ENG) 2009-2015 9 0 419 154 46.55 1 3 investigate this query
CA Pujara, M Vijay (IND) 2010-2014 7 0 418 108 59.71 1 3 investigate this query
AJ Doolan, DA Warner (AUS) 2014-2014 5 0 400 205 80.00 1 2 investigate this query
MEK Hussey, SR Watson (AUS) 2008-2012 13 0 387 113 29.76 1 1 investigate this query
AN Cook, IJL Trott (ENG) 2010-2013 4 1 380 329* 126.66 1 0 investigate this query
LRPL Taylor, KS Williamson (NZ) 2015-2015 4 1 366 265 122.00 1 1 investigate this query
HM Amla, JH Kallis (SA) 2008-2012 9 0 356 81 39.55 0 4 investigate this query
PJ Hughes, RT Ponting (AUS) 2009-2011 8 0 350 164 43.75 1 2 investigate this query
DA Warner, SR Watson (AUS) 2012-2014 9 0 344 102 38.22 1 2 investigate this query
SR Tendulkar, M Vijay (IND) 2010-2013 2 0 342 308 171.00 1 0 investigate this query
VVS Laxman, SR Tendulkar (IND) 2008-2010 6 0 340 146 56.66 1 2 investigate this query
Page 1 of 18 Showing 1 - 50 of 853 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page