View overall figures [change view]
Start of match date greater than or equal to 5 Jul 2009 remove greater than or equal to 5 Jul 2009 from query
Involving the captain KS Williamson (NZ) remove KS Williamson (NZ) from query
Ordered by matches as an umpire (descending)
Page 1 of 1 Showing 1 - 49 of 49 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CM Brown (NZ) 2016-2022 16 1 0 17 investigate this query
RK Illingworth (ENG) 2012-2023 14 14 0 28 investigate this query
WR Knights (NZ) 2016-2022 13 1 0 14 investigate this query
JS Wilson (WI) 2012-2023 11 7 0 18 investigate this query
RSA Palliyaguruge (SL) 2017-2019 9 3 0 12 investigate this query
BNJ Oxenford (AUS) 2016-2020 8 3 0 11 investigate this query
PR Reiffel (AUS) 2016-2022 8 7 0 15 investigate this query
IJ Gould (ENG) 2015-2019 7 0 0 7 investigate this query
NJ Llong (ENG) 2016-2019 7 8 0 15 investigate this query
RJ Tucker (AUS) 2015-2023 7 11 0 18 investigate this query
C Shamshuddin (IND) 2016-2017 6 3 0 9 investigate this query
P Wilson (AUS) 2016-2023 6 3 0 9 investigate this query
Aleem Dar (PAK) 2014-2023 5 1 0 6 investigate this query
MA Gough (ENG) 2015-2023 5 4 0 9 investigate this query
RA Kettleborough (ENG) 2012-2023 5 4 0 9 investigate this query
SB Haig (NZ) 2018-2022 5 1 0 6 investigate this query
CB Gaffaney (NZ) 2015-2022 4 0 0 4 investigate this query
HDPK Dharmasena (SL) 2016-2023 4 3 0 7 investigate this query
S George (SA) 2015-2019 4 3 0 7 investigate this query
Shozab Raza (PAK) 2014-2018 4 0 0 4 investigate this query
Ahsan Raza (PAK) 2014-2023 3 1 0 4 investigate this query
AK Chaudhary (IND) 2016-2017 3 2 0 5 investigate this query
BF Bowden (NZ) 2015-2016 3 0 0 3 investigate this query
M Erasmus (SA) 2019-2020 3 1 0 4 investigate this query
CK Nandan (IND) 2016-2017 2 1 0 3 investigate this query
GO Brathwaite (WI) 2012-2022 2 0 0 2 investigate this query
JD Cloete (SA) 2015-2015 2 1 0 3 investigate this query
MD Martell (AUS) 2016-2016 2 0 0 2 investigate this query
S Ravi (IND) 2019-2019 2 1 0 3 investigate this query
SJ Nogajski (AUS) 2022-2022 2 0 0 2 investigate this query
TJ Matibiri (ZIM) 2015-2015 2 0 0 2 investigate this query
Asif Yaqoob (PAK) 2023-2023 1 1 0 2 investigate this query
AT Holdstock (SA) 2015-2023 1 1 0 2 investigate this query
DJ Walker (NZ) 2016-2016 1 0 0 1 investigate this query
L Rusere (ZIM) 2015-2020 1 2 0 3 investigate this query
Nitin Menon (IND) 2023-2023 1 0 0 1 investigate this query
PJ Nero (WI) 2012-2012 1 0 0 1 investigate this query
Rashid Riaz (PAK) 2023-2023 1 1 0 2 investigate this query
RB Tiffin (ZIM) 2015-2015 1 1 0 2 investigate this query
AJ Pycroft (ZIM) 2012-2023 0 0 11 11 investigate this query
BC Broad (ENG) 2016-2020 0 0 9 9 investigate this query
DC Boon (AUS) 2015-2023 0 0 19 19 investigate this query
J Srinath (IND) 2015-2023 0 0 8 8 investigate this query
JJ Crowe (NZ) 2022-2022 0 0 3 3 investigate this query
N Duguid (WI) 2022-2022 0 1 0 1 investigate this query
RB Richardson (WI) 2016-2023 0 0 22 22 investigate this query
RS Madugalle (SL) 2017-2020 0 0 9 9 investigate this query
RS Mahanama (SL) 2014-2015 0 0 8 8 investigate this query
SR Bernard (AUS) 2019-2019 0 0 2 2 investigate this query
Page 1 of 1 Showing 1 - 49 of 49 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page