View overall figures [change view]
Start of match date greater than or equal to 24 Feb 1990 remove greater than or equal to 24 Feb 1990 from query
Not involving the captain JH Kallis (SA) remove JH Kallis (SA) from query
Ordered by runs scored (descending)
Page 1 of 30 Showing 1 - 50 of 1482 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1990-2013 193 319 33 15589 248* 54.50 51 65 13 investigate this query
RT Ponting (AUS) 1995-2012 166 283 29 13312 257 52.40 41 62 16 investigate this query
R Dravid (ICC/IND) 1996-2012 164 286 32 13288 270 52.31 36 63 8 investigate this query
JH Kallis (ICC/SA) 1995-2013 164 277 40 13123 224 55.37 44 58 16 investigate this query
AN Cook (ENG) 2006-2018 161 291 16 12472 294 45.35 33 57 9 investigate this query
KC Sangakkara (SL) 2000-2015 134 233 17 12400 319 57.40 38 52 11 investigate this query
BC Lara (ICC/WI) 1990-2006 131 232 6 11953 400* 52.88 34 48 17 investigate this query
S Chanderpaul (WI) 1994-2015 164 280 49 11867 203* 51.37 30 66 15 investigate this query
DPMD Jayawardene (SL) 1997-2014 149 252 15 11814 374 49.84 34 50 15 investigate this query
JE Root (ENG) 2012-2024 140 257 21 11736 254 49.72 31 61 12 investigate this query
Younis Khan (PAK) 2000-2017 118 213 19 10099 313 52.05 34 33 19 investigate this query
SPD Smith (AUS) 2010-2024 109 195 25 9685 239 56.97 32 41 10 investigate this query
GC Smith (ICC/SA) 2002-2014 117 205 13 9265 277 48.25 27 38 11 investigate this query
HM Amla (SA) 2004-2019 123 214 16 9236 311* 46.64 28 41 13 investigate this query
SR Waugh (AUS) 1990-2004 130 202 36 8994 200 54.18 29 37 16 investigate this query
V Kohli (IND) 2011-2024 113 191 11 8848 254* 49.15 29 30 14 investigate this query
Inzamam-ul-Haq (ICC/PAK) 1992-2007 120 200 22 8830 329 49.60 25 46 15 investigate this query
DA Warner (AUS) 2011-2024 112 205 8 8786 335* 44.59 26 37 13 investigate this query
VVS Laxman (IND) 1996-2012 134 225 34 8781 281 45.97 17 56 14 investigate this query
KS Williamson (NZ) 2010-2024 100 176 17 8743 251 54.98 32 34 11 investigate this query
ML Hayden (AUS) 1994-2009 102 182 14 8622 380 51.32 30 29 13 investigate this query
MJ Clarke (AUS) 2004-2015 114 196 22 8596 329* 49.40 28 27 8 investigate this query
AB de Villiers (SA) 2004-2018 112 188 18 8586 278* 50.50 21 46 8 investigate this query
V Sehwag (ICC/IND) 2001-2013 104 180 6 8586 319 49.34 23 32 16 investigate this query
AJ Stewart (ENG) 1990-2003 133 235 21 8463 190 39.54 15 45 14 investigate this query
KP Pietersen (ENG) 2005-2014 104 181 8 8181 227 47.28 23 35 10 investigate this query
ME Waugh (AUS) 1991-2002 128 209 17 8029 153* 41.81 20 47 19 investigate this query
IR Bell (ENG) 2004-2015 118 205 24 7727 235 42.69 22 46 14 investigate this query
JL Langer (AUS) 1993-2007 104 181 11 7696 250 45.27 23 30 11 investigate this query
LRPL Taylor (NZ) 2007-2022 112 196 24 7683 290 44.66 19 35 14 investigate this query
MA Atherton (ENG) 1990-2001 113 208 7 7655 185* 38.08 16 46 19 investigate this query
AD Mathews (SL) 2009-2024 109 193 26 7608 200* 45.55 16 41 5 investigate this query
Mohammad Yousuf (PAK) 1998-2010 90 156 12 7530 223 52.29 24 33 11 investigate this query
G Kirsten (SA) 1993-2004 101 176 15 7289 275 45.27 21 34 13 investigate this query
CH Gayle (WI) 2000-2014 103 182 11 7214 333 42.18 15 37 15 investigate this query
SC Ganguly (IND) 1996-2008 113 188 17 7212 239 42.17 16 35 13 investigate this query
CA Pujara (IND) 2010-2023 103 176 11 7195 206* 43.60 19 35 12 investigate this query
SP Fleming (NZ) 1994-2008 111 189 10 7172 274* 40.06 9 46 16 investigate this query
Azhar Ali (PAK) 2010-2022 97 180 11 7142 302* 42.26 19 35 19 investigate this query
AJ Strauss (ENG) 2004-2012 100 178 6 7037 177 40.91 21 27 15 investigate this query
ST Jayasuriya (SL) 1991-2007 110 188 14 6973 340 40.07 14 31 15 investigate this query
FDM Karunaratne (SL) 2012-2024 91 174 7 6899 244 41.31 16 37 12 investigate this query
GP Thorpe (ENG) 1993-2005 100 179 28 6744 200* 44.66 16 39 12 investigate this query
BB McCullum (NZ) 2004-2016 101 176 9 6453 302 38.64 12 31 14 investigate this query
BA Stokes (ENG) 2013-2024 102 185 7 6316 258 35.48 13 31 15 investigate this query
HH Gibbs (SA) 1996-2008 89 152 7 6098 228 42.05 14 25 11 investigate this query
JM Bairstow (ENG) 2012-2024 100 178 12 6042 167* 36.39 12 26 17 investigate this query
MEK Hussey (AUS) 2005-2013 77 133 16 6014 195 51.40 19 27 12 investigate this query
MA Taylor (AUS) 1990-1999 90 161 11 5916 334* 39.44 13 32 5 investigate this query
RR Sarwan (WI) 2000-2011 87 154 8 5842 291 40.01 15 31 12 investigate this query
Page 1 of 30 Showing 1 - 50 of 1482 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page