View overall figures [change view]
Start of match date between 1 Jan 2000 and 31 Dec 2009 remove between 1 Jan 2000 and 31 Dec 2009 from query
Involving the player N Hussain (ENG) remove N Hussain (ENG) from query
Involving the captain SC Ganguly (Asia/IND) remove SC Ganguly (Asia/IND) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 92 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SC Ganguly, V Sehwag (IND) 7 0 519 192 74.14 80.3 6.44 3 1 investigate this query
N Hussain, ME Trescothick (ENG) 4 0 402 185 100.50 64.2 6.24 1 3 investigate this query
NV Knight, ME Trescothick (ENG) 11 0 366 86 33.27 68.1 5.36 0 4 investigate this query
V Sehwag, SR Tendulkar (IND) 4 0 269 134 67.25 37.4 7.14 1 1 investigate this query
SC Ganguly, SR Tendulkar (IND) 6 1 252 78 50.40 43.1 5.83 0 2 investigate this query
N Hussain, NV Knight (ENG) 5 1 199 117 49.75 44.2 4.48 1 0 investigate this query
R Dravid, Yuvraj Singh (IND) 2 1 193 131* 193.00 31.1 6.19 1 1 investigate this query
R Dravid, SR Tendulkar (IND) 2 0 175 169 87.50 36.4 4.77 1 0 investigate this query
SC Ganguly, M Kaif (IND) 2 0 147 111 73.50 26.2 5.58 1 0 investigate this query
ME Trescothick, MP Vaughan (ENG) 3 0 136 65 45.33 23.2 5.82 0 2 investigate this query
D Mongia, SR Tendulkar (IND) 4 1 135 79 45.00 27.3 4.90 0 1 investigate this query
SC Ganguly, D Mongia (IND) 5 0 134 67 26.80 38.0 3.52 0 1 investigate this query
A Flintoff, N Hussain (ENG) 2 0 128 80 64.00 17.3 7.31 0 1 investigate this query
M Kaif, Yuvraj Singh (IND) 1 0 121 121 121.00 17.4 6.84 1 0 investigate this query
A Flintoff, NV Knight (ENG) 2 0 120 80 60.00 16.3 7.27 0 1 investigate this query
D Mongia, V Sehwag (IND) 4 0 110 48 27.50 22.0 5.00 0 0 investigate this query
N Hussain, MP Vaughan (ENG) 3 0 108 69 36.00 23.3 4.59 0 1 investigate this query
ID Blackwell, AJ Stewart (ENG) 1 0 104 104 104.00 15.0 6.93 1 0 investigate this query
SR Tendulkar, Yuvraj Singh (IND) 3 1 100 64* 50.00 12.1 8.21 0 1 investigate this query
RC Irani, NV Knight (ENG) 2 0 93 73 46.50 17.0 5.47 0 1 investigate this query
PD Collingwood, MP Vaughan (ENG) 4 1 83 62 27.66 17.2 4.78 0 1 investigate this query
A Flintoff, RC Irani (ENG) 2 0 76 76 38.00 11.3 6.60 0 1 investigate this query
AR Caddick, A Flintoff (ENG) 2 0 68 55 34.00 17.0 4.00 0 1 investigate this query
VVS Laxman, D Mongia (IND) 2 0 66 55 33.00 13.0 5.07 0 1 investigate this query
PD Collingwood, ME Trescothick (ENG) 2 0 62 61 31.00 10.0 6.20 0 1 investigate this query
HK Badani, Harbhajan Singh (IND) 2 0 52 38 26.00 8.2 6.24 0 0 investigate this query
PD Collingwood, A Flintoff (ENG) 4 0 52 31 13.00 12.5 4.05 0 0 investigate this query
PD Collingwood, JN Snape (ENG) 1 0 51 51 51.00 9.1 5.56 0 1 investigate this query
AB Agarkar, A Kumble (IND) 2 0 50 38 25.00 8.1 6.12 0 0 investigate this query
HK Badani, D Mongia (IND) 2 0 48 39 24.00 7.5 6.12 0 0 investigate this query
HK Badani, A Ratra (IND) 4 0 48 18 12.00 11.0 4.36 0 0 investigate this query
R Dravid, D Mongia (IND) 1 0 48 48 48.00 14.1 3.38 0 0 investigate this query
RC Irani, MP Vaughan (ENG) 1 0 48 48 48.00 4.5 9.93 0 0 investigate this query
Harbhajan Singh, M Kaif (IND) 1 0 47 47 47.00 5.5 8.05 0 0 investigate this query
NV Knight, OA Shah (ENG) 1 0 47 47 47.00 9.1 5.12 0 0 investigate this query
AB Agarkar, A Ratra (IND) 2 0 40 32 20.00 7.2 5.45 0 0 investigate this query
A Flintoff, ME Trescothick (ENG) 1 0 40 40 40.00 7.1 5.58 0 0 investigate this query
A Kumble, A Nehra (IND) 1 0 38 38 38.00 5.1 7.35 0 0 investigate this query
A Flintoff, D Gough (ENG) 1 0 37 37 37.00 7.0 5.28 0 0 investigate this query
RC Irani, AJ Stewart (ENG) 1 0 34 34 34.00 7.3 4.53 0 0 investigate this query
R Dravid, M Kaif (IND) 1 0 33 33 33.00 3.1 10.42 0 0 investigate this query
A Flintoff, JS Foster (ENG) 1 0 31 31 31.00 7.4 4.04 0 0 investigate this query
BC Hollioake, GP Thorpe (ENG) 1 0 31 31 31.00 7.1 4.32 0 0 investigate this query
VVS Laxman, V Sehwag (IND) 1 0 31 31 31.00 3.4 8.45 0 0 investigate this query
AB Agarkar, Sarandeep Singh (IND) 1 1 30 30* - 3.5 7.82 0 0 investigate this query
ID Blackwell, OA Shah (ENG) 1 0 26 26 26.00 5.2 4.87 0 0 investigate this query
R Dravid, SC Ganguly (IND) 1 0 23 23 23.00 5.1 4.45 0 0 investigate this query
N Hussain, GP Thorpe (ENG) 2 0 23 16 11.50 6.4 3.45 0 0 investigate this query
JN Snape, GP Thorpe (ENG) 1 1 21 21* - 3.1 6.63 0 0 investigate this query
GP Thorpe, ME Trescothick (ENG) 1 0 19 19 19.00 4.5 3.93 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 92 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page