View overall figures [change view]
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by wickets taken (descending)
Page 1 of 3 Showing 1 - 50 of 133 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Wasim Akram (PAK) 1990-1999 195 194 1704.2 120 6531 279 5/15 23.40 3.83 36.6 13 3 investigate this query
Waqar Younis (PAK) 1990-1999 163 162 1374.5 89 6346 275 6/26 23.07 4.61 29.9 11 9 investigate this query
A Kumble (IND) 1990-1999 184 180 1646.3 76 6861 244 6/12 28.11 4.16 40.4 6 2 investigate this query
J Srinath (IND) 1991-1999 176 174 1533.1 114 6688 237 5/23 28.21 4.36 38.8 2 3 investigate this query
SK Warne (AUS) 1993-1999 133 131 1228.4 76 5147 212 5/33 24.27 4.18 34.7 11 1 investigate this query
Saqlain Mushtaq (PAK) 1995-1999 111 108 965.5 52 4077 210 5/29 19.41 4.22 27.5 9 5 investigate this query
AA Donald (SA) 1991-1999 121 120 1073.0 76 4336 206 6/23 21.04 4.04 31.2 9 2 investigate this query
M Muralidaran (SL) 1993-1999 129 126 1164.0 56 4857 177 5/23 27.44 4.17 39.4 4 2 investigate this query
ST Jayasuriya (SL) 1990-1999 195 169 1222.4 16 5946 174 6/29 34.17 4.86 42.1 5 3 investigate this query
BKV Prasad (IND) 1994-1999 134 133 1119.2 71 5165 163 5/27 31.68 4.61 41.2 3 1 investigate this query
CEL Ambrose (WI) 1990-1999 135 134 1188.0 148 4137 160 5/32 25.85 3.48 44.5 3 2 investigate this query
Aaqib Javed (PAK) 1990-1998 140 137 1144.1 85 4927 158 7/37 31.18 4.30 43.4 2 4 investigate this query
WPUJC Vaas (SL) 1994-1999 126 125 1018.4 94 4351 153 4/20 28.43 4.27 39.9 3 0 investigate this query
GD McGrath (AUS) 1993-1999 101 101 908.1 97 3645 147 5/14 24.79 4.01 37.0 5 3 investigate this query
Mushtaq Ahmed (PAK) 1990-1999 119 117 1031.4 37 4418 135 5/36 32.72 4.28 45.8 2 1 investigate this query
CL Hooper (WI) 1990-1999 143 131 1084.1 32 4674 133 4/34 35.14 4.31 48.9 3 0 investigate this query
CZ Harris (NZ) 1990-1999 141 135 1065.2 51 4586 132 5/42 34.74 4.30 48.4 2 1 investigate this query
CA Walsh (WI) 1990-1999 119 118 1026.1 125 3910 128 4/16 30.54 3.81 48.1 2 0 investigate this query
M Prabhakar (IND) 1990-1996 95 93 804.0 52 3551 126 5/33 28.18 4.41 38.2 3 2 investigate this query
SM Pollock (SA) 1996-1999 83 82 724.3 72 2759 118 6/35 23.38 3.80 36.8 4 2 investigate this query
GR Larsen (NZ) 1990-1999 121 119 1061.2 90 4000 113 4/24 35.39 3.76 56.3 1 0 investigate this query
CJ McDermott (AUS) 1990-1996 74 74 660.0 66 2433 113 4/34 21.53 3.68 35.0 2 0 investigate this query
CL Cairns (NZ) 1991-1999 115 103 778.3 50 3610 108 5/42 33.42 4.63 43.2 2 1 investigate this query
D Gough (ENG) 1994-1999 65 64 606.0 52 2580 108 5/44 23.88 4.25 33.6 5 2 investigate this query
SR Waugh (AUS) 1990-1999 196 128 880.2 35 4031 107 4/40 37.67 4.57 49.3 1 0 investigate this query
WJ Cronje (SA) 1992-1999 172 142 828.2 32 3626 106 5/32 34.20 4.37 46.8 1 1 investigate this query
PR Reiffel (AUS) 1992-1999 92 92 788.4 85 3096 106 4/13 29.20 3.92 44.6 5 0 investigate this query
DW Fleming (AUS) 1994-1999 66 66 576.5 47 2484 105 5/36 23.65 4.30 32.9 3 1 investigate this query
DK Morrison (NZ) 1990-1996 82 81 645.0 41 2846 104 5/34 27.36 4.41 37.2 0 2 investigate this query
C Pringle (NZ) 1990-1995 64 64 552.2 36 2459 103 5/45 23.87 4.45 32.1 2 1 investigate this query
HH Streak (ZIM) 1993-1999 81 79 673.3 51 2998 100 5/32 29.98 4.45 40.4 3 1 investigate this query
GP Wickramasinghe (SL) 1990-1999 123 121 883.0 49 3922 100 4/48 39.22 4.44 52.9 1 0 investigate this query
PS de Villiers (SA) 1992-1997 83 82 737.0 86 2636 95 4/27 27.74 3.57 46.5 2 0 investigate this query
L Klusener (SA) 1996-1999 66 65 512.4 19 2479 95 6/49 26.09 4.83 32.3 0 5 investigate this query
HDPK Dharmasena (SL) 1994-1998 94 90 783.0 22 3498 92 4/37 38.02 4.46 51.0 1 0 investigate this query
Aamer Sohail (PAK) 1990-1999 153 122 788.0 17 3589 84 4/22 42.72 4.55 56.2 1 0 investigate this query
Saleem Malik (PAK) 1990-1999 178 101 506.5 8 2539 83 5/35 30.59 5.00 36.6 1 1 investigate this query
PA Strang (ZIM) 1994-1999 81 75 627.4 34 2656 83 5/21 32.00 4.23 45.3 2 2 investigate this query
ME Waugh (AUS) 1990-1999 191 108 561.3 11 2672 81 5/24 32.98 4.75 41.5 1 1 investigate this query
Azhar Mahmood (PAK) 1996-1999 76 74 582.3 41 2548 80 6/18 31.85 4.37 43.6 1 3 investigate this query
IR Bishop (WI) 1990-1997 63 62 530.5 40 2366 80 5/25 29.57 4.45 39.8 4 1 investigate this query
N Kapil Dev (IND) 1990-1994 76 74 616.4 73 2291 79 4/31 29.00 3.71 46.8 2 0 investigate this query
CR Matthews (SA) 1991-1997 56 55 500.3 53 1975 79 4/10 25.00 3.94 38.0 3 0 investigate this query
PV Simmons (WI) 1991-1999 118 97 623.4 36 2770 79 4/3 35.06 4.44 47.3 2 0 investigate this query
AC Cummins (WI) 1991-1995 63 61 523.5 23 2246 78 5/31 28.79 4.28 40.2 2 1 investigate this query
SR Tendulkar (IND) 1990-1999 228 157 756.0 16 3727 78 5/32 47.78 4.92 58.1 2 1 investigate this query
RS Kalpage (SL) 1992-1999 86 81 660.0 20 2975 73 4/36 40.75 4.50 54.2 2 0 investigate this query
GJ Whittall (ZIM) 1993-1999 89 74 481.3 13 2439 73 4/35 33.41 5.06 39.5 1 0 investigate this query
PL Symcox (SA) 1993-1999 80 80 665.1 25 2762 72 4/28 38.36 4.15 55.4 1 0 investigate this query
BM McMillan (SA) 1991-1998 78 75 603.5 33 2589 70 4/32 36.98 4.28 51.7 1 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 133 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page