View overall figures [change view]
Involving team India remove India from query
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Ordered by matches as an umpire (descending)
Page 1 of 4 Showing 1 - 50 of 155 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
ID Robinson (ZIM) 1992-1999 24 12 0 36 investigate this query
SA Bucknor (WI) 1993-1999 24 4 0 28 investigate this query
RS Dunne (NZ) 1990-1999 22 6 0 28 investigate this query
KT Francis (SL) 1993-1999 19 6 0 25 investigate this query
RE Koertzen (SA) 1992-1999 18 7 0 25 investigate this query
BC Cooray (SL) 1991-1999 16 6 0 22 investigate this query
CJ Mitchley (SA) 1992-1997 16 4 0 20 investigate this query
DL Orchard (SA) 1996-1999 16 10 0 26 investigate this query
DB Hair (AUS) 1991-1999 13 3 0 16 investigate this query
DR Shepherd (ENG) 1990-1999 13 2 0 15 investigate this query
DB Cowie (NZ) 1994-1999 11 6 0 17 investigate this query
BL Aldridge (NZ) 1990-1995 10 1 0 11 investigate this query
SG Randell (AUS) 1991-1997 9 2 0 11 investigate this query
SK Bansal (IND) 1990-1999 9 1 0 10 investigate this query
VK Ramaswamy (IND) 1990-1998 9 0 0 9 investigate this query
Javed Akhtar (PAK) 1997-1999 8 6 0 14 investigate this query
KE Liebenberg (SA) 1992-1994 8 3 0 11 investigate this query
PT Manuel (SL) 1993-1999 8 5 0 13 investigate this query
SB Lambson (SA) 1992-1997 8 2 0 10 investigate this query
K Parthasarathy (IND) 1993-1999 7 1 0 8 investigate this query
MJ Kitchen (ENG) 1990-1996 7 0 0 7 investigate this query
RB Tiffin (ZIM) 1992-1998 7 5 0 12 investigate this query
AV Jayaprakash (IND) 1993-1998 6 1 0 7 investigate this query
CE King (NZ) 1994-1999 6 0 0 6 investigate this query
EA Nicholls (WI) 1997-1999 6 0 0 6 investigate this query
LH Barker (WI) 1996-1997 6 1 0 7 investigate this query
PJ McConnell (AUS) 1991-1992 6 0 0 6 investigate this query
S Choudhary (IND) 1993-1999 6 3 0 9 investigate this query
TM Samarasinghe (SL) 1993-1998 6 5 0 11 investigate this query
G Sharp (ENG) 1996-1999 5 1 0 6 investigate this query
KS Giridharan (IND) 1994-1999 5 0 0 5 investigate this query
PD Reporter (IND) 1990-1994 5 0 0 5 investigate this query
RC Sharma (IND) 1993-1997 5 1 0 6 investigate this query
S Venkataraghavan (IND) 1993-1999 5 0 0 5 investigate this query
SK Porel (IND) 1994-1997 5 0 0 5 investigate this query
SK Sharma (IND) 1994-1999 5 1 0 6 investigate this query
WA Diedricks (SA) 1992-1997 5 4 0 9 investigate this query
WAU Wickramasinghe (SL) 1991-1998 5 2 0 7 investigate this query
AR Crafter (AUS) 1990-1992 4 0 0 4 investigate this query
CK Sathe (IND) 1993-1998 4 0 0 4 investigate this query
DN Pathirana (SL) 1993-1999 4 0 0 4 investigate this query
I Shivram (IND) 1994-1999 4 1 0 5 investigate this query
Jasbir Singh (IND) 1994-1999 4 3 0 7 investigate this query
Mohammad Nazir (PAK) 1997-1997 4 0 0 4 investigate this query
NN Menon (IND) 1993-1998 4 0 0 4 investigate this query
P Willey (ENG) 1996-1999 4 0 0 4 investigate this query
S Banerjee (IND) 1990-1999 4 5 0 9 investigate this query
Saleem Badar (PAK) 1997-1997 4 0 0 4 investigate this query
DM Quested (NZ) 1994-1999 3 1 0 4 investigate this query
DP Buultjens (SL) 1992-1992 3 0 0 3 investigate this query
Page 1 of 4 Showing 1 - 50 of 155 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page