View overall figures [change view]
Start of match date less than or equal to 20 Jun 1999 remove less than or equal to 20 Jun 1999 from query
Not involving the player NJ Astle (NZ) remove NJ Astle (NZ) from query
Ordered by total partnership runs (descending)
Page 1 of 109 Showing 1 - 50 of 5432 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CG Greenidge, DL Haynes (WI) 1979-1991 103 4 5206 192* 52.58 15 25 investigate this query
DL Haynes, RB Richardson (WI) 1984-1994 103 6 3908 167 40.28 9 21 investigate this query
DC Boon, GR Marsh (AUS) 1986-1992 96 1 3807 212 40.07 8 26 investigate this query
PA de Silva, A Ranatunga (SL) 1984-1999 101 3 3589 153 36.62 7 18 investigate this query
M Azharuddin, SR Tendulkar (IND) 1989-1998 70 6 3216 175 50.25 8 16 investigate this query
Aamer Sohail, Saeed Anwar (PAK) 1990-1998 77 2 3156 173 42.08 5 20 investigate this query
SC Ganguly, SR Tendulkar (IND) 1992-1999 65 2 2664 252 42.28 7 12 investigate this query
DM Jones, GR Marsh (AUS) 1986-1992 55 1 2646 185 49.00 7 16 investigate this query
MA Taylor, ME Waugh (AUS) 1992-1997 54 1 2561 189 48.32 8 10 investigate this query
Javed Miandad, Saleem Malik (PAK) 1984-1996 67 4 2465 126 39.12 3 16 investigate this query
DL Haynes, IVA Richards (WI) 1978-1991 51 4 2409 205 51.25 7 10 investigate this query
DC Boon, DM Jones (AUS) 1985-1994 49 2 2263 145 48.14 6 13 investigate this query
PA de Silva, RS Mahanama (SL) 1986-1999 69 3 2261 137 34.25 4 16 investigate this query
AR Border, DM Jones (AUS) 1985-1994 56 5 2220 224* 43.52 4 11 investigate this query
PA de Silva, AP Gurusinha (SL) 1986-1996 63 1 2188 183 35.29 6 8 investigate this query
A Flower, GW Flower (ZIM) 1992-1999 53 3 2173 161 43.46 8 8 investigate this query
Javed Miandad, Ramiz Raja (PAK) 1985-1993 46 5 2125 123* 51.82 5 16 investigate this query
Imran Khan, Javed Miandad (PAK) 1975-1992 56 3 2121 142 40.01 4 12 investigate this query
WJ Cronje, JN Rhodes (SA) 1992-1999 52 5 2092 134 44.51 5 9 investigate this query
M Azharuddin, A Jadeja (IND) 1992-1999 53 5 1980 275* 41.25 3 8 investigate this query
RS Mahanama, A Ranatunga (SL) 1986-1999 53 10 1972 171* 45.86 4 10 investigate this query
M Azharuddin, NS Sidhu (IND) 1987-1998 40 1 1919 175* 49.20 4 11 investigate this query
Mohsin Khan, Mudassar Nazar (PAK) 1978-1986 57 1 1905 141 34.01 2 11 investigate this query
A Jadeja, SR Tendulkar (IND) 1992-1998 34 3 1902 176 61.35 8 8 investigate this query
CG Greenidge, IVA Richards (WI) 1975-1991 37 2 1838 221 52.51 7 6 investigate this query
DL Haynes, BC Lara (WI) 1990-1994 52 2 1828 175* 36.56 5 7 investigate this query
Saeed Anwar, Shahid Afridi (PAK) 1996-1999 47 0 1736 148 36.93 3 10 investigate this query
AC Gilchrist, ME Waugh (AUS) 1997-1999 45 0 1735 151 38.55 3 12 investigate this query
IVA Richards, RB Richardson (WI) 1983-1991 40 1 1728 137 44.30 4 11 investigate this query
MG Bevan, SR Waugh (AUS) 1994-1999 35 3 1725 189 53.90 3 10 investigate this query
R Dravid, SC Ganguly (IND) 1996-1999 28 0 1716 318 61.28 6 4 investigate this query
BA Edgar, JG Wright (NZ) 1978-1986 49 1 1706 120 35.54 3 8 investigate this query
Ramiz Raja, Saleem Malik (PAK) 1985-1997 46 1 1685 167 37.44 3 11 investigate this query
AR Border, GR Marsh (AUS) 1986-1992 32 0 1682 146 52.56 7 9 investigate this query
SM Gavaskar, K Srikkanth (IND) 1981-1987 55 0 1680 136 30.54 2 11 investigate this query
CL Hooper, BC Lara (WI) 1990-1999 42 2 1674 154 41.85 3 9 investigate this query
BC Lara, PV Simmons (WI) 1992-1999 42 1 1616 197 39.41 3 8 investigate this query
RT Ponting, ME Waugh (AUS) 1995-1999 37 1 1609 219 44.69 2 12 investigate this query
ME Waugh, SR Waugh (AUS) 1988-1999 49 5 1609 207 36.56 4 4 investigate this query
MS Atapattu, ST Jayasuriya (SL) 1996-1999 39 1 1608 171 42.31 4 10 investigate this query
Inzamam-ul-Haq, Saleem Malik (PAK) 1992-1999 44 2 1598 204 38.04 5 7 investigate this query
Ijaz Ahmed, Inzamam-ul-Haq (PAK) 1992-1999 44 2 1597 163* 38.02 3 8 investigate this query
MD Crowe, AH Jones (NZ) 1987-1993 41 3 1588 129 41.78 4 6 investigate this query
ST Jayasuriya, RS Kaluwitharana (SL) 1993-1999 58 0 1561 129 26.91 2 11 investigate this query
A Ranatunga, HP Tillakaratne (SL) 1988-1999 45 8 1545 131* 41.75 2 9 investigate this query
AC Hudson, G Kirsten (SA) 1993-1997 40 0 1542 186 38.55 4 8 investigate this query
DJ Cullinan, G Kirsten (SA) 1994-1999 36 1 1539 145* 43.97 3 10 investigate this query
CH Lloyd, IVA Richards (WI) 1975-1985 27 3 1491 153* 62.12 3 9 investigate this query
Ijaz Ahmed, Saeed Anwar (PAK) 1990-1999 33 2 1486 230 47.93 3 7 investigate this query
Aamer Sohail, Inzamam-ul-Haq (PAK) 1992-1998 34 1 1460 263 44.24 3 6 investigate this query
Page 1 of 109 Showing 1 - 50 of 5432 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page